COD | ICAO DEP | DEPARTURE | ARRIVAL | ICAO ARR | IATA DEP | IATAARR | AIRCRAFT | TIME |
MINT5626 | NSTU | Pago Pago | Honolulu | PHNL | 767 | PPG | HNL | 5.10 |
MINT5632 | MPTO | Panama City | Buenos Aires | SAEZ | 738 | PTY | EZE | 7.07 |
MINT5650 | MPTO | Panama City | Los Angeles | KLAX | 738 | PTY | LAX | 6.48 |
MINT5662 | MPTO | Panama City | New York JFK | KJFK | 737 | PTY | JFK | 5.13 |
MINT5665 | MPTO | Panama City | Newark | KEWR | 738 | PTY | EWR | 5.18 |
MINT5674 | MPTO | Panama City | Santiago Chile | SCEL | 737 | PTY | SCL | 6.15 |
MINT5680 | MPTO | Panama City | Sao Paulo | SBGR | 737 | PTY | GRU | 7.02 |
MINT5686 | NTAA | Papeete - Tahiti | Auckland | NZAA | 340 | PPT | AKL | 6.05 |
MINT5692 | NTAA | Papeete - Tahiti | Honolulu | PHNL | 767 | PPT | HNL | 5.35 |
MINT5695 | NTAA | Papeete - Tahiti | Los Angeles | KLAX | 340 | PPT | LAX | 8.15 |
MINT5698 | NTAA | Papeete - Tahiti | Sydney | YSSY | 340 | PPT | SYD | 8.50 |
MINT5701 | NTAA | Papeete - Tahiti | Tokyo Narita | RJAA | 340 | PPT | NRT | 12.10 |
MINT5704 | LFPG | Paris CDG | Abidjan | DIAP | 330 | CDG | ABJ | 6.25 |
MINT5716 | LFPG | Paris CDG | Atlanta | KATL | 767 | CDG | ATL | 9.50 |
MINT5719 | LFPG | Paris CDG | Bangalore | VOBG | 330 | CDG | BLR | 9.40 |
MINT5722 | LFPG | Paris CDG | Bangkok | VTBD | 747 340 | CDG | BKK | 11.25 |
MINT5731 | LFPG | Paris CDG | Boston | KBOS | 767 | CDG | BOS | 7.55 |
MINT5740 | LFPG | Paris CDG | Buenos Aires | SAEZ | 777 | CDG | EZE | 13.35 |
MINT5746 | LFPG | Paris CDG | Caracas | SVMI | 747 | CDG | CCS | 9.20 |
MINT5752 | LFPG | Paris CDG | Chicago | KORD | 767 | CDG | ORD | 9.19 |
MINT5755 | LFPG | Paris CDG | Colombo | VCBI | 340 | CDG | CMB | 10.30 |
MINT5761 | LFPG | Paris CDG | Dakar | GOOY | 777 | CDG | DKR | 5.45 |
MINT5767 | LFPG | Paris CDG | Delhi | VIDP | 340 | CDG | DEL | 8.25 |
MINT5770 | LFPG | Paris CDG | Doha | OTBD | 330 | CDG | DOH | 6.35 |
MINT5773 | LFPG | Paris CDG | Dubai | OMDB | 777 330 | CDG | DXB | 6.45 |
MINT5788 | LFPG | Paris CDG | Hong Kong | VHHH | 777 747 | CDG | HKG | 12.10 |
MINT5791 | LFPG | Paris CDG | Houston | KIAH | 777 330 | CDG | IAH | 10.40 |
MINT5797 | LFPG | Paris CDG | Johannesburg | FAJS | 777 340 | CDG | JNB | 11.20 |
MINT5803 | LFPG | Paris CDG | Kinshasa | FZAA | 330 | CDG | FIH | 7.45 |
MINT5806 | LFPG | Paris CDG | Lagos | DNMM | 330 | CDG | LOS | 6.15 |
MINT5815 | LFPG | Paris CDG | Los Angeles | KLAX | 777 | CDG | LAX | 11.45 |
MINT5824 | LFPG | Paris CDG | Mexico City | MMMX | 340 777 767 | CDG | MEX | 12.30 |
MINT5827 | LFPG | Paris CDG | Miami | KMIA | 767 | CDG | MIA | 10.00 |
MINT5830 | LFPG | Paris CDG | Montreal | CYUL | 747 330 767 310 | CDG | YUL | 7.40 |
MINT5836 | LFPG | Paris CDG | Mumbai | VABB | 777 | CDG | BOM | 8.45 |
MINT5842 | LFPG | Paris CDG | Nairobi | HKJK | 777 767 | CDG | NBO | 7.45 |
MINT5845 | LFPG | Paris CDG | New York JFK | KJFK | 767 | CDG | JFK | 8.20 |
MINT5848 | LFPG | Paris CDG | Newark | KEWR | 777 | CDG | EWR | 8.10 |
MINT5851 | LFPG | Paris CDG | Niamey | DRRN | 340 | CDG | NIM | 5.20 |
MINT5854 | LFPG | Paris CDG | Osaka | RJBB | 777 | CDG | KIX | 11.35 |
MINT5860 | LFPG | Paris CDG | Philadelphia | KPHL | 340 330 | CDG | PHL | 8.20 |
MINT5863 | LFPG | Paris CDG | Rio de Janeiro | SBGL | 747 330 | CDG | GIG | 11.50 |
MINT5866 | LFPG | Paris CDG | S.Francisco | KSFO | 747 | CDG | SFO | 11.15 |
MINT5869 | LFPG | Paris CDG | Santiago Chile | SCEL | 777 | CDG | SCL | 14.10 |
MINT5872 | LFPG | Paris CDG | Sao Paulo | SBGR | M11 330 777 767 | CDG | GRU | 12.10 |
MINT5875 | LFPG | Paris CDG | Seoul | RKSI | 777 747 | CDG | ICN | 10.45 |
MINT5878 | LFPG | Paris CDG | Shanghai | ZSPD | 340 777 | CDG | PVG | 11.20 |
MINT5881 | LFPG | Paris CDG | Singapore | WSSS | 777 | CDG | SIN | 12.35 |
MINT5884 | LFPG | Paris CDG | St.Maarten | TNCM | 340 | CDG | SXM | 8.45 |
MINT5893 | LFPG | Paris CDG | Taipei | RCTP | 747 | CDG | TPE | 13.15 |
MINT5896 | LFPG | Paris CDG | Tashkent | UTTT | 767 | CDG | TAS | 6.30 |
MINT5899 | LFPG | Paris CDG | Tehran | OIII | 340 | CDG | THR | 5.25 |
MINT5905 | LFPG | Paris CDG | Tokyo Narita | RJAA | 777 747 330 | CDG | NRT | 12.10 |
MINT5908 | LFPG | Paris CDG | Toronto | CYYZ | 747 330 | CDG | YYZ | 8.30 |
MINT5917 | LFPG | Paris CDG | Washington | KIAD | 777 340 | CDG | IAD | 8.35 |
MINT5929 | YPPH | Perth | Auckland | NZAA | 767 | PER | AKL | 6.20 |
MINT5932 | YPPH | Perth | Bangkok | VTBD | 330 | PER | BKK | 8.40 |
MINT5941 | YPPH | Perth | Hong Kong | VHHH | 767 | PER | HKG | 7.55 |
MINT5947 | YPPH | Perth | Singapore | WSSS | 330 777 | PER | SIN | 5.20 |
MINT5953 | YPPH | Perth | Tokyo Narita | RJAA | 767 | PER | NRT | 9.55 |
MINT5956 | KPHL | Philadelphia | Amsterdam | EHAM | 767 | PHL | AMS | 7.45 |
MINT5962 | KPHL | Philadelphia | Athens | LGAV | 767 | PHL | ATH | 9.55 |
MINT5965 | KPHL | Philadelphia | Frankfurt | EDDF | 767 | PHL | FRA | 8.00 |
MINT5968 | KPHL | Philadelphia | Las Vegas | KLAS | 757 737 | PHL | LAS | 5.31 |
MINT5971 | KPHL | Philadelphia | London Heathrow | EGLL | 767 | PHL | LHR | 7.20 |
MINT5974 | KPHL | Philadelphia | Madrid | LEMD | 340 | PHL | MAD | 7.30 |
MINT5980 | KPHL | Philadelphia | Munich | EDDM | 767 | PHL | MUC | 8.20 |
MINT5986 | KPHL | Philadelphia | Paris CDG | LFPG | 340 330 | PHL | CDG | 7.40 |
MINT5992 | KPHL | Philadelphia | Stockholm | ESSA | 767 | PHL | ARN | 8.20 |
MINT6010 | KPDX | Portland | Frankfurt | EDDF | 340 | PDX | FRA | 10.15 |
MINT6019 | KPDX | Portland | Mexico City | MMMX | 319 | PDX | MEX | 5.00 |
MINT6022 | KPDX | Portland | New York JFK | KJFK | 738 320 | PDX | JFK | 5.21 |
MINT6034 | LKPR | Prague | Atlanta | KATL | 767 | PRG | ATL | 10.40 |
MINT6037 | LKPR | Prague | New York JFK | KJFK | 767 | PRG | JFK | 9.15 |
MINT6046 | SEQU | Quito | Houston | KIAH | 757 | UIO | IAH | 5.20 |
MINT6070 | SBGL | Rio de Janeiro | Atlanta | KATL | 767 | GIG | ATL | 9.40 |
MINT6082 | SBGL | Rio de Janeiro | Frankfurt | EDDF | 767 | GIG | FRA | 12.00 |
MINT6085 | SBGL | Rio de Janeiro | Lisbon | LPPT | 330 | GIG | LIS | 9.15 |
MINT6088 | SBGL | Rio de Janeiro | Madrid | LEMD | 340 330 | GIG | MAD | 10.10 |
MINT6091 | SBGL | Rio de Janeiro | Miami | KMIA | 767 | GIG | MIA | 8.30 |
MINT6094 | SBGL | Rio de Janeiro | Paris CDG | LFPG | 747 330 | GIG | CDG | 10.55 |
MINT6124 | TJSJ | S. Juan | Chicago | KORD | 757 767 320 321 319 318 | SJU | ORD | 5.02 |
MINT6130 | TJSJ | S. Juan | Los Angeles | KLAX | 757 | SJU | LAX | 7.05 |
MINT6133 | TJSJ | S. Juan | Madrid | LEMD | 340 | SJU | MAD | 7.50 |
MINT6160 | KSFO | S.Francisco | Amsterdam | EHAM | 747 | SFO | AMS | 10.15 |
MINT6166 | KSFO | S.Francisco | Auckland | NZAA | 777 | SFO | AKL | 13.15 |
MINT6175 | KSFO | S.Francisco | Frankfurt | EDDF | 747 | SFO | FRA | 7.55 |
MINT6178 | KSFO | S.Francisco | Honolulu | PHNL | 767 757 777 | SFO | HNL | 5.37 |
MINT6184 | KSFO | S.Francisco | London Heathrow | EGLL | 747 | SFO | LHR | 10.10 |
MINT6190 | KSFO | S.Francisco | Montreal | CYUL | 319 | SFO | YUL | 5.10 |
MINT6193 | KSFO | S.Francisco | Munich | EDDM | 340 767 | SFO | MUC | 11.05 |
MINT6196 | KSFO | S.Francisco | Osaka | RJBB | 777 | SFO | KIX | 11.29 |
MINT6199 | KSFO | S.Francisco | Paris CDG | LFPG | 747 | SFO | CDG | 10.30 |
MINT6202 | KSFO | S.Francisco | Seoul | RKSI | 777 747 | SFO | ICN | 12.30 |
MINT6205 | KSFO | S.Francisco | Shanghai | ZSPD | 747 | SFO | PVG | 12.35 |
MINT6208 | KSFO | S.Francisco | Sydney | YSSY | 747 | SFO | SYD | 14.30 |
MINT6211 | KSFO | S.Francisco | Taipei | RCTP | 747 777 | SFO | TPE | 12.55 |
MINT6214 | KSFO | S.Francisco | Tokyo Narita | RJAA | 777 747 330 | SFO | NRT | 11.00 |
MINT6229 | SBSV | Salvador Bahia | Frankfurt | EDDF | 767 | SSA | FRA | 10.25 |
MINT6232 | SBSV | Salvador Bahia | Lisbon | LPPT | 767 | SSA | LIS | 7.50 |
MINT6235 | SBSV | Salvador Bahia | Madrid | LEMD | 767 | SSA | MAD | 8.35 |
MINT6238 | SBSV | Salvador Bahia | Miami | KMIA | 330 | SSA | MIA | 8.15 |
MINT6250 | SCEL | Santiago Chile | Atlanta | KATL | 767 | SCL | ATL | 9.45 |
MINT6256 | SCEL | Santiago Chile | Caracas | SVMI | 767 | SCL | CCS | 6.45 |
MINT6262 | SCEL | Santiago Chile | Los Angeles | KLAX | 767 | SCL | LAX | 11.45 |
MINT6265 | SCEL | Santiago Chile | Madrid | LEMD | 340 | SCL | MAD | 13.15 |
MINT6268 | SCEL | Santiago Chile | Mexico City | MMMX | 767 | SCL | MEX | 8.45 |
MINT6271 | SCEL | Santiago Chile | Miami | KMIA | 767 | SCL | MIA | 8.45 |
MINT6274 | SCEL | Santiago Chile | New York JFK | KJFK | 767 | SCL | JFK | 10.50 |
MINT6277 | SCEL | Santiago Chile | Panama City | MPTO | 737 | SCL | PTY | 6.40 |
MINT6280 | SCEL | Santiago Chile | Paris CDG | LFPG | 777 | SCL | CDG | 13.35 |
MINT6286 | SCEL | Santiago Chile | Toronto | CYYZ | 767 | SCL | YYZ | 11.15 |
MINT6295 | MDSD | Santo Domingo | Frankfurt | EDDF | 767 | SDQ | FRA | 9.10 |
MINT6298 | MDSD | Santo Domingo | Madrid | LEMD | 340 330 310 | SDQ | MAD | 8.40 |
MINT6319 | SBGR | Sao Paulo | Amsterdam | EHAM | 777 | GRU | AMS | 11.30 |
MINT6322 | SBGR | Sao Paulo | Atlanta | KATL | 767 | GRU | ATL | 9.40 |
MINT6328 | SBGR | Sao Paulo | Chicago | KORD | 767 | GRU | ORD | 10.46 |
MINT6334 | SBGR | Sao Paulo | Frankfurt | EDDF | 747 767 | GRU | FRA | 12.15 |
MINT6337 | SBGR | Sao Paulo | Houston | KIAH | 767 | GRU | IAH | 10.00 |
MINT6340 | SBGR | Sao Paulo | Johannesburg | FAJS | 340 | GRU | JNB | 8.30 |
MINT6343 | SBGR | Sao Paulo | Lima | SPIM | 321 319 767 738 734 | GRU | LIM | 5.20 |
MINT6346 | SBGR | Sao Paulo | Lisbon | LPPT | 340 330 | GRU | LIS | 9.35 |
MINT6349 | SBGR | Sao Paulo | London Heathrow | EGLL | 747 330 | GRU | LHR | 11.55 |
MINT6355 | SBGR | Sao Paulo | Mexico City | MMMX | 767 | GRU | MEX | 9.20 |
MINT6358 | SBGR | Sao Paulo | Miami | KMIA | 767 330 777 | GRU | MIA | 8.20 |
MINT6361 | SBGR | Sao Paulo | Munich | EDDM | 340 | GRU | MUC | 11.40 |
MINT6364 | SBGR | Sao Paulo | New York JFK | KJFK | 340 767 777 | GRU | JFK | 10.00 |
MINT6367 | SBGR | Sao Paulo | Newark | KEWR | 767 | GRU | EWR | 9.50 |
MINT6370 | SBGR | Sao Paulo | Panama City | MPTO | 737 | GRU | PTY | 6.58 |
MINT6373 | SBGR | Sao Paulo | Paris CDG | LFPG | M11 330 777 767 | GRU | CDG | 11.25 |
MINT6391 | SBGR | Sao Paulo | Toronto | CYYZ | 767 | GRU | YYZ | 10.30 |
MINT6394 | SBGR | Sao Paulo | Washington | KIAD | 767 | GRU | IAD | 9.47 |
MINT6397 | RJCC | Sapporo | Hong Kong | VHHH | 747 | CTS | HKG | 5.10 |
MINT6415 | KSEA | Seattle | Amsterdam | EHAM | 330 | SEA | AMS | 9.40 |
MINT6427 | KSEA | Seattle | Honolulu | PHNL | 757 767 | SEA | HNL | 5.54 |
MINT6430 | KSEA | Seattle | London Heathrow | EGLL | 747 | SEA | LHR | 9.05 |
MINT6433 | KSEA | Seattle | Mexico City | MMMX | 737 | SEA | MEX | 5.10 |
MINT6436 | KSEA | Seattle | Seoul | RKSI | 777 | SEA | ICN | 11.05 |
MINT6439 | KSEA | Seattle | Taipei | RCTP | 340 747 | SEA | TPE | 11.55 |
MINT6442 | KSEA | Seattle | Tokyo Narita | RJAA | 330 777 | SEA | NRT | 10.15 |
MINT6451 | RKSI | Seoul | Amsterdam | EHAM | 747 | ICN | AMS | 11.35 |
MINT6454 | RKSI | Seoul | Atlanta | KATL | 747 777 | ICN | ATL | 13.55 |
MINT6457 | RKSI | Seoul | Auckland | NZAA | 777 | ICN | AKL | 11.20 |
MINT6460 | RKSI | Seoul | Bangkok | VTBD | 777 767 330 320 | ICN | BKK | 5.35 |
MINT6463 | RKSI | Seoul | Brisbane | YBAF | 330 | ICN | BNE | 9.40 |
MINT6466 | RKSI | Seoul | Cairo | HECA | 777 | ICN | CAI | 14.50 |
MINT6469 | RKSI | Seoul | Chicago | KORD | 777 | ICN | ORD | 13.00 |
MINT6472 | RKSI | Seoul | Delhi | VIDP | 767 | ICN | DEL | 7.25 |
MINT6475 | RKSI | Seoul | Doha | OTBD | 330 | ICN | DOH | 13.00 |
MINT6478 | RKSI | Seoul | Dubai | OMDB | 340 777 | ICN | DXB | 10.15 |
MINT6481 | RKSI | Seoul | Frankfurt | EDDF | 747 340 777 | ICN | FRA | 11.40 |
MINT6490 | RKSI | Seoul | Istanbul | LTBA | 340 | ICN | IST | 11.40 |
MINT6493 | RKSI | Seoul | London Heathrow | EGLL | 747 777 | ICN | LHR | 12.00 |
MINT6496 | RKSI | Seoul | Los Angeles | KLAX | 747 777 | ICN | LAX | 11.40 |
MINT6499 | RKSI | Seoul | Madrid | LEMD | 777 | ICN | MAD | 12.50 |
MINT6505 | RKSI | Seoul | Moscow Sherem. | UUEE | 340 | ICN | SVO | 9.10 |
MINT6508 | RKSI | Seoul | Mumbai | VABB | 330 | ICN | BOM | 8.05 |
MINT6511 | RKSI | Seoul | Munich | EDDM | 340 | ICN | MUC | 12.10 |
MINT6514 | RKSI | Seoul | Nadi - Fiji | NFFN | 330 | ICN | NAN | 10.20 |
MINT6517 | RKSI | Seoul | New York JFK | KJFK | 747 | ICN | JFK | 14.10 |
MINT6526 | RKSI | Seoul | Paris CDG | LFPG | 777 747 | ICN | CDG | 11.45 |
MINT6529 | RKSI | Seoul | S.Francisco | KSFO | 777 747 | ICN | SFO | 10.50 |
MINT6535 | RKSI | Seoul | Seattle | KSEA | 777 | ICN | SEA | 10.10 |
MINT6541 | RKSI | Seoul | Singapore | WSSS | 777 330 | ICN | SIN | 6.25 |
MINT6544 | RKSI | Seoul | St.Petersburg | ULLI | 330 | ICN | LED | 9.25 |
MINT6547 | RKSI | Seoul | Sydney | YSSY | 777 | ICN | SYD | 10.00 |
MINT6553 | RKSI | Seoul | Tashkent | UTTT | 767 | ICN | TAS | 7.40 |
MINT6556 | RKSI | Seoul | Tehran | OIII | 747 | ICN | THR | 9.20 |
MINT6562 | RKSI | Seoul | Toronto | CYYZ | 747 | ICN | YYZ | 13.10 |
MINT6565 | RKSI | Seoul | Vancouver | CYVR | 340 777 | ICN | YVR | 10.15 |
MINT6568 | RKSI | Seoul | Vienna | LOWW | 777 | ICN | VIE | 11.00 |
MINT6571 | RKSI | Seoul | Washington | KIAD | 747 | ICN | IAD | 13.40 |
MINT6574 | RKSI | Seoul | Zurich | LSZH | 330 | ICN | ZRH | 11.45 |
MINT6577 | ZSPD | Shanghai | Amsterdam | EHAM | 747 | PVG | AMS | 11.35 |
MINT6580 | ZSPD | Shanghai | Auckland | NZAA | 777 | PVG | AKL | 11.45 |
MINT6586 | ZSPD | Shanghai | Chicago | KORD | 747 777 | PVG | ORD | 13.40 |
MINT6589 | ZSPD | Shanghai | Delhi | VIDP | 330 | PVG | DEL | 6.40 |
MINT6592 | ZSPD | Shanghai | Doha | OTBD | 330 | PVG | DOH | 10.00 |
MINT6595 | ZSPD | Shanghai | Dubai | OMDB | 777 | PVG | DXB | 9.00 |
MINT6598 | ZSPD | Shanghai | Frankfurt | EDDF | 340 747 330 | PVG | FRA | 11.40 |
MINT6601 | ZSPD | Shanghai | Helsinki | EFHK | 340 | PVG | HEL | 9.50 |
MINT6607 | ZSPD | Shanghai | London Heathrow | EGLL | 340 777 | PVG | LHR | 12.20 |
MINT6610 | ZSPD | Shanghai | Los Angeles | KLAX | 340 | PVG | LAX | 11.35 |
MINT6616 | ZSPD | Shanghai | Munich | EDDM | 340 | PVG | MUC | 11.55 |
MINT6619 | ZSPD | Shanghai | New York JFK | KJFK | 340 | PVG | JFK | 14.15 |
MINT6625 | ZSPD | Shanghai | Paris CDG | LFPG | 340 777 | PVG | CDG | 12.25 |
MINT6628 | ZSPD | Shanghai | S.Francisco | KSFO | 747 | PVG | SFO | 11.07 |
MINT6637 | ZSPD | Shanghai | Singapore | WSSS | 777 | PVG | SIN | 5.15 |
MINT6640 | ZSPD | Shanghai | Sydney | YSSY | 330 | PVG | SYD | 10.45 |
MINT6646 | ZSPD | Shanghai | Toronto | CYYZ | 340 | PVG | YYZ | 13.50 |
MINT6649 | ZSPD | Shanghai | Vancouver | CYVR | 767 | PVG | YVR | 11.00 |
MINT8077 | HESH | Sharm El Sheik | Dusseldorf | EDDL | 320 757 | SSH | DUS | 5.00 |
MINT8086 | HESH | Sharm El Sheik | London Gatwick | EGKK | 321 320 | SSH | LGW | 5.50 |
MINT6652 | WSSS | Singapore | Adelaide | YPAD | 777 | SIN | ADL | 6.30 |
MINT6655 | WSSS | Singapore | Amsterdam | EHAM | 777 | SIN | AMS | 13.20 |
MINT6658 | WSSS | Singapore | Athens | LGAV | 777 | SIN | ATH | 11.25 |
MINT6661 | WSSS | Singapore | Auckland | NZAA | 747 | SIN | AKL | 9.25 |
MINT6670 | WSSS | Singapore | Brisbane | YBAF | 777 330 | SIN | BNE | 7.30 |
MINT6673 | WSSS | Singapore | Cairo | HECA | 777 | SIN | CAI | 9.55 |
MINT6679 | WSSS | Singapore | Copenaghen | EKCH | 777 | SIN | CPH | 12.55 |
MINT6685 | WSSS | Singapore | Delhi | VIDP | 320 737 777 310 | SIN | DEL | 5.45 |
MINT6688 | WSSS | Singapore | Doha | OTBD | 330 | SIN | DOH | 7.50 |
MINT6691 | WSSS | Singapore | Dubai | OMDB | 777 | SIN | DXB | 7.20 |
MINT6694 | WSSS | Singapore | Frankfurt | EDDF | 747 777 | SIN | FRA | 12.40 |
MINT6700 | WSSS | Singapore | Istanbul | LTBA | 777 | SIN | IST | 12.15 |
MINT6703 | WSSS | Singapore | Johannesburg | FAJS | 777 | SIN | JNB | 10.55 |
MINT6706 | WSSS | Singapore | London Heathrow | EGLL | 747 777 | SIN | LHR | 13.41 |
MINT6709 | WSSS | Singapore | Los Angeles | KLAX | 340 777 747 | SIN | LAX | 16.20 |
MINT6715 | WSSS | Singapore | Melbourne | YMML | 747 777 | SIN | MEL | 7.20 |
MINT6718 | WSSS | Singapore | Mumbai | VABB | 777 738 | SIN | BOM | 5.20 |
MINT6721 | WSSS | Singapore | Osaka | RJBB | 777 767 | SIN | KIX | 6.25 |
MINT6724 | WSSS | Singapore | Paris CDG | LFPG | 777 | SIN | CDG | 13.15 |
MINT6727 | WSSS | Singapore | Perth | YPPH | 330 777 | SIN | PER | 5.05 |
MINT6730 | WSSS | Singapore | Seoul | RKSI | 777 330 | SIN | ICN | 7.25 |
MINT6733 | WSSS | Singapore | Shanghai | ZSPD | 777 | SIN | PVG | 5.20 |
MINT6736 | WSSS | Singapore | Sydney | YSSY | 747 777 340 | SIN | SYD | 7.30 |
MINT6742 | WSSS | Singapore | Tokyo Narita | RJAA | 330 777 767 747 | SIN | NRT | 7.25 |
MINT6745 | WSSS | Singapore | Zurich | LSZH | 777 | SIN | ZRH | 12.45 |
MINT6769 | TNCM | St. Maarten | Paris CDG | LFPG | 340 | SXM | CDG | 8.10 |
MINT6835 | ULLI | St.Petersburg | Seoul | RKSI | 330 | LED | ICN | 8.40 |
MINT6856 | ESSA | Stockholm | Bangkok | VTBD | 747 | ARN | BKK | 10.15 |
MINT6871 | ESSA | Stockholm | Chicago | KORD | 330 | ARN | ORD | 9.05 |
MINT6913 | ESSA | Stockholm | Newark | KEWR | 757 330 | ARN | EWR | 8.30 |
MINT6922 | ESSA | Stockholm | Philadelphia | KPHL | 767 | ARN | PHL | 8.55 |
MINT6946 | YSSY | Sydney | Apia - Samoa | NSFA | 738 | SYD | APW | 5.10 |
MINT6952 | YSSY | Sydney | Bangkok | VTBD | 777 747 | SYD | BKK | 8.25 |
MINT6961 | YSSY | Sydney | Hong Kong | VHHH | 340 747 330 | SYD | HKG | 9.30 |
MINT6964 | YSSY | Sydney | Honolulu | PHNL | 767 | SYD | HNL | 9.50 |
MINT6967 | YSSY | Sydney | Los Angeles | KLAX | 747 | SYD | LAX | 13.29 |
MINT6970 | YSSY | Sydney | Manila | RPLL | 330 767 | SYD | MNL | 8.00 |
MINT6979 | YSSY | Sydney | Papeete - Tahiti | NTAA | 340 | SYD | PPT | 6.50 |
MINT6982 | YSSY | Sydney | Perth | YPPH | 738 747 330 | SYD | PER | 5.05 |
MINT6985 | YSSY | Sydney | S.Francisco | KSFO | 747 | SYD | SFO | 13.20 |
MINT6988 | YSSY | Sydney | Seoul | RKSI | 777 | SYD | ICN | 10.30 |
MINT6991 | YSSY | Sydney | Shanghai | ZSPD | 330 | SYD | PVG | 10.45 |
MINT6994 | YSSY | Sydney | Singapore | WSSS | 747 777 340 | SYD | SIN | 8.15 |
MINT6997 | YSSY | Sydney | Taipei | RCTP | 330 | SYD | TPE | 9.30 |
MINT7000 | YSSY | Sydney | Tokyo Narita | RJAA | 330 747 767 | SYD | NRT | 9.55 |
MINT7012 | RCTP | Taipei | Auckland | NZAA | 330 | TPE | AKL | 10.55 |
MINT7018 | RCTP | Taipei | Brisbane | YBAF | 330 | TPE | BNE | 8.40 |
MINT7021 | RCTP | Taipei | Delhi | VIDP | 330 | TPE | DEL | 6.20 |
MINT7024 | RCTP | Taipei | Frankfurt | EDDF | 340 | TPE | FRA | 13.35 |
MINT7033 | RCTP | Taipei | Los Angeles | KLAX | 747 777 | TPE | LAX | 12.25 |
MINT7039 | RCTP | Taipei | Mumbai | VABB | 747 | TPE | BOM | 6.35 |
MINT7045 | RCTP | Taipei | Paris CDG | LFPG | 747 | TPE | CDG | 13.30 |
MINT7048 | RCTP | Taipei | S.Francisco | KSFO | 747 777 | TPE | SFO | 11.40 |
MINT7054 | RCTP | Taipei | Seattle | KSEA | 340 747 | TPE | SEA | 11.35 |
MINT7063 | RCTP | Taipei | Sydney | YSSY | 330 | TPE | SYD | 9.10 |
MINT7069 | RCTP | Taipei | Vancouver | CYVR | 747 | TPE | YVR | 10.45 |
MINT7072 | UTTT | Tashkent | Athens | LGAV | 310 | TAS | ATH | 5.55 |
MINT7075 | UTTT | Tashkent | Bangkok | VTBD | 310 | TAS | BKK | 6.00 |
MINT7081 | UTTT | Tashkent | Frankfurt | EDDF | 767 | TAS | FRA | 6.45 |
MINT7084 | UTTT | Tashkent | Istanbul | LTBA | 767 738 | TAS | IST | 5.10 |
MINT7087 | UTTT | Tashkent | London Heathrow | EGLL | 757 | TAS | LHR | 7.35 |
MINT7093 | UTTT | Tashkent | Novosibirsk | UNNT | M83 | TAS | OVB | 5.05 |
MINT7096 | UTTT | Tashkent | Paris CDG | LFPG | 767 | TAS | CDG | 7.15 |
MINT7099 | UTTT | Tashkent | Seoul | RKSI | 767 | TAS | ICN | 6.20 |
MINT7105 | UTTT | Tashkent | Tel Aviv | LLBG | 767 | TAS | TLV | 5.35 |
MINT7108 | OIII | Tehran | Amsterdam | EHAM | 330 | THR | AMS | 6.00 |
MINT7111 | OIII | Tehran | Bangkok | VTBD | 747 | THR | BKK | 6.40 |
MINT7114 | OIII | Tehran | Copenaghen | EKCH | 747 | THR | CPH | 5.30 |
MINT7129 | OIII | Tehran | Frankfurt | EDDF | 340 | THR | FRA | 5.30 |
MINT7132 | OIII | Tehran | Geneva | LSGG | 310 | THR | GVA | 5.40 |
MINT7141 | OIII | Tehran | London Heathrow | EGLL | 321 | THR | LHR | 6.30 |
MINT7150 | OIII | Tehran | Paris CDG | LFPG | 340 | THR | CDG | 5.55 |
MINT7153 | OIII | Tehran | Seoul | RKSI | 747 | THR | ICN | 8.00 |
MINT7156 | OIII | Tehran | Stockholm | ESSA | 747 | THR | ARN | 5.20 |
MINT7162 | LLBG | Tel Aviv | Amsterdam | EHAM | 738 757 | TLV | AMS | 5.00 |
MINT7168 | LLBG | Tel Aviv | Atlanta | KATL | 777 | TLV | ATL | 13.15 |
MINT7171 | LLBG | Tel Aviv | Bangkok | VTBD | 767 | TLV | BKK | 11.25 |
MINT7174 | LLBG | Tel Aviv | Brussels | EBBR | 319 738 757 | TLV | BRU | 5.00 |
MINT7192 | LLBG | Tel Aviv | Hong Kong | VHHH | 777 | TLV | HKG | 10.50 |
MINT7198 | LLBG | Tel Aviv | Johannesburg | FAJS | 767 | TLV | JNB | 9.20 |
MINT7201 | LLBG | Tel Aviv | London Heathrow | EGLL | 767 747 777 | TLV | LHR | 5.30 |
MINT7204 | LLBG | Tel Aviv | Los Angeles | KLAX | 777 | TLV | LAX | 15.30 |
MINT7207 | LLBG | Tel Aviv | Madrid | LEMD | 320 321 767 319 | TLV | MAD | 5.20 |
MINT7210 | LLBG | Tel Aviv | Miami | KMIA | 767 | TLV | MIA | 14.05 |
MINT7213 | LLBG | Tel Aviv | Mumbai | VABB | 767 | TLV | BOM | 8.05 |
MINT7219 | LLBG | Tel Aviv | New York JFK | KJFK | 777 747 | TLV | JFK | 12.00 |
MINT7222 | LLBG | Tel Aviv | Newark | KEWR | 777 747 | TLV | EWR | 12.10 |
MINT7225 | LLBG | Tel Aviv | Paris CDG | LFPG | 320 767 777 757 | TLV | CDG | 5.20 |
MINT7237 | LLBG | Tel Aviv | Toronto | CYYZ | 767 | TLV | YYZ | 12.20 |
