COD | ICAO DEP | DEPARTURE | ARRIVAL | ICAO ARR | AIRCRAFT | IATA DEP | IATA ARR | TIME |
MINT0004 | DIAP | Abidjan | Brussels | EBBR | 330 | ABJ | BRU | 6.35 |
MINT0016 | DIAP | Abidjan | Paris CDG | LFPG | 330 | ABJ | CDG | 6.40 |
MINT0019 | DIAP | Abidjan | Tunis | DTTA | 320 321 | ABJ | TUN | 5.20 |
MINT0025 | DGAA | Accra | Amsterdam | EHAM | M11 | ACC | AMS | 6.40 |
MINT0028 | DGAA | Accra | Cairo | HECA | 738 | ACC | CAI | 5.50 |
MINT0031 | DGAA | Accra | Dubai | OMDB | 340 | ACC | DXB | 8.20 |
MINT0037 | DGAA | Accra | London Heathrow | EGLL | 767 | ACC | LHR | 7.05 |
MINT0040 | DGAA | Accra | Nairobi | HKJK | 737 | ACC | NBO | 5.40 |
MINT0043 | DGAA | Accra | New York JFK | KJFK | 767 | ACC | JFK | 11.00 |
MINT0064 | YPAD | Adelaide | Singapore | WSSS | 777 | ADL | SIN | 6.25 |
MINT0085 | DAAG | Algiers | Doha | OTBD | 767 | ALG | DOH | 6.00 |
MINT0103 | DAAG | Algiers | Moscow Sherem. | UUEE | 737 | ALG | SVO | 5.00 |
MINT0133 | EHAM | Amsterdam | Accra | DGAA | M11 | AMS | ACC | 6.35 |
MINT0136 | EHAM | Amsterdam | Aruba | TNCA | M11 | AMS | AUA | 9.50 |
MINT0142 | EHAM | Amsterdam | Atlanta | KATL | 767 | AMS | ATL | 9.45 |
MINT0145 | EHAM | Amsterdam | Bangkok | VTBD | 747 | AMS | BKK | 10.55 |
MINT0160 | EHAM | Amsterdam | Cape Town | FACT | 777 | AMS | CPT | 11.30 |
MINT0166 | EHAM | Amsterdam | Chicago | KORD | 767 | AMS | ORD | 9.09 |
MINT0172 | EHAM | Amsterdam | Delhi | VIDP | M11 | AMS | DEL | 8.15 |
MINT0175 | EHAM | Amsterdam | Dubai | OMDB | 777 | AMS | DXB | 6.25 |
MINT0190 | EHAM | Amsterdam | Hong Kong | VHHH | 747 340 | AMS | HKG | 11.40 |
MINT0193 | EHAM | Amsterdam | Houston | KIAH | 747 767 | AMS | IAH | 10.50 |
MINT0199 | EHAM | Amsterdam | Johannesburg | FAJS | 747 | AMS | JNB | 10.40 |
MINT0205 | EHAM | Amsterdam | Lagos | DNMM | 777 | AMS | LOS | 6.25 |
MINT0208 | EHAM | Amsterdam | Lima | SPIM | 777 | AMS | LIM | 13.05 |
MINT0220 | EHAM | Amsterdam | Los Angeles | KLAX | 747 | AMS | LAX | 11.05 |
MINT0229 | EHAM | Amsterdam | Manila | RPLL | 777 | AMS | MNL | 12.35 |
MINT0232 | EHAM | Amsterdam | Mexico City | MMMX | 747 | AMS | MEX | 11.30 |
MINT0235 | EHAM | Amsterdam | Minneapolis | KMSP | 330 | AMS | MSP | 9.00 |
MINT0238 | EHAM | Amsterdam | Montreal | CYUL | M11 | AMS | YUL | 7.15 |
MINT0244 | EHAM | Amsterdam | Mumbai | VABB | 330 | AMS | BOM | 8.55 |
MINT0250 | EHAM | Amsterdam | Nairobi | HKJK | 767 777 747 | AMS | NBO | 8.30 |
MINT0253 | EHAM | Amsterdam | New York JFK | KJFK | 767 | AMS | JFK | 8.20 |
MINT0256 | EHAM | Amsterdam | Newark | KEWR | 767 | AMS | EWR | 8.25 |
MINT0259 | EHAM | Amsterdam | Osaka | RJBB | 777 | AMS | KIX | 11.15 |
MINT0268 | EHAM | Amsterdam | Philadelphia | KPHL | 767 | AMS | PHL | 8.35 |
MINT0271 | EHAM | Amsterdam | S.Francisco | KSFO | 747 | AMS | SFO | 10.55 |
MINT0274 | EHAM | Amsterdam | Sao Paulo | SBGR | 777 | AMS | GRU | 12.00 |
MINT0277 | EHAM | Amsterdam | Seattle | KSEA | 330 | AMS | SEA | 10.10 |
MINT0280 | EHAM | Amsterdam | Seoul | RKSI | 747 | AMS | ICN | 10.10 |
MINT0283 | EHAM | Amsterdam | Shanghai | ZSPD | 747 | AMS | PVG | 10.25 |
MINT0286 | EHAM | Amsterdam | Singapore | WSSS | 777 | AMS | SIN | 12.35 |
MINT0295 | EHAM | Amsterdam | Tehran | OIII | 330 | AMS | THR | 5.25 |
MINT0301 | EHAM | Amsterdam | Tokyo Narita | RJAA | 747 | AMS | NRT | 11.20 |
MINT0304 | EHAM | Amsterdam | Toronto | CYYZ | 767 747 | AMS | YYZ | 8.20 |
MINT0313 | EHAM | Amsterdam | Washington | KIAD | 777 | AMS | IAD | 8.24 |
MINT0319 | PANC | Anchorage | Atlanta | KATL | 767 | ANC | ATL | 7.02 |
MINT0322 | PANC | Anchorage | Chicago | KORD | 757 737 | ANC | ORD | 6.03 |
MINT0325 | PANC | Anchorage | Denver | KDEN | 319 | ANC | DEN | 5.08 |
MINT0328 | PANC | Anchorage | Houston | KIAH | 738 | ANC | IAH | 6.48 |
MINT0331 | PANC | Anchorage | Los Angeles | KLAX | 737 | ANC | LAX | 5.14 |
MINT0334 | PANC | Anchorage | New York JFK | KJFK | 747 | ANC | JFK | 7.00 |
MINT0370 | NSFA | Apia - Samoa | Los Angeles | KLAX | 767 | APW | LAX | 9.30 |
MINT0379 | NSFA | Apia - Samoa | Sydney | YSSY | 738 | APW | SYD | 6.40 |
MINT0385 | TNCA | Aruba | Amsterdam | EHAM | M11 | AUA | AMS | 9.25 |
MINT0394 | TNCA | Aruba | Chicago | KORD | 757 | AUA | ORD | 5.30 |
MINT0418 | LGAV | Athens | Atlanta | KATL | 767 | ATH | ATL | 11.55 |
MINT0421 | LGAV | Athens | Bangkok | VTBD | 777 | ATH | BKK | 9.50 |
MINT0481 | LGAV | Athens | New York JFK | KJFK | 767 | ATH | JFK | 10.55 |
MINT0490 | LGAV | Athens | Philadelphia | KPHL | 767 | ATH | PHL | 11.10 |
MINT0493 | LGAV | Athens | Singapore | WSSS | 777 | ATH | SIN | 10.55 |
MINT0517 | KATL | Atlanta | Amsterdam | EHAM | 767 | ATL | AMS | 8.50 |
MINT0520 | KATL | Atlanta | Anchorage | PANC | 767 | ATL | ANC | 7.35 |
MINT0529 | KATL | Atlanta | Athens | LGAV | 767 | ATL | ATH | 11.00 |
MINT0535 | KATL | Atlanta | Barcelona | LEBL | 767 | ATL | BCN | 9.05 |
MINT0538 | KATL | Atlanta | Buenos Aires | SAEZ | 767 | ATL | EZE | 10.05 |
MINT0550 | KATL | Atlanta | Dubai | OMDB | 777 | ATL | DXB | 14.00 |
MINT0553 | KATL | Atlanta | Dublin | EIDW | 767 | ATL | DUB | 7.55 |
MINT0556 | KATL | Atlanta | Dusseldorf | EDDL | 767 | ATL | DUS | 8.55 |
MINT0559 | KATL | Atlanta | Frankfurt | EDDF | 767 | ATL | FRA | 9.15 |
MINT0562 | KATL | Atlanta | Honolulu | PHNL | 767 | ATL | HNL | 9.38 |
MINT0571 | KATL | Atlanta | Lima | SPIM | 767 757 | ATL | LIM | 6.34 |
MINT0574 | KATL | Atlanta | Madrid | LEMD | 767 | ATL | MAD | 8.45 |
MINT0586 | KATL | Atlanta | Moscow Sherem. | UUEE | 767 | ATL | SVO | 10.50 |
MINT0589 | KATL | Atlanta | Munich | EDDM | 767 | ATL | MUC | 9.25 |
MINT0601 | KATL | Atlanta | Paris CDG | LFPG | 767 | ATL | CDG | 8.45 |
MINT0604 | KATL | Atlanta | Portland | KPDX | 757 738 | ATL | PDX | 5.05 |
MINT0607 | KATL | Atlanta | Prague | LKPR | 767 | ATL | PRG | 9.25 |
MINT0610 | KATL | Atlanta | Rio de Janeiro | SBGL | 767 | ATL | GIG | 9.35 |
MINT0616 | KATL | Atlanta | Santiago Chile | SCEL | 767 | ATL | SCL | 9.25 |
MINT0622 | KATL | Atlanta | Sao Paulo | SBGR | 767 | ATL | GRU | 9.30 |
MINT0625 | KATL | Atlanta | Seoul | RKSI | 747 777 | ATL | ICN | 15.00 |
MINT0631 | KATL | Atlanta | Tel Aviv | LLBG | 777 | ATL | TLV | 11.45 |
MINT0634 | KATL | Atlanta | Tokyo Narita | RJAA | 777 | ATL | NRT | 14.20 |
MINT0640 | KATL | Atlanta | Vancouver | CYVR | 757 | ATL | YVR | 5.14 |
MINT0646 | KATL | Atlanta | Zurich | LSZH | 767 | ATL | ZRH | 9.10 |
MINT0655 | NZAA | Auckland | Bangkok | VTBD | 340 777 | AKL | BKK | 12.10 |
MINT0661 | NZAA | Auckland | Hong Kong | VHHH | 747 340 | AKL | HKG | 11.40 |
MINT0664 | NZAA | Auckland | Honolulu | PHNL | 767 | AKL | HNL | 8.45 |
MINT0667 | NZAA | Auckland | Los Angeles | KLAX | 747 777 | AKL | LAX | 12.10 |
MINT0676 | NZAA | Auckland | Osaka | RJBB | 777 | AKL | KIX | 11.15 |
MINT0679 | NZAA | Auckland | Papeete - Tahiti | NTAA | 340 | AKL | PPT | 5.00 |
MINT0682 | NZAA | Auckland | Perth | YPPH | 767 | AKL | PER | 7.45 |
MINT0685 | NZAA | Auckland | S.Francisco | KSFO | 777 | AKL | SFO | 12.15 |
MINT0688 | NZAA | Auckland | Seoul | RKSI | 777 | AKL | ICN | 12.00 |
MINT0691 | NZAA | Auckland | Shanghai | ZSPD | 777 | AKL | PVG | 12.30 |
MINT0694 | NZAA | Auckland | Singapore | WSSS | 747 | AKL | SIN | 10.35 |
MINT0700 | NZAA | Auckland | Taipei | RCTP | 330 | AKL | TPE | 11.40 |
MINT0703 | NZAA | Auckland | Tokyo Narita | RJAA | 777 | AKL | NRT | 11.10 |
MINT0724 | KBWI | Baltimore | Keflavik | BIKF | 757 | BWI | KEF | 5.40 |
MINT0730 | KBWI | Baltimore | London Heathrow | EGLL | 767 | BWI | LHR | 7.20 |
MINT0733 | KBWI | Baltimore | Los Angeles | KLAX | 757 | BWI | LAX | 5.20 |
MINT0757 | VOBG | Bangalore | Frankfurt | EDDF | 747 340 | BLR | FRA | 9.25 |
MINT0760 | VOBG | Bangalore | London Heathrow | EGLL | 777 | BLR | LHR | 10.35 |
MINT0766 | VOBG | Bangalore | Paris CDG | LFPG | 330 | BLR | CDG | 10.15 |
MINT0772 | VTBD | Bangkok | Amsterdam | EHAM | 747 | BKK | AMS | 11.45 |
MINT0775 | VTBD | Bangkok | Athens | LGAV | 777 | BKK | ATH | 10.30 |
MINT0778 | VTBD | Bangkok | Auckland | NZAA | 340 777 | BKK | AKL | 11.00 |
MINT0784 | VTBD | Bangkok | Budapest | LHBP | 767 | BKK | BUD | 11.00 |
MINT0787 | VTBD | Bangkok | Cairo | HECA | 777 | BKK | CAI | 8.40 |
MINT0793 | VTBD | Bangkok | Copenaghen | EKCH | 747 340 | BKK | CPH | 11.10 |
MINT0799 | VTBD | Bangkok | Doha | OTBD | 777 330 | BKK | DOH | 7.00 |
MINT0802 | VTBD | Bangkok | Dubai | OMDB | 777 330 | BKK | DXB | 6.30 |
MINT0805 | VTBD | Bangkok | Frankfurt | EDDF | 747 767 | BKK | FRA | 11.50 |
MINT0808 | VTBD | Bangkok | Helsinki | EFHK | M11 | BKK | HEL | 10.25 |
MINT0811 | VTBD | Bangkok | Istanbul | LTBA | 340 | BKK | IST | 10.15 |
MINT0814 | VTBD | Bangkok | Johannesburg | FAJS | 340 | BKK | JNB | 10.50 |
MINT0817 | VTBD | Bangkok | Karachi | OPKC | 777 | BKK | KHI | 5.10 |
MINT0820 | VTBD | Bangkok | London Heathrow | EGLL | 747 | BKK | LHR | 12.25 |
MINT0823 | VTBD | Bangkok | Los Angeles | KLAX | 340 | BKK | LAX | 15.30 |
MINT0826 | VTBD | Bangkok | Madrid | LEMD | 747 | BKK | MAD | 12.55 |
MINT0832 | VTBD | Bangkok | Melbourne | YMML | 777 | BKK | MEL | 8.50 |
MINT0835 | VTBD | Bangkok | Moscow Sherem. | UUEE | 340 | BKK | SVO | 10.10 |
MINT0841 | VTBD | Bangkok | Munich | EDDM | 340 | BKK | MUC | 11.20 |
MINT0844 | VTBD | Bangkok | Nairobi | HKJK | 767 | BKK | NBO | 9.20 |
MINT0847 | VTBD | Bangkok | New York JFK | KJFK | 340 | BKK | JFK | 16.55 |
MINT0850 | VTBD | Bangkok | Osaka | RJBB | 777 | BKK | KIX | 5.40 |
MINT0853 | VTBD | Bangkok | Paris CDG | LFPG | 747 340 | BKK | CDG | 12.15 |
MINT0856 | VTBD | Bangkok | Perth | YPPH | 330 | BKK | PER | 6.45 |
MINT0859 | VTBD | Bangkok | Seoul | RKSI | 777 767 330 320 | BKK | ICN | 5.45 |
MINT0868 | VTBD | Bangkok | Stockholm | ESSA | 747 | BKK | ARN | 10.40 |
MINT0871 | VTBD | Bangkok | Sydney | YSSY | 777 747 | BKK | SYD | 9.00 |
MINT0877 | VTBD | Bangkok | Tashkent | UTTT | 310 | BKK | TAS | 6.55 |
MINT0880 | VTBD | Bangkok | Tehran | OIII | 747 | BKK | THR | 8.15 |
MINT0883 | VTBD | Bangkok | Tel Aviv | LLBG | 767 | BKK | TLV | 11.00 |
MINT0886 | VTBD | Bangkok | Tokyo Narita | RJAA | 777 747 | BKK | NRT | 6.35 |
MINT0889 | VTBD | Bangkok | Vienna | LOWW | 777 | BKK | VIE | 11.00 |
MINT0892 | VTBD | Bangkok | Zurich | LSZH | 340 | BKK | ZRH | 11.45 |
MINT0904 | LEBL | Barcelona | Atlanta | KATL | 767 | BCN | ATL | 10.10 |
MINT0964 | LEBL | Barcelona | New York JFK | KJFK | 767 | BCN | JFK | 8.40 |
MINT0967 | LEBL | Barcelona | Newark | KEWR | 757 | BCN | EWR | 9.05 |
MINT1042 | EDDT | Berlin Tegel | Newark | KEWR | 757 | TXL | EWR | 9.15 |
MINT1078 | KBOS | Boston | Denver | KDEN | M83 | BOS | DEN | 6.30 |
MINT1081 | KBOS | Boston | Dublin | EIDW | 330 | BOS | DUB | 7.30 |
MINT1084 | KBOS | Boston | Frankfurt | EDDF | 340 330 | BOS | FRA | 7.05 |
MINT1090 | KBOS | Boston | Keflavik | BIKF | 757 | BOS | KEF | 5.00 |
MINT1093 | KBOS | Boston | Las Vegas | KLAS | 320 319 738 757 | BOS | LAS | 6.10 |
MINT1096 | KBOS | Boston | London Heathrow | EGLL | 747 | BOS | LHR | 6.15 |
MINT1099 | KBOS | Boston | Madrid | LEMD | 340 | BOS | MAD | 7.00 |
MINT1105 | KBOS | Boston | Munich | EDDM | 340 | BOS | MUC | 7.25 |
MINT1108 | KBOS | Boston | Paris CDG | LFPG | 767 | BOS | CDG | 6.50 |
MINT1120 | KBOS | Boston | Zurich | LSZH | 330 | BOS | ZRH | 7.15 |
MINT1135 | YBAF | Brisbane | Hong Kong | VHHH | 767 | BNE | HKG | 8.55 |
MINT1138 | YBAF | Brisbane | Los Angeles | KLAX | 747 | BNE | LAX | 12.55 |
MINT1141 | YBAF | Brisbane | Manila | RPLL | 767 | BNE | MNL | 7.25 |
MINT1150 | YBAF | Brisbane | Perth | YPPH | 767 737 | BNE | PER | 5.35 |
MINT1153 | YBAF | Brisbane | Seoul | RKSI | 330 | BNE | ICN | 10.15 |
MINT1156 | YBAF | Brisbane | Singapore | WSSS | 777 330 | BNE | SIN | 8.00 |
MINT1162 | YBAF | Brisbane | Taipei | RCTP | 330 | BNE | TPE | 9.00 |
MINT1165 | YBAF | Brisbane | Tokyo Narita | RJAA | 747 | BNE | NRT | 8.55 |
MINT1174 | EBBR | Brussels | Abidjan | DIAP | 330 | BRU | ABJ | 6.50 |
MINT1201 | EBBR | Brussels | Chicago | KORD | 767 | BRU | ORD | 9.00 |
MINT1207 | EBBR | Brussels | Dakar | GOOY | 330 | BRU | DKR | 6.15 |
MINT1243 | EBBR | Brussels | Nairobi | HKJK | 330 | BRU | NBO | 8.15 |
MINT1246 | EBBR | Brussels | New York JFK | KJFK | 767 | BRU | JFK | 8.10 |
MINT1249 | EBBR | Brussels | Newark | KEWR | 777 | BRU | EWR | 8.00 |
MINT1273 | EBBR | Brussels | Washington | KIAD | 767 | BRU | IAD | 8.39 |
MINT1276 | EBBR | Brussels | Yaoundé | FKYS | 330 | BRU | NSI | 6.40 |
MINT1288 | LHBP | Budapest | Bangkok | VTBD | 767 | BUD | BKK | 10.30 |
MINT1306 | LHBP | Budapest | Dubai | OMDB | 738 | BUD | DXB | 5.30 |
MINT1363 | SAEZ | Buenos Aires | Atlanta | KATL | 767 | EZE | ATL | 10.20 |
MINT1366 | SAEZ | Buenos Aires | Caracas | SVMI | 767 | EZE | CCS | 6.52 |
MINT1369 | SAEZ | Buenos Aires | Houston | KIAH | 767 | EZE | IAH | 10.30 |
MINT1372 | SAEZ | Buenos Aires | Lima | SPIM | 320 767 737 | EZE | LIM | 5.15 |
MINT1375 | SAEZ | Buenos Aires | Madrid | LEMD | 340 747 | EZE | MAD | 11.50 |
MINT1378 | SAEZ | Buenos Aires | Mexico City | MMMX | 767 | EZE | MEX | 9.50 |
MINT1381 | SAEZ | Buenos Aires | Miami | KMIA | 777 767 747 | EZE | MIA | 9.08 |
MINT1384 | SAEZ | Buenos Aires | New York JFK | KJFK | 767 | EZE | JFK | 10.45 |
MINT1387 | SAEZ | Buenos Aires | Panama City | MPTO | 738 | EZE | PTY | 7.20 |
MINT1390 | SAEZ | Buenos Aires | Paris CDG | LFPG | 777 | EZE | CDG | 12.55 |
MINT1402 | SAEZ | Buenos Aires | Washington | KIAD | 767 | EZE | IAD | 10.37 |
MINT1405 | HECA | Cairo | Accra | DGAA | 738 | CAI | ACC | 6.00 |
MINT1417 | HECA | Cairo | Bangkok | VTBD | 777 | CAI | BKK | 8.40 |
MINT1426 | HECA | Cairo | Casablanca | GMMN | 738 | CAI | CMN | 5.40 |
MINT1447 | HECA | Cairo | Johannesburg | FAJS | 330 | CAI | JNB | 8.05 |
MINT1453 | HECA | Cairo | Lagos | DNMM | 738 | CAI | LOS | 5.30 |
MINT1456 | HECA | Cairo | Lisbon | LPPT | 320 | CAI | LIS | 5.55 |
MINT1459 | HECA | Cairo | London Heathrow | EGLL | 330 777 | CAI | LHR | 5.10 |
MINT1462 | HECA | Cairo | Madrid | LEMD | 330 320 321 319 | CAI | MAD | 5.00 |
MINT1468 | HECA | Cairo | Mumbai | VABB | 330 | CAI | BOM | 5.40 |
MINT1474 | HECA | Cairo | Nairobi | HKJK | 737 | CAI | NBO | 6.15 |
MINT1480 | HECA | Cairo | New York JFK | KJFK | 777 | CAI | JFK | 12.05 |
MINT1483 | HECA | Cairo | Osaka | RJBB | 340 | CAI | KIX | 11.30 |
MINT1489 | HECA | Cairo | Seoul | RKSI | 777 | CAI | ICN | 14.15 |
MINT1492 | HECA | Cairo | Singapore | WSSS | 777 | CAI | SIN | 10.05 |
MINT1498 | HECA | Cairo | Tokyo Narita | RJAA | 340 | CAI | NRT | 12.05 |
MINT1519 | CYYC | Calgary | London Heathrow | EGLL | 330 767 777 | YYC | LHR | 8.50 |
MINT1543 | FACT | Cape Town | Amsterdam | EHAM | 777 | CPT | AMS | 11.45 |
MINT1549 | FACT | Cape Town | Frankfurt | EDDF | 340 | CPT | FRA | 11.45 |
MINT1555 | FACT | Cape Town | London Heathrow | EGLL | 340 747 | CPT | LHR | 12.20 |
MINT1564 | SVMI | Caracas | Buenos Aires | SAEZ | 767 | CCS | EZE | 7.00 |
MINT1567 | SVMI | Caracas | Frankfurt | EDDF | 340 | CCS | FRA | 9.45 |
MINT1573 | SVMI | Caracas | Houston | KIAH | 738 | CCS | IAH | 5.05 |
MINT1579 | SVMI | Caracas | Lisbon | LPPT | 310 | CCS | LIS | 8.00 |
MINT1582 | SVMI | Caracas | Mexico City | MMMX | 320 | CCS | MEX | 5.05 |
MINT1591 | SVMI | Caracas | Newark | KEWR | 737 | CCS | EWR | 5.00 |
MINT1597 | SVMI | Caracas | Paris CDG | LFPG | 747 | CCS | CDG | 9.05 |
MINT1606 | SVMI | Caracas | Santiago Chile | SCEL | 767 | CCS | SCL | 6.40 |
MINT1630 | GMMN | Casablanca | Dubai | OMDB | 340 | CMN | DXB | 7.50 |
MINT1651 | GMMN | Casablanca | New York JFK | KJFK | 767 | CMN | JFK | 8.05 |
MINT1672 | KCLT | Charlotte | Frankfurt | EDDF | 330 | CLT | FRA | 8.30 |
MINT1678 | KCLT | Charlotte | Munich | EDDM | 330 | CLT | MUC | 8.45 |
MINT1684 | KORD | Chicago | Amsterdam | EHAM | 767 | ORD | AMS | 8.25 |
MINT1687 | KORD | Chicago | Anchorage | PANC | 757 737 | ORD | ANC | 6.44 |
MINT1690 | KORD | Chicago | Aruba | TNCA | 757 | ORD | AUA | 5.01 |
MINT1702 | KORD | Chicago | Brussels | EBBR | 767 | ORD | BRU | 8.10 |
MINT1711 | KORD | Chicago | Dublin | EIDW | 767 | ORD | DUB | 7.20 |
MINT1714 | KORD | Chicago | Frankfurt | EDDF | 777 | ORD | FRA | 8.21 |
MINT1717 | KORD | Chicago | Honolulu | PHNL | 767 777 | ORD | HNL | 9.00 |
MINT1723 | KORD | Chicago | Istanbul | LTBA | 340 | ORD | IST | 11.00 |
MINT1726 | KORD | Chicago | Las Vegas | KLAS | M83 | ORD | LAS | 5.00 |
MINT1729 | KORD | Chicago | London Heathrow | EGLL | 777 | ORD | LHR | 7.47 |
MINT1732 | KORD | Chicago | Madrid | LEMD | 340 | ORD | MAD | 8.00 |
MINT1741 | KORD | Chicago | Munich | EDDM | 340 767 | ORD | MUC | 8.45 |
MINT1750 | KORD | Chicago | Paris CDG | LFPG | 767 | ORD | CDG | 8.33 |
MINT1762 | KORD | Chicago | Sao Paulo | SBGR | 767 | ORD | GRU | 10.33 |
MINT1768 | KORD | Chicago | Seoul | RKSI | 777 | ORD | ICN | 14.00 |
MINT1771 | KORD | Chicago | Shanghai | ZSPD | 747 777 | ORD | PVG | 14.30 |
MINT1777 | KORD | Chicago | Stockholm | ESSA | 330 | ORD | ARN | 8.20 |
MINT1780 | KORD | Chicago | Tokyo Narita | RJAA | 777 747 | ORD | NRT | 13.21 |
MINT1792 | KORD | Chicago | Zurich | LSZH | 330 | ORD | ZRH | 8.30 |
MINT1810 | VCBI | Colombo | Frankfurt | EDDF | 767 | CMB | FRA | 10.40 |
MINT1813 | VCBI | Colombo | London Heathrow | EGLL | 340 | CMB | LHR | 11.30 |
MINT1819 | VCBI | Colombo | Paris CDG | LFPG | 340 | CMB | CDG | 11.00 |
MINT1831 | EKCH | Copenaghen | Bangkok | VTBD | 747 340 | CPH | BKK | 10.55 |
MINT1891 | EKCH | Copenaghen | Singapore | WSSS | 777 | CPH | SIN | 12.10 |
MINT1900 | EKCH | Copenaghen | Tehran | OIII | 747 | CPH | THR | 5.00 |
MINT1903 | EKCH | Copenaghen | Tokyo Narita | RJAA | 340 | CPH | NRT | 10.50 |
MINT1909 | EKCH | Copenaghen | Washington | KIAD | 330 | CPH | IAD | 8.40 |
MINT1924 | GOOY | Dakar | Brussels | EBBR | 330 | DKR | BRU | 5.45 |
MINT1930 | GOOY | Dakar | Johannesburg | FAJS | 767 | DKR | JNB | 8.16 |
MINT1939 | GOOY | Dakar | London Heathrow | EGLL | 321 | DKR | LHR | 6.00 |
MINT1945 | GOOY | Dakar | New York JFK | KJFK | 340 | DKR | JFK | 8.25 |
MINT1948 | GOOY | Dakar | Paris CDG | LFPG | 777 | DKR | CDG | 5.20 |
MINT1981 | OSDI | Damascus | London Heathrow | EGLL | 747 | DAM | LHR | 5.15 |
MINT1984 | OSDI | Damascus | Madrid | LEMD | 320 | DAM | MAD | 5.10 |
MINT1990 | OSDI | Damascus | Paris CDG | LFPG | 320 | DAM | CDG | 5.00 |
MINT2032 | VIDP | Delhi | Amsterdam | EHAM | M11 | DEL | AMS | 8.30 |
MINT2050 | VIDP | Delhi | Frankfurt | EDDF | 747 | DEL | FRA | 8.25 |
MINT2053 | VIDP | Delhi | Helsinki | EFHK | M11 | DEL | HEL | 7.30 |
MINT2056 | VIDP | Delhi | Hong Kong | VHHH | 310 | DEL | HKG | 5.15 |
MINT2059 | VIDP | Delhi | Istanbul | LTBA | 310 | DEL | IST | 7.15 |
MINT2062 | VIDP | Delhi | London Heathrow | EGLL | 340 777 330 | DEL | LHR | 9.25 |
MINT2065 | VIDP | Delhi | Moscow Sherem. | UUEE | 340 | DEL | SVO | 6.30 |
MINT2071 | VIDP | Delhi | Munich | EDDM | 340 | DEL | MUC | 8.15 |
MINT2074 | VIDP | Delhi | Paris CDG | LFPG | 340 | DEL | CDG | 8.55 |
MINT2077 | VIDP | Delhi | Seoul | RKSI | 767 | DEL | ICN | 7.05 |
MINT2080 | VIDP | Delhi | Shanghai | ZSPD | 330 | DEL | PVG | 6.25 |
MINT2083 | VIDP | Delhi | Singapore | WSSS | 320 737 777 310 | DEL | SIN | 5.35 |
MINT2086 | VIDP | Delhi | Taipei | RCTP | 330 | DEL | TPE | 6.20 |
MINT2095 | VIDP | Delhi | Tokyo Narita | RJAA | 777 | DEL | NRT | 8.15 |
MINT2098 | VIDP | Delhi | Vienna | LOWW | 767 | DEL | VIE | 7.55 |
MINT2101 | KDEN | Denver | Anchorage | PANC | 319 | DEN | ANC | 5.30 |
MINT2107 | KDEN | Denver | Boston | KBOS | M83 | DEN | BOS | 6.10 |
MINT2119 | KDEN | Denver | Frankfurt | EDDF | 340 757 767 | DEN | FRA | 9.35 |
MINT2122 | KDEN | Denver | Honolulu | PHNL | 777 | DEN | HNL | 7.00 |
MINT2140 | OTBD | Doha | Algiers | DAAG | 767 | DOH | ALG | 6.35 |
MINT2146 | OTBD | Doha | Bangkok | VTBD | 777 330 | DOH | BKK | 7.00 |
MINT2164 | OTBD | Doha | Frankfurt | EDDF | 330 | DOH | FRA | 6.35 |
MINT2167 | OTBD | Doha | Geneva | LSGG | 330 | DOH | GVA | 6.30 |
MINT2170 | OTBD | Doha | Hong Kong | VHHH | 330 | DOH | HKG | 8.15 |
MINT2176 | OTBD | Doha | Johannesburg | FAJS | 330 | DOH | JNB | 8.40 |
MINT2185 | OTBD | Doha | Lagos | DNMM | 330 | DOH | LOS | 7.20 |
MINT2188 | OTBD | Doha | London Gatwick | EGKK | 330 | DOH | LGW | 7.25 |
MINT2191 | OTBD | Doha | London Heathrow | EGLL | 340 330 747 | DOH | LHR | 7.25 |
MINT2194 | OTBD | Doha | Madrid | LEMD | 330 | DOH | MAD | 7.50 |
MINT2197 | OTBD | Doha | Manila | RPLL | 330 | DOH | MNL | 9.35 |
MINT2203 | OTBD | Doha | Munich | EDDM | 330 | DOH | MUC | 6.10 |
MINT2206 | OTBD | Doha | Nairobi | HKJK | 320 | DOH | NBO | 5.10 |
MINT2209 | OTBD | Doha | Osaka | RJBB | 330 | DOH | KIX | 10.10 |
MINT2212 | OTBD | Doha | Paris CDG | LFPG | 330 | DOH | CDG | 7.05 |
MINT2215 | OTBD | Doha | Seoul | RKSI | 330 | DOH | ICN | 12.15 |
MINT2218 | OTBD | Doha | Shanghai | ZSPD | 330 | DOH | PVG | 9.10 |
MINT2221 | OTBD | Doha | Singapore | WSSS | 330 | DOH | SIN | 8.10 |
MINT2227 | OTBD | Doha | Tunis | DTTA | 319 | DOH | TUN | 5.55 |
MINT2230 | OTBD | Doha | Vienna | LOWW | 320 | DOH | VIE | 5.50 |
MINT2233 | OTBD | Doha | Washington | KIAD | 340 | DOH | IAD | 14.35 |
MINT2236 | OTBD | Doha | Zurich | LSZH | 330 | DOH | ZRH | 6.25 |
MINT2239 | OMDB | Dubai | Accra | DGAA | 340 | DXB | ACC | 8.30 |
MINT2242 | OMDB | Dubai | Amsterdam | EHAM | 777 | DXB | AMS | 7.30 |
MINT2248 | OMDB | Dubai | Atlanta | KATL | 777 | DXB | ATL | 14.55 |
MINT2254 | OMDB | Dubai | Bangkok | VTBD | 777 330 | DXB | BKK | 6.25 |
