COD | ICAO DEP | DEPARTURE | ARRIVAL | ICAO ARR | AIRCRAFT | IATA DEP | IATA ARR | TIME |
MINT3181 | LTBA | Istanbul | Bangkok | VTBD | 340 | IST | BKK | 9.15 |
MINT3199 | LTBA | Istanbul | Casablanca | GMMN | 737 | IST | CMN | 5.00 |
MINT3202 | LTBA | Istanbul | Chicago | KORD | 340 | IST | ORD | 11.55 |
MINT3211 | LTBA | Istanbul | Delhi | VIDP | 310 | IST | DEL | 5.50 |
MINT3232 | LTBA | Istanbul | Hong Kong | VHHH | 340 | IST | HKG | 11.10 |
MINT3235 | LTBA | Istanbul | Karachi | OPKC | 738 | IST | KHI | 5.00 |
MINT3241 | LTBA | Istanbul | Lagos | DNMM | 310 | IST | LOS | 6.35 |
MINT3256 | LTBA | Istanbul | Mumbai | VABB | 310 | IST | BOM | 6.00 |
MINT3262 | LTBA | Istanbul | New York JFK | KJFK | 340 | IST | JFK | 11.15 |
MINT3265 | LTBA | Istanbul | Osaka | RJBB | 340 | IST | KIX | 11.00 |
MINT3274 | LTBA | Istanbul | Seoul | RKSI | 340 | IST | ICN | 10.10 |
MINT3277 | LTBA | Istanbul | Singapore | WSSS | 777 | IST | SIN | 10.40 |
MINT3295 | LTBA | Istanbul | Tokyo Narita | RJAA | 340 | IST | NRT | 11.40 |
MINT3307 | FAJS | Johannesburg | Amsterdam | EHAM | 747 | JNB | AMS | 10.50 |
MINT3310 | FAJS | Johannesburg | Bangkok | VTBD | 340 | JNB | BKK | 11.00 |
MINT3313 | FAJS | Johannesburg | Cairo | HECA | 330 | JNB | CAI | 7.55 |
MINT3319 | FAJS | Johannesburg | Dakar | GOOY | 767 | JNB | DKR | 8.30 |
MINT3322 | FAJS | Johannesburg | Doha | OTBD | 330 | JNB | DOH | 8.20 |
MINT3325 | FAJS | Johannesburg | Dubai | OMDB | 777 | JNB | DXB | 8.00 |
MINT3331 | FAJS | Johannesburg | Frankfurt | EDDF | 340 747 | JNB | FRA | 10.45 |
MINT3337 | FAJS | Johannesburg | Hong Kong | VHHH | 340 | JNB | HKG | 13.30 |
MINT3343 | FAJS | Johannesburg | Lagos | DNMM | 767 | JNB | LOS | 6.00 |
MINT3346 | FAJS | Johannesburg | London Heathrow | EGLL | 747 340 | JNB | LHR | 11.15 |
MINT3349 | FAJS | Johannesburg | Madrid | LEMD | 340 | JNB | MAD | 10.00 |
MINT3355 | FAJS | Johannesburg | Mumbai | VABB | 340 | JNB | BOM | 9.10 |
MINT3361 | FAJS | Johannesburg | Paris CDG | LFPG | 777 340 | JNB | CDG | 11.15 |
MINT3364 | FAJS | Johannesburg | Sao Paulo | SBGR | 340 | JNB | GRU | 10.30 |
MINT3367 | FAJS | Johannesburg | Singapore | WSSS | 777 | JNB | SIN | 10.25 |
MINT3370 | FAJS | Johannesburg | Tel Aviv | LLBG | 767 | JNB | TLV | 9.05 |
MINT3373 | FAJS | Johannesburg | Zurich | LSZH | 340 | JNB | ZRH | 10.40 |
MINT3376 | OPKC | Karachi | Bangkok | VTBD | 777 | KHI | BKK | 5.00 |
MINT3385 | OPKC | Karachi | Istanbul | LTBA | 738 | KHI | IST | 5.40 |
MINT3397 | HSSS | Karthoum | Frankfurt | EDDF | 330 | KRT | FRA | 6.15 |
MINT3409 | BIKF | Keflavik | Baltimore | KBWI | 757 | KEF | BWI | 6.10 |
MINT3415 | BIKF | Keflavik | Boston | KBOS | 757 | KEF | BOS | 5.35 |
MINT3439 | BIKF | Keflavik | Minneapolis | KMSP | 757 | KEF | MSP | 6.20 |
MINT3445 | BIKF | Keflavik | New York JFK | KJFK | 757 | KEF | JFK | 6.00 |
MINT3496 | FZAA | Kinshasa | Paris CDG | LFPG | 330 | FIH | CDG | 7.45 |
MINT3508 | DNMM | Lagos | Amsterdam | EHAM | 777 | LOS | AMS | 6.50 |
MINT3511 | DNMM | Lagos | Cairo | HECA | 738 | LOS | CAI | 5.15 |
MINT3517 | DNMM | Lagos | Doha | OTBD | 340 | LOS | DOH | 7.05 |
MINT3520 | DNMM | Lagos | Dubai | OMDB | 777 | LOS | DXB | 7.45 |
MINT3523 | DNMM | Lagos | Frankfurt | EDDF | 340 | LOS | FRA | 6.15 |
MINT3526 | DNMM | Lagos | Istanbul | LTBA | 310 | LOS | IST | 6.25 |
MINT3529 | DNMM | Lagos | Johannesburg | FAJS | 767 | LOS | JNB | 5.45 |
MINT3532 | DNMM | Lagos | London Heathrow | EGLL | 340 747 | LOS | LHR | 6.55 |
MINT3535 | DNMM | Lagos | Madrid | LEMD | 319 | LOS | MAD | 5.05 |
MINT3538 | DNMM | Lagos | Nairobi | HKJK | 738 | LOS | NBO | 5.15 |
MINT3541 | DNMM | Lagos | Paris CDG | LFPG | 330 | LOS | CDG | 6.15 |
MINT3556 | KLAS | Las Vegas | Dusseldorf | EDDL | 330 | LAS | DUS | 10.20 |
MINT3559 | KLAS | Las Vegas | Frankfurt | EDDF | 767 | LAS | FRA | 11.30 |
MINT3607 | SPIM | Lima | Amsterdam | EHAM | 777 | LIM | AMS | 12.30 |
MINT3610 | SPIM | Lima | Atlanta | KATL | 767 757 | LIM | ATL | 6.51 |
MINT3619 | SPIM | Lima | Houston | KIAH | 757 | LIM | IAH | 6.34 |
MINT3622 | SPIM | Lima | Los Angeles | KLAX | 767 | LIM | LAX | 8.35 |
MINT3625 | SPIM | Lima | Madrid | LEMD | 340 330 | LIM | MAD | 11.30 |
MINT3628 | SPIM | Lima | Mexico City | MMMX | 738 | LIM | MEX | 6.05 |
MINT3631 | SPIM | Lima | Miami | KMIA | 767 | LIM | MIA | 5.45 |
MINT3634 | SPIM | Lima | New York JFK | KJFK | 767 | LIM | JFK | 7.40 |
MINT3637 | SPIM | Lima | Newark | KEWR | 757 | LIM | EWR | 7.58 |
MINT3649 | SPIM | Lima | Sao Paulo | SBGR | 321 319 767 738 734 | LIM | GRU | 5.00 |
MINT3652 | SPIM | Lima | Toronto | CYYZ | 767 | LIM | YYZ | 8.10 |
MINT3667 | LPPT | Lisbon | Cairo | HECA | 320 | LIS | CAI | 5.00 |
MINT3670 | LPPT | Lisbon | Caracas | SVMI | 767 | LIS | CCS | 8.40 |
MINT3709 | LPPT | Lisbon | Maputo | FQMA | 340 | LIS | MPM | 10.45 |
MINT3715 | LPPT | Lisbon | Newark | KEWR | 340 757 310 | LIS | EWR | 7.50 |
MINT3724 | LPPT | Lisbon | Rio de Janeiro | SBGL | 330 | LIS | GIG | 10.05 |
MINT3727 | LPPT | Lisbon | Salvador Bahia | SBSV | 767 | LIS | SSA | 8.15 |
MINT3730 | LPPT | Lisbon | Sao Paulo | SBGR | 340 330 | LIS | GRU | 10.10 |
MINT3736 | LPPT | Lisbon | Toronto | CYYZ | 767 | LIS | YYZ | 6.50 |
MINT3763 | EGKK | London Gatwick | Doha | OTBD | 330 | LGW | DOH | 6.50 |
MINT3766 | EGKK | London Gatwick | Dubai | OMDB | 330 777 | LGW | DXB | 7.00 |
MINT3787 | EGKK | London Gatwick | Montreal | CYUL | 767 | LGW | YUL | 7.25 |
MINT3788 | EGKK | London Gatwick | Sharm El Sheik | HESH | 321 320 | LGW | SSH | 5.15 |
MINT3796 | EGKK | London Gatwick | Toronto | CYYZ | 767 | LGW | YYZ | 8.10 |
MINT3805 | EGLL | London Heathrow | Accra | DGAA | 767 | LHR | ACC | 6.55 |
MINT3817 | EGLL | London Heathrow | Baltimore | KBWI | 767 | LHR | BWI | 8.20 |
MINT3820 | EGLL | London Heathrow | Bangalore | VOBG | 777 | LHR | BLR | 9.55 |
MINT3823 | EGLL | London Heathrow | Bangkok | VTBD | 747 | LHR | BKK | 11.35 |
MINT3832 | EGLL | London Heathrow | Boston | KBOS | 747 | LHR | BOS | 7.05 |
MINT3844 | EGLL | London Heathrow | Calgary | CYYC | 330 767 777 | LHR | YYC | 9.20 |
MINT3847 | EGLL | London Heathrow | Cape Town | FACT | 340 747 | LHR | CPT | 11.50 |
MINT3853 | EGLL | London Heathrow | Chicago | KORD | 777 | LHR | ORD | 8.37 |
MINT3856 | EGLL | London Heathrow | Colombo | VCBI | 340 | LHR | CMB | 10.45 |
MINT3862 | EGLL | London Heathrow | Dakar | GOOY | 321 | LHR | DKR | 6.20 |
MINT3868 | EGLL | London Heathrow | Delhi | VIDP | 340 777 330 | LHR | DEL | 8.45 |
MINT3871 | EGLL | London Heathrow | Doha | OTBD | 340 330 747 | LHR | DOH | 6.55 |
MINT3874 | EGLL | London Heathrow | Dubai | OMDB | 777 340 747 767 330 | LHR | DXB | 7.10 |
MINT3886 | EGLL | London Heathrow | Harare | FVHA | 777 | LHR | HRE | 10.05 |
MINT3892 | EGLL | London Heathrow | Hong Kong | VHHH | 747 340 | LHR | HKG | 12.20 |
MINT3898 | EGLL | London Heathrow | Johannesburg | FAJS | 747 340 | LHR | JNB | 11.05 |
MINT3904 | EGLL | London Heathrow | Lagos | DNMM | 340 747 | LHR | LOS | 7.05 |
MINT3910 | EGLL | London Heathrow | Los Angeles | KLAX | 747 | LHR | LAX | 11.05 |
MINT3919 | EGLL | London Heathrow | Mexico City | MMMX | 747 | LHR | MEX | 11.10 |
MINT3922 | EGLL | London Heathrow | Miami | KMIA | 747 | LHR | MIA | 9.05 |
MINT3925 | EGLL | London Heathrow | Montreal | CYUL | 767 777 | LHR | YUL | 7.25 |
MINT3931 | EGLL | London Heathrow | Mumbai | VABB | 340 767 777 747 | LHR | BOM | 9.35 |
MINT3937 | EGLL | London Heathrow | Nairobi | HKJK | 340 777 747 767 | LHR | NBO | 8.50 |
MINT3940 | EGLL | London Heathrow | Nassau | MYNN | 767 | LHR | NAS | 9.30 |
MINT3943 | EGLL | London Heathrow | New York JFK | KJFK | 777 | LHR | JFK | 7.30 |
MINT3946 | EGLL | London Heathrow | Newark | KEWR | 767 | LHR | EWR | 8.15 |
MINT3949 | EGLL | London Heathrow | Osaka | RJBB | 777 | LHR | KIX | 12.10 |
MINT3958 | EGLL | London Heathrow | Philadelphia | KPHL | 767 | LHR | PHL | 8.10 |
MINT3961 | EGLL | London Heathrow | S.Francisco | KSFO | 747 | LHR | SFO | 10.50 |
MINT3964 | EGLL | London Heathrow | Sao Paulo | SBGR | 747 330 | LHR | GRU | 12.25 |
MINT3967 | EGLL | London Heathrow | Seattle | KSEA | 747 | LHR | SEA | 9.30 |
MINT3970 | EGLL | London Heathrow | Seoul | RKSI | 747 777 | LHR | ICN | 10.50 |
MINT3973 | EGLL | London Heathrow | Shanghai | ZSPD | 340 777 | LHR | PVG | 11.25 |
MINT3976 | EGLL | London Heathrow | Singapore | WSSS | 747 777 | LHR | SIN | 13.00 |
MINT3985 | EGLL | London Heathrow | Tashkent | UTTT | 757 | LHR | TAS | 6.35 |
MINT3988 | EGLL | London Heathrow | Tehran | OIII | 321 | LHR | THR | 5.50 |
MINT3991 | EGLL | London Heathrow | Tel Aviv | LLBG | 767 747 777 | LHR | TLV | 5.00 |
MINT3994 | EGLL | London Heathrow | Tokyo Narita | RJAA | 777 747 340 | LHR | NRT | 12.00 |
MINT3997 | EGLL | London Heathrow | Toronto | CYYZ | 767 340 747 330 | LHR | YYZ | 8.05 |
MINT4003 | EGLL | London Heathrow | Vancouver | CYVR | 330 747 767 | LHR | YVR | 10.00 |
MINT4012 | EGLL | London Heathrow | Washington | KIAD | 340 747 767 777 | LHR | IAD | 8.29 |
MINT4018 | KLAX | Los Angeles | Amsterdam | EHAM | 747 | LAX | AMS | 10.25 |
MINT4021 | KLAX | Los Angeles | Anchorage | PANC | 737 | LAX | ANC | 5.21 |
MINT4024 | KLAX | Los Angeles | Apia - Samoa | NSFA | 767 | LAX | APW | 10.15 |
MINT4027 | KLAX | Los Angeles | Auckland | NZAA | 747 777 | LAX | AKL | 13.00 |
MINT4033 | KLAX | Los Angeles | Bangkok | VTBD | 340 | LAX | BKK | 17.00 |
MINT4036 | KLAX | Los Angeles | Brisbane | YBAF | 747 | LAX | BNE | 13.45 |
MINT4042 | KLAX | Los Angeles | Dusseldorf | EDDL | 330 | LAX | DUS | 10.55 |
MINT4045 | KLAX | Los Angeles | Frankfurt | EDDF | 747 | LAX | FRA | 11.00 |
MINT4048 | KLAX | Los Angeles | Hong Kong | VHHH | 747 | LAX | HKG | 14.40 |
MINT4051 | KLAX | Los Angeles | Honolulu | PHNL | 767 757 | LAX | HNL | 5.42 |
MINT4060 | KLAX | Los Angeles | Lima | SPIM | 767 | LAX | LIM | 8.25 |
MINT4063 | KLAX | Los Angeles | London Heathrow | EGLL | 747 | LAX | LHR | 10.10 |
MINT4066 | KLAX | Los Angeles | Melbourne | YMML | 747 | LAX | MEL | 15.15 |
MINT4069 | KLAX | Los Angeles | Montreal | CYUL | 319 738 | LAX | YUL | 5.05 |
MINT4072 | KLAX | Los Angeles | Moscow Sherem. | UUEE | 767 | LAX | SVO | 12.35 |
MINT4075 | KLAX | Los Angeles | Munich | EDDM | 340 | LAX | MUC | 11.20 |
MINT4078 | KLAX | Los Angeles | Nadi - Fiji | NFFN | 747 | LAX | NAN | 10.40 |
MINT4084 | KLAX | Los Angeles | Panama City | MPTO | 738 | LAX | PTY | 6.53 |
MINT4087 | KLAX | Los Angeles | Papeete - Tahiti | NTAA | 340 | LAX | PPT | 8.30 |
MINT4090 | KLAX | Los Angeles | Paris CDG | LFPG | 777 | LAX | CDG | 10.30 |
MINT4096 | KLAX | Los Angeles | S. Juan | TJSJ | 757 | LAX | SJU | 7.00 |
MINT4099 | KLAX | Los Angeles | Santiago Chile | SCEL | 767 | LAX | SCL | 11.05 |
MINT4102 | KLAX | Los Angeles | Seoul | RKSI | 747 777 | LAX | ICN | 12.40 |
MINT4105 | KLAX | Los Angeles | Shanghai | ZSPD | 340 | LAX | PVG | 13.45 |
MINT4108 | KLAX | Los Angeles | Singapore | WSSS | 340 777 747 | LAX | SIN | 17.20 |
MINT4111 | KLAX | Los Angeles | Sydney | YSSY | 747 | LAX | SYD | 14.35 |
MINT4114 | KLAX | Los Angeles | Taipei | RCTP | 747 777 | LAX | TPE | 14.00 |
MINT4117 | KLAX | Los Angeles | Tel Aviv | LLBG | 777 | LAX | TLV | 14.20 |
MINT4120 | KLAX | Los Angeles | Tokyo Narita | RJAA | 777 747 | LAX | NRT | 11.25 |
MINT4129 | KLAX | Los Angeles | Washington | KIAD | 320 738 767 757 777 319 | LAX | IAD | 5.06 |
MINT4132 | KLAX | Los Angeles | Zurich | LSZH | 340 | LAX | ZRH | 11.20 |
MINT4192 | LEMD | Madrid | Atlanta | KATL | 767 | MAD | ATL | 9.40 |
MINT4195 | LEMD | Madrid | Bangkok | VTBD | 747 | MAD | BKK | 11.40 |
MINT4204 | LEMD | Madrid | Boston | KBOS | 340 | MAD | BOS | 7.55 |
MINT4213 | LEMD | Madrid | Buenos Aires | SAEZ | 340 747 | MAD | EZE | 12.25 |
MINT4222 | LEMD | Madrid | Chicago | KORD | 340 | MAD | ORD | 9.15 |
MINT4234 | LEMD | Madrid | Doha | OTBD | 330 | MAD | DOH | 7.15 |
MINT4252 | LEMD | Madrid | Johannesburg | FAJS | 340 | MAD | JNB | 9.50 |
MINT4258 | LEMD | Madrid | Lagos | DNMM | 319 | MAD | LOS | 5.00 |
MINT4261 | LEMD | Madrid | Lima | SPIM | 340 330 | MAD | LIM | 12.45 |
MINT4276 | LEMD | Madrid | Mexico City | MMMX | 340 777 | MAD | MEX | 11.45 |
MINT4279 | LEMD | Madrid | Miami | KMIA | 767 | MAD | MIA | 9.30 |
MINT4282 | LEMD | Madrid | Montreal | CYUL | 767 | MAD | YUL | 7.55 |
MINT4285 | LEMD | Madrid | Moscow Sherem. | UUEE | 320 | MAD | SVO | 5.05 |
MINT4291 | LEMD | Madrid | New York JFK | KJFK | 767 | MAD | JFK | 8.10 |
MINT4294 | LEMD | Madrid | Newark | KEWR | 767 | MAD | EWR | 8.25 |
MINT4303 | LEMD | Madrid | Philadelphia | KPHL | 330 | MAD | PHL | 8.20 |
MINT4306 | LEMD | Madrid | Rio de Janeiro | SBGL | 340 330 | MAD | GIG | 10.40 |
MINT4309 | LEMD | Madrid | S. Juan | TJSJ | 340 | MAD | SJU | 8.20 |
MINT4312 | LEMD | Madrid | Salvador Bahia | SBSV | 767 | MAD | SSA | 8.55 |
MINT4315 | LEMD | Madrid | Santiago Chile | SCEL | 340 | MAD | SCL | 13.45 |
MINT4318 | LEMD | Madrid | Santo Domingo | MDSD | 340 330 310 | MAD | SDQ | 9.20 |
MINT4321 | LEMD | Madrid | Seoul | RKSI | 777 | MAD | ICN | 11.50 |
MINT4333 | LEMD | Madrid | Toronto | CYYZ | 767 | MAD | YYZ | 8.20 |
MINT4342 | LEMD | Madrid | Washington | KIAD | 340 | MAD | IAD | 8.45 |
MINT4351 | SBEG | Manaus | Miami | KMIA | 320 | MAO | MIA | 5.10 |
MINT4363 | RPLL | Manila | Amsterdam | EHAM | 777 | MNL | AMS | 13.50 |
MINT4369 | RPLL | Manila | Brisbane | YBAF | 767 | MNL | BNE | 7.15 |
MINT4372 | RPLL | Manila | Doha | OTBD | 330 | MNL | DOH | 9.30 |
MINT4375 | RPLL | Manila | Dubai | OMDB | 777 | MNL | DXB | 8.20 |
MINT4384 | RPLL | Manila | Honolulu | PHNL | 340 | MNL | HNL | 10.15 |
MINT4399 | RPLL | Manila | Sydney | YSSY | 330 767 | MNL | SYD | 8.00 |
MINT4408 | RPLL | Manila | Vancouver | CYVR | 340 | MNL | YVR | 12.15 |
MINT4423 | FQMA | Maputo | Lisbon | LPPT | 340 | MPM | LIS | 11.05 |
MINT4441 | YMML | Melbourne | Bangkok | VTBD | 777 | MEL | BKK | 9.20 |
MINT4450 | YMML | Melbourne | Hong Kong | VHHH | 330 747 | MEL | HKG | 9.25 |
MINT4453 | YMML | Melbourne | Honolulu | PHNL | 330 | MEL | HNL | 10.30 |
MINT4456 | YMML | Melbourne | Los Angeles | KLAX | 747 | MEL | LAX | 14.05 |
MINT4465 | YMML | Melbourne | Singapore | WSSS | 747 777 | MEL | SIN | 7.55 |
MINT4471 | YMML | Melbourne | Tokyo Narita | RJAA | 330 | MEL | NRT | 10.25 |
MINT4477 | MMMX | Mexico City | Amsterdam | EHAM | 747 | MEX | AMS | 10.35 |
MINT4483 | MMMX | Mexico City | Buenos Aires | SAEZ | 767 | MEX | EZE | 9.15 |
MINT4495 | MMMX | Mexico City | Frankfurt | EDDF | 747 | MEX | FRA | 10.45 |
MINT4510 | MMMX | Mexico City | Lima | SPIM | 738 | MEX | LIM | 6.00 |
MINT4513 | MMMX | Mexico City | London Heathrow | EGLL | 747 | MEX | LHR | 10.20 |
MINT4516 | MMMX | Mexico City | Madrid | LEMD | 340 777 | MEX | MAD | 10.55 |
MINT4522 | MMMX | Mexico City | New York JFK | KJFK | 738 757 319 318 | MEX | JFK | 5.05 |
MINT4525 | MMMX | Mexico City | Newark | KEWR | 737 | MEX | EWR | 5.04 |
MINT4531 | MMMX | Mexico City | Paris CDG | LFPG | 340 777 767 | MEX | CDG | 11.20 |
MINT4534 | MMMX | Mexico City | Portland | KPDX | 319 | MEX | PDX | 5.10 |
MINT4540 | MMMX | Mexico City | Santiago Chile | SCEL | 767 | MEX | SCL | 8.15 |
MINT4543 | MMMX | Mexico City | Sao Paulo | SBGR | 767 | MEX | GRU | 9.40 |
MINT4546 | MMMX | Mexico City | Seattle | KSEA | 737 | MEX | SEA | 5.35 |
MINT4558 | KMIA | Miami | Buenos Aires | SAEZ | 777 767 747 | MIA | EZE | 8.55 |
MINT4564 | KMIA | Miami | Dusseldorf | EDDL | 330 | MIA | DUS | 9.05 |
MINT4567 | KMIA | Miami | Frankfurt | EDDF | 747 | MIA | FRA | 8.50 |
MINT4576 | KMIA | Miami | Las Vegas | KLAS | 757 737 | MIA | LAS | 5.30 |
MINT4579 | KMIA | Miami | Lima | SPIM | 767 | MIA | LIM | 5.30 |
MINT4582 | KMIA | Miami | London Heathrow | EGLL | 747 | MIA | LHR | 8.20 |
MINT4585 | KMIA | Miami | Madrid | LEMD | 767 | MIA | MAD | 8.35 |
MINT4588 | KMIA | Miami | Manaus | SBEG | 320 | MIA | MAO | 5.05 |
MINT4597 | KMIA | Miami | Munich | EDDM | 330 | MIA | MUC | 9.30 |
MINT4609 | KMIA | Miami | Paris CDG | LFPG | 767 | MIA | CDG | 8.55 |
MINT4615 | KMIA | Miami | Rio de Janeiro | SBGL | 767 | MIA | GIG | 8.20 |
MINT4621 | KMIA | Miami | Salvador Bahia | SBSV | 330 | MIA | SSA | 7.45 |
MINT4624 | KMIA | Miami | Santiago Chile | SCEL | 767 | MIA | SCL | 8.25 |
MINT4630 | KMIA | Miami | Sao Paulo | SBGR | 767 330 777 | MIA | GRU | 8.10 |
MINT4636 | KMIA | Miami | Tel Aviv | LLBG | 767 | MIA | TLV | 12.35 |
MINT4645 | KMIA | Miami | Zurich | LSZH | 330 | MIA | ZRH | 9.10 |
MINT4648 | KMSP | Minneapolis | Amsterdam | EHAM | 330 | MSP | AMS | 8.20 |
MINT4654 | KMSP | Minneapolis | Keflavik | BIKF | 757 | MSP | KEF | 6.00 |
MINT4657 | CYUL | Montreal | Amsterdam | EHAM | M11 | YUL | AMS | 6.40 |
MINT4678 | CYUL | Montreal | Frankfurt | EDDF | 767 | YUL | FRA | 7.15 |
MINT4684 | CYUL | Montreal | Las Vegas | KLAS | 319 | YUL | LAS | 5.25 |
MINT4687 | CYUL | Montreal | London Gatwick | EGKK | 767 | YUL | LGW | 6.40 |
MINT4690 | CYUL | Montreal | London Heathrow | EGLL | 767 777 | YUL | LHR | 6.45 |
MINT4693 | CYUL | Montreal | Los Angeles | KLAX | 319 738 | YUL | LAX | 5.50 |
MINT4696 | CYUL | Montreal | Madrid | LEMD | 767 | YUL | MAD | 6.55 |
MINT4702 | CYUL | Montreal | Munich | EDDM | 340 | YUL | MUC | 7.25 |
MINT4711 | CYUL | Montreal | Paris CDG | LFPG | 747 330 767 310 | YUL | CDG | 6.55 |
MINT4717 | CYUL | Montreal | S.Francisco | KSFO | 319 | YUL | SFO | 6.00 |
MINT4723 | CYUL | Montreal | Vancouver | CYVR | 767 737 321 320 | YUL | YVR | 5.28 |
MINT4726 | CYUL | Montreal | Vienna | LOWW | 767 | YUL | VIE | 8.05 |
MINT4735 | CYUL | Montreal | Zurich | LSZH | 330 | YUL | ZRH | 7.15 |
MINT4738 | UUEE | Moscow Sherem. | Algiers | DAAG | 737 | SVO | ALG | 5.00 |
MINT4747 | UUEE | Moscow Sherem. | Atlanta | KATL | 767 | SVO | ATL | 11.50 |
MINT4750 | UUEE | Moscow Sherem. | Bangkok | VTBD | 340 | SVO | BKK | 9.20 |
MINT4774 | UUEE | Moscow Sherem. | Delhi | VIDP | 340 | SVO | DEL | 5.50 |
MINT4777 | UUEE | Moscow Sherem. | Dubai | OMDB | 320 | SVO | DXB | 5.30 |
MINT4789 | UUEE | Moscow Sherem. | Hong Kong | VHHH | 767 | SVO | HKG | 9.50 |
MINT4798 | UUEE | Moscow Sherem. | Los Angeles | KLAX | 767 | SVO | LAX | 13.10 |
MINT4801 | UUEE | Moscow Sherem. | Madrid | LEMD | 320 | SVO | MAD | 5.05 |
MINT4804 | UUEE | Moscow Sherem. | Mumbai | VABB | 767 | SVO | BOM | 7.15 |
MINT4810 | UUEE | Moscow Sherem. | New York JFK | KJFK | 767 | SVO | JFK | 10.20 |
MINT4822 | UUEE | Moscow Sherem. | Seoul | RKSI | 340 | SVO | ICN | 8.35 |
MINT4837 | UUEE | Moscow Sherem. | Tokyo Narita | RJAA | 777 767 | SVO | NRT | 9.40 |
MINT4840 | UUEE | Moscow Sherem. | Toronto | CYYZ | 767 | SVO | YYZ | 10.05 |
MINT4846 | UUEE | Moscow Sherem. | Washington | KIAD | 767 | SVO | IAD | 10.40 |
MINT4852 | VABB | Mumbai | Amsterdam | EHAM | 330 | BOM | AMS | 9.25 |
MINT4861 | VABB | Mumbai | Cairo | HECA | 330 | BOM | CAI | 6.10 |
MINT4876 | VABB | Mumbai | Frankfurt | EDDF | 747 | BOM | FRA | 8.45 |
MINT4879 | VABB | Mumbai | Helsinki | EFHK | 340 | BOM | HEL | 8.05 |
MINT4882 | VABB | Mumbai | Istanbul | LTBA | 767 | BOM | IST | 6.20 |
MINT4885 | VABB | Mumbai | Johannesburg | FAJS | 340 | BOM | JNB | 8.55 |
MINT4891 | VABB | Mumbai | London Heathrow | EGLL | 340 767 777 747 | BOM | LHR | 9.50 |
MINT4894 | VABB | Mumbai | Moscow Sherem. | UUEE | 767 | BOM | SVO | 8.05 |
MINT4897 | VABB | Mumbai | Nairobi | HKJK | 767 | BOM | NBO | 6.00 |
MINT4900 | VABB | Mumbai | Paris CDG | LFPG | 777 | BOM | CDG | 9.25 |
MINT4903 | VABB | Mumbai | Seoul | RKSI | 330 | BOM | ICN | 8.00 |
MINT4906 | VABB | Mumbai | Singapore | WSSS | 777 738 | BOM | SIN | 5.30 |
MINT4909 | VABB | Mumbai | Taipei | RCTP | 747 | BOM | TPE | 6.40 |
MINT4915 | VABB | Mumbai | Tel Aviv | LLBG | 767 | BOM | TLV | 7.40 |
MINT4918 | VABB | Mumbai | Vienna | LOWW | 767 | BOM | VIE | 8.10 |
MINT4921 | VABB | Mumbai | Zurich | LSZH | 330 | BOM | ZRH | 8.45 |
MINT4930 | EDDM | Munich | Atlanta | KATL | 767 | MUC | ATL | 10.30 |
MINT4933 | EDDM | Munich | Bangkok | VTBD | 340 | MUC | BKK | 10.35 |
MINT4942 | EDDM | Munich | Boston | KBOS | 340 | MUC | BOS | 8.25 |
MINT4954 | EDDM | Munich | Charlotte | KCLT | 330 | MUC | CLT | 9.45 |
MINT4957 | EDDM | Munich | Chicago | KORD | 340 767 | MUC | ORD | 9.35 |
MINT4963 | EDDM | Munich | Delhi | VIDP | 340 | MUC | DEL | 7.25 |
MINT4966 | EDDM | Munich | Doha | OTBD | 330 | MUC | DOH | 5.50 |
MINT4969 | EDDM | Munich | Dubai | OMDB | 330 | MUC | DXB | 6.00 |
MINT4984 | EDDM | Munich | Hong Kong | VHHH | 340 | MUC | HKG | 11.30 |
MINT4999 | EDDM | Munich | Los Angeles | KLAX | 340 | MUC | LAX | 12.15 |
MINT5008 | EDDM | Munich | Miami | KMIA | 330 | MUC | MIA | 10.35 |
MINT5011 | EDDM | Munich | Montreal | CYUL | 340 | MUC | YUL | 8.20 |
MINT5017 | EDDM | Munich | New York JFK | KJFK | 340 | MUC | JFK | 9.05 |
MINT5026 | EDDM | Munich | Philadelphia | KPHL | 767 | MUC | PHL | 9.30 |
MINT5029 | EDDM | Munich | S.Francisco | KSFO | 340 767 | MUC | SFO | 11.50 |
MINT5032 | EDDM | Munich | Sao Paulo | SBGR | 340 | MUC | GRU | 12.30 |
MINT5035 | EDDM | Munich | Seoul | RKSI | 340 | MUC | ICN | 10.40 |
MINT5038 | EDDM | Munich | Shanghai | ZSPD | 340 | MUC | PVG | 10.45 |
MINT5050 | EDDM | Munich | Tokyo Narita | RJAA | 340 | MUC | NRT | 11.35 |
MINT5053 | EDDM | Munich | Toronto | CYYZ | 767 | MUC | YYZ | 8.55 |
MINT5059 | EDDM | Munich | Vancouver | CYVR | 340 | MUC | YVR | 10.30 |
MINT5065 | EDDM | Munich | Washington | KIAD | 330 777 | MUC | IAD | 9.12 |
MINT5080 | NFFN | Nadi - Fiji | Honolulu | PHNL | 738 | NAN | HNL | 6.30 |
MINT5086 | NFFN | Nadi - Fiji | Los Angeles | KLAX | 747 | NAN | LAX | 10.20 |
MINT5089 | NFFN | Nadi - Fiji | Melbourne | YMML | 767 | NAN | MEL | 5.40 |
MINT5092 | NFFN | Nadi - Fiji | Seoul | RKSI | 330 | NAN | ICN | 10.45 |
