COD | AIRCRAFT | DEPARTURE | DESTINATION | ICAOdep | ICAOarr | TIME |
0310 | 738 | Alghero | Frankfurt Hahn | LIEA | EDFH | 1.55 |
0330 | 738 | Alghero | London Stansted | LIEA | EGSS | 2.35 |
0540 | AT7 AT5 | Ancona | Munich | LIPY | EDDM | 1.40 |
0544 | 320 | Ancona | Sharm El Sheik | LIPY | HESH | 3.35 |
0590 | S20 | Ancona | Timisoara | LIPY | LRTR | 1.50 |
0710 | 738 | Bari | Cologne Bonn | LIBD | EDDK | 2.10 |
0714 | 738 | Bari | London Stansted | LIBD | EGSS | 3.00 |
0722 | 738 | Bari | Munich | LIBD | EDDM | 1.45 |
0728 | 320 | Bari | Sharm El Sheik | LIBD | HESH | 3.05 |
0738 | 734 | Bari | Stuttgart | LIBD | EDDS | 2.00 |
0750 | 320 100 | Bari | Tirana | LIBD | LATI | 1.00 |
1010 | F70 100 | Bologna | Amsterdam | LIPE | EHAM | 2.20 |
1022 | CRJ | Bologna | Barcelona | LIPE | LEBL | 1.35 |
1034 | AR8 | Bologna | Brussels | LIPE | EBBR | 1.55 |
1050 | F70 | Bologna | Budapest | LIPE | LHBP | 1.35 |
1054 | 738 734 | Bologna | Casablanca | LIPE | GMMN | 3.20 |
1058 | 319 | Bologna | Cologne Bonn | LIPE | EDDK | 1.30 |
1062 | M83 | Bologna | Copenhagen | LIPE | EKCH | 2.10 |
1070 | AR8 734 | Bologna | Frankfurt | LIPE | EDDF | 1.40 |
1090 | 319 | Bologna | Lisbon | LIPE | LPPT | 2.55 |
1094 | 734 | Bologna | London Gatwick | LIPE | EGKK | 2.15 |
1110 | ER4 | Bologna | Lyon | LIPE | LFLL | 1.15 |
1118 | CRJ M83 | Bologna | Madrid | LIPE | LEMD | 2.15 |
1130 | AR8 | Bologna | Munich | LIPE | EDDM | 1.05 |
1134 | AT7 AT5 | Bologna | Munich | LIPE | EDDM | 1.25 |
1162 | 320 318 734 | Bologna | Paris CDG | LIPE | LFPG | 1.50 |
1182 | AT7 | Bologna | Prague | LIPE | LKPR | 2.10 |
1186 | 320 | Bologna | Sharm El Sheik | LIPE | HESH | 3.50 |
1190 | S20 | Bologna | Timisoara | LIPE | LRTR | 1.45 |
1194 | AR8 | Bologna | Tirana | LIPE | LATI | 1.30 |
1198 | DH4 | Bologna | Vienna | LIPE | LOWW | 1.40 |
1710 | 738 | Brescia | London Stansted | LIPO | EGSS | 2.10 |
1910 | 100 | Brindisi | Zurich | LIBR | LSZH | 2.05 |
2320 | 319 | Catania | Malta | LICC | LMML | 0.50 |
2330 | 734 | Catania | Munich | LICC | EDDM | 2.15 |
2350 | 100 | Catania | Zurich | LICC | LSZH | 2.30 |
2510 | 738 | Ciampino | Barcelona Girona | LIRA | LEGE | 1.40 |
2518 | 319 | Ciampino | Bristol | LIRA | EGGD | 2.45 |
2522 | 738 | Ciampino | Brussels Charleroi | LIRA | EBCI | 2.05 |
2530 | 320 | Ciampino | Budapest | LIRA | LHBP | 1.35 |
2534 | 319 | Ciampino | Dortmund | LIRA | EDLW | 2.05 |
2542 | 319 738 | Ciampino | East Midlands | LIRA | EGNX | 2.45 |
2550 | 738 | Ciampino | Eindhoven | LIRA | EHEH | 2.10 |
2554 | 738 | Ciampino | Frankfurt Hahn | LIRA | EDFH | 1.55 |
2562 | 319 | Ciampino | Geneva | LIRA | LSGG | 1.30 |
2570 | 738 | Ciampino | Glasgow Prestwick | LIRA | EGPK | 3.05 |
2574 | 738 | Ciampino | Karlsruhe / Baden Baden | LIRA | EDSB | 1.45 |
2578 | 320 | Ciampino | Katowice | LIRA | EPKT | 2.00 |
2582 | 738 | Ciampino | Liverpool | LIRA | EGGP | 2.50 |
2586 | 319 | Ciampino | London Gatwick | LIRA | EGKK | 2.35 |
2594 | 738 | Ciampino | London Luton | LIRA | EGGW | 2.40 |
2598 | 738 | Ciampino | London Stansted | LIRA | EGSS | 2.45 |
2618 | 738 | Ciampino | Newcastle | LIRA | EGNT | 3.05 |
2622 | 738 | Ciampino | Niederrhein (vedi nota) | LIRA | EDLV | 2.10 |
2626 | 738 | Ciampino | Paris Beauvais | LIRA | LFOB | 2.05 |
2634 | 738 | Ciampino | Santander | LIRA | LEXJ | 2.25 |
2646 | 738 | Ciampino | Valencia | LIRA | LEVC | 2.00 |
3110 | 734 M83 | Fiumicino | Algiers | LIRF | DAAG | 1.50 |
3118 | 321 318 319 320 | Fiumicino | Amman | LIRF | OJAI | 3.25 |
3122 | 734 738 320 319 | Fiumicino | Amsterdam | LIRF | EHAM | 2.45 |
3158 | M83 734 738 | Fiumicino | Athens | LIRF | LGAV | 2.00 |
3186 | 320 M83 | Fiumicino | Barcelona | LIRF | LEBL | 1.45 |
3226 | 734 | Fiumicino | Belgrade | LIRF | LYBE | 1.30 |
3230 | 320 | Fiumicino | Benghazi | LIRF | HLLB | 2.00 |
3234 | 320 734 | Fiumicino | Berlin Tegel | LIRF | EDDT | 2.10 |
3246 | 734 | Fiumicino | Bratislava | LIRF | LZIB | 1.40 |
3250 | AR8 M83 319 734 | Fiumicino | Brussels | LIRF | EBBR | 2.25 |
3286 | M83 734 | Fiumicino | Bucharest Otopeni | LIRF | LROP | 2.10 |
3298 | 734 738 | Fiumicino | Budapest | LIRF | LHBP | 1.50 |
3314 | 320 | Fiumicino | Cairo | LIRF | HECA | 3.20 |
3346 | 320 734 | Fiumicino | Casablanca | LIRF | GMMN | 3.20 |
3354 | 320 | Fiumicino | Chisinau | LIRF | LUKK | 2.20 |
3362 | 320 | Fiumicino | Cologne Bonn | LIRF | EDDK | 2.00 |
3366 | 321 M83 | Fiumicino | Copenhagen | LIRF | EKCH | 2.40 |
3382A | 320 | Fiumicino | Aleppo | LIRF | OSAP | 3.00 |
3382B | 320 | Aleppo | Damascus | OSAP | OSDI | 1.00 |
3398 | 734 | Fiumicino | Djerba | LIRF | DTTJ | 1.40 |
3402 | 320 | Fiumicino | Dublin | LIRF | EIDW | 3.15 |
3414 | CRJ | Fiumicino | Dusseldorf | LIRF | EDDL | 2.20 |
3426 | 321 ER4 320 | Fiumicino | Frankfurt | LIRF | EDDF | 2.10 |
3466 | 319 | Fiumicino | Geneva | LIRF | LSGG | 1.35 |
3486 | 738 734 | Fiumicino | Hamburg | LIRF | EDDH | 2.25 |
3490 | 321 | Fiumicino | Helsinki | LIRF | EFHK | 3.20 |
3494 | 321 738 | Fiumicino | Istanbul | LIRF | LTBA | 2.35 |
3498 | 734 738 | Fiumicino | Kiev | LIRF | UKBB | 2.50 |
3502 | 734 | Fiumicino | Krakow | LIRF | EPKK | 2.10 |
3510 | 320 | Fiumicino | Larnaca | LIRF | LCLK | 3.00 |
3514 | 319 320 | Fiumicino | Lisbon | LIRF | LPPT | 3.05 |
3530 | 734 | Fiumicino | London Gatwick | LIRF | EGKK | 2.35 |
3538 | 321 757 M83 320 319 | Fiumicino | London Heathrow | LIRF | EGLL | 3.00 |
3578 | ER4 | Fiumicino | Luxembourg | LIRF | ELLX | 1.55 |
3594 | CRJ | Fiumicino | Lyon | LIRF | LFLL | 1.35 |
3606 | 321 M83 738 319 757 | Fiumicino | Madrid | LIRF | LEMD | 2.25 |
3650 | 319 | Fiumicino | Malaga | LIRF | LEMG | 2.30 |
3654 | 320 319 734 | Fiumicino | Malta | LIRF | LMML | 1.30 |
3666 | AT5 AT7 | Fiumicino | Marseille | LIRF | LFML | 1.45 |
3674 | 321 320 | Fiumicino | Moscow Sheremetyevo | LIRF | UUEE | 4.00 |
3686 | 734 ER4 319 321 320 AR8 CRJ | Fiumicino | Munich | LIRF | EDDM | 1.45 |
3726 | 738 | Fiumicino | Munster | LIRF | EDDG | 2.10 |
3730 | M83 | Fiumicino | Nice | LIRF | LFMN | 1.15 |
3742 | 738 | Fiumicino | Nuremberg | LIRF | EDDN | 1.40 |
3746 | 734 738 | Fiumicino | Oslo | LIRF | ENGM | 3.10 |
3754 | M83 320 321 318 | Fiumicino | Paris CDG | LIRF | LFPG | 2.10 |
3806 | 100 | Fiumicino | Podgorica | LIRF | LYPG | 1.10 |
3810 | 734 M83 | Fiumicino | Prague | LIRF | LKPR | 2.00 |
3822A | 734 738 | Fiumicino | Athens | LIRF | LGAV | 2.00 |
3822B | 734 738 | Athens | Rhodes | LGAV | LGRP | 1.00 |
3826 | 320 | Fiumicino | Sharm El Sheik | LIRF | HESH | 3.40 |
3834 | CRJ 734 | Fiumicino | Skopje | LIRF | LWSK | 1.40 |
3838 | M83 | Fiumicino | Sofia | LIRF | LBSF | 1.55 |
3842 | 734 | Fiumicino | St Petersburg | LIRF | ULLI | 3.35 |
3846 | 757 | Fiumicino | Stockholm | LIRF | ESSA | 3.00 |
3858 | 319 | Fiumicino | Stuttgart | LIRF | EDDS | 1.40 |
3862 | 321 738 | Fiumicino | Tel Aviv | LIRF | LLBG | 3.10 |
3870 | AR8 M83 | Fiumicino | Tirana | LIRF | LATI | 1.30 |
3878 | 320 319 | Fiumicino | Tripoli | LIRF | HLLT | 2.00 |
3886 | 320 M83 | Fiumicino | Tunis | LIRF | DTTA | 1.20 |
3898 | M83 | Fiumicino | Valencia | LIRF | LEVC | 2.05 |
3906 | ER4 738 320 100 | Fiumicino | Vienna | LIRF | LOWW | 1.45 |
3930 | M83 ER4 734 | Fiumicino | Warsaw | LIRF | EPWA | 2.25 |
3938A | 319 320 | Fiumicino | Split | LIRF | LDSP | 1.05 |
3938B | 319 320 | Split | Zagreb | LDSP | LDZA | 0.45 |
3946 | 319 320 321 | Fiumicino | Zurich | LIRF | LSZH | 1.45 |
4114A | 319 | Florence | Turin | LIRQ | LIMF | 0.50 |
4114B | 319 | Turin | Amsterdam | LIMF | EHAM | 1.45 |
4118 | 319 | Florence | Barcelona | LIRQ | LEBL | 1.35 |
4122 | AR8 | Florence | Brussels | LIRQ | EBBR | 1.50 |
4130 | AR8 | Florence | Frankfurt | LIRQ | EDDF | 1.50 |
4148 | 319 | Florence | London Gatwick | LIRQ | EGKK | 2.10 |
4166 | 319 | Florence | Madrid | LIRQ | LEMD | 2.20 |
4170 | DH4 AT7 | Florence | Munich | LIRQ | EDDM | 1.35 |
4194 | AR8 | Florence | Paris CDG | LIRQ | LFPG | 2.05 |
4218 | S20 | Florence | Timisoara | LIRQ | LRTR | 1.55 |
4222 | AT5 | Florence | Tirana | LIRQ | LATI | 1.50 |
4230A | DH4 | Florence | Bologna | LIRQ | LIPE | 0.35 |
4230B | DH4 | Bologna | Vienna | LIPE | LOWW | 1.30 |
4414 | 738 | Genoa | London Stansted | LIMJ | EGSS | 2.05 |
4422 | AT5 AT7 | Genoa | Munich | LIMJ | EDDM | 1.40 |
4438 | CRJ | Genoa | Paris CDG | LIMJ | LFPG | 1.35 |
4510 | 100 | Lamezia Terme | Zurich | LICA | LSZH | 2.15 |
4610 | 319 734 738 | Linate | Amsterdam | LIML | EHAM | 2.05 |
4622 | 734 | Linate | Athens | LIML | LGAV | 2.25 |
4630 | 320 319 | Linate | Barcelona | LIML | LEBL | 1.35 |
4638 | 319 | Linate | Brussels | LIML | EBBR | 1.40 |
4650 | M83 | Linate | Copenhagen | LIML | EKCH | 2.00 |
4654 | 320 | Linate | Dublin | LIML | EIDW | 2.45 |
4658 | ER4 319 734 | Linate | Frankfurt | LIML | EDDF | 1.25 |
4674 | 320 | Linate | Lisbon | LIML | LPPT | 2.45 |
4678 | 319 | Linate | London Gatwick | LIML | EGKK | 2.00 |
4682 | 321 320 757 M83 319 | Linate | London Heathrow | LIML | EGLL | 2.10 |
4714 | 321 M83 | Linate | Madrid | LIML | LEMD | 2.20 |
4726 | M83 321 319 320 | Linate | Paris CDG | LIML | LFPG | 1.35 |
4750 | 319 | Linate | Paris Orly | LIML | LFPO | 1.25 |
4754 | 734 | Linate | Stockholm | LIML | ESSA | 2.45 |
4758 | CRJ | Linate | Vienna | LIML | LOWW | 1.30 |
5010 | M83 | Malpensa | Algiers | LIMC | DAAG | 2.05 |
5014 | 734 738 M83 320 319 | Malpensa | Amsterdam | LIMC | EHAM | 2.10 |
5042 | M83 734 100 | Malpensa | Athens | LIMC | LGAV | 2.35 |
5058 | 321 320 M83 | Malpensa | Barcelona | LIMC | LEBL | 1.45 |
5086 | 320 | Malpensa | Beirut | LIMC | OLBA | 3.40 |
5094 | ER4 | Malpensa | Belgrade | LIMC | LYBE | 1.45 |
5106 | 319 | Malpensa | Berlin Tegel | LIMC | EDDT | 1.45 |
5118 | ER4 | Malpensa | Bilbao | LIMC | LEBB | 1.55 |
5134 | ER4 | Malpensa | Birmingham | LIMC | EGBB | 2.15 |
5150 | AR8 M83 321 | Malpensa | Brussels | LIMC | EBBR | 1.40 |
5174 | M83 | Malpensa | Bucharest Otopeni | LIMC | LROP | 2.20 |
5182 | 319 320 | Malpensa | Budapest | LIMC | LHBP | 1.40 |
5198 | 321 320 | Malpensa | Cairo | LIMC | HECA | 3.50 |
5226 | 320 738 734 | Malpensa | Casablanca | LIMC | GMMN | 3.20 |
5238 | AT5 | Malpensa | Cluj | LIMC | LRCL | 2.45 |
5242 | 319 | Malpensa | Cologne Bonn | LIMC | EDDK | 1.25 |
5254 | M83 | Malpensa | Copenhagen | LIMC | EKCH | 2.10 |
5278 | 320 | Malpensa | Damascus | LIMC | OSDI | 3.55 |
5286 | ER4 CRJ AR8 | Malpensa | Dusseldorf | LIMC | EDDL | 1.40 |
5326 | 734 320 321 ER4 319 | Malpensa | Frankfurt | LIMC | EDDF | 1.25 |
5362 | AT7 | Malpensa | Geneva | LIMC | LSGG | 1.20 |
5378 | CRJ | Malpensa | Hamburg | LIMC | EDDH | 1.45 |
5390 | 319 320 | Malpensa | Helsinki | LIMC | EFHK | 3.00 |
5398 | 321 738 | Malpensa | Istanbul | LIMC | LTBA | 2.45 |
5406 | 320 321 100 | Malpensa | Lisbon | LIMC | LPPT | 2.50 |
5426 | 320 321 319 | Malpensa | London Heathrow | LIMC | EGLL | 2.10 |
5458 | ER4 | Malpensa | Lyon | LIMC | LFLL | 1.00 |
5462 | AT7 | Malpensa | Lyon | LIMC | LFLL | 1.15 |
5482 | M83 738 321 320 319 | Malpensa | Madrid | LIMC | LEMD | 2.20 |
5518 | 319 | Malpensa | Malaga | LIMC | LEMG | 2.35 |
5522 | 320 319 734 | Malpensa | Malta | LIMC | LMML | 2.05 |
5530 | AR8 ER4 | Malpensa | Manchester | LIMC | EGCC | 2.25 |
5546 | 734 | Malpensa | Marrakech | LIMC | GMMX | 3.15 |
5550 | AT7 | Malpensa | Marseille | LIMC | LFML | 1.30 |
5562 | 321 320 | Malpensa | Moscow Sheremetyevo | LIMC | UUEE | 3.45 |
5574 | AR8 ER4 | Malpensa | Munich | LIMC | EDDM | 1.15 |
5578 | AT7 DH4 | Malpensa | Munich | LIMC | EDDM | 1.30 |
5614 | ER4 | Malpensa | Nantes | LIMC | LFRS | 1.35 |
5618A | ER4 | Malpensa | Clermont Ferrand | LIMC | LFLC | 1.00 |
5618B | ER4 | Clermont Ferrand | Nantes | LFLC | LFRS | 1.00 |
5626 | D38 | Malpensa | Nice | LIMC | LFMN | 1.05 |
5638 | ER4 | Malpensa | Oporto | LIMC | LPPR | 2.45 |
5640A | 320 100 | Malpensa | Lisbon | LIMC | LPPT | 2.50 |
5640B | 320 100 | Lisbon | Oporto | LPPT | LPPR | 0.50 |
5650 | 734 738 | Malpensa | Oslo | LIMC | ENGM | 2.40 |
5654 | 320 319 321 M83 318 | Malpensa | Paris CDG | LIMC | LFPG | 1.35 |
5688 | 734 M83 | Malpensa | Prague | LIMC | LKPR | 1.35 |
5696 | 320 | Malpensa | Sharm El Sheik | LIMC | HESH | 4.10 |
5698A | 320 | Malpensa | Bologna | LIMC | LIPE | 1.00 |
5698B | 320 | Bologna | Sharm El Sheik | LIPE | HESH | 3.50 |
5706 | ER4 | Malpensa | Skopje | LIMC | LWSK | 2.05 |
5710 | M83 | Malpensa | Sofia | LIMC | LBSF | 2.10 |
5718 | 320 734 | Malpensa | St Petersburg | LIMC | ULLI | 3.30 |
5726 | M83 | Malpensa | Stockholm | LIMC | ESSA | 2.55 |
5730 | CRJ ER4 | Malpensa | Stuttgart | LIMC | EDDS | 1.05 |
5754 | 321 757 | Malpensa | Tel Aviv | LIMC | LLBG | 3.55 |
5770 | M83 | Malpensa | Thessaloniki | LIMC | LGTS | 2.10 |
5774 | ER4 | Malpensa | Timisoara | LIMC | LRTR | 1.55 |
5782 | M83 AR8 | Malpensa | Tirana | LIMC | LATI | 2.00 |
5794 | ER4 | Malpensa | Toulouse | LIMC | LFBO | 1.25 |
5802 | 319 | Malpensa | Tripoli | LIMC | HLLT | 2.30 |
5806 | M83 320 | Malpensa | Tunis | LIMC | DTTA | 1.55 |
5818 | M83 320 | Malpensa | Valencia | LIMC | LEVC | 1.55 |
5826 | 319 100 ER4 F70 CRJ | Malpensa | Vienna | LIMC | LOWW | 1.40 |
5854 | 734 738 | Malpensa | Vilnius | LIMC | EYVI | 2.35 |
5858 | ER4 M83 | Malpensa | Warsaw | LIMC | EPWA | 2.15 |
5878 | D38 | Malpensa | Zagreb | LIMC | LDZA | 1.30 |
5886 | AR8 319 ER4 320 | Malpensa | Zurich | LIMC | LSZH | 1.05 |
6110 | 100 | Naples | Barcelona | LIRN | LEBL | 2.00 |
6118 | 734 | Naples | Cologne Bonn | LIRN | EDDK | 2.15 |
6122 | 738 | Naples | Hanover | LIRN | EDDV | 2.25 |
6126 | 734 319 | Naples | London Gatwick | LIRN | EGKK | 2.50 |
6146 | CRJ | Naples | Madrid | LIRN | LEMD | 2.40 |
6150 | AR8 | Naples | Munich | LIRN | EDDM | 1.55 |
6174 | M83 318 | Naples | Paris CDG | LIRN | LFPG | 2.35 |
6186 | 319 | Naples | Paris Orly | LIRN | LFPO | 2.20 |
6188 | 320 | Naples | Sharm El Sheik | LIRN | HESH | 3.15 |
6190 | 734 | Naples | Stuttgart | LIRN | EDDS | 2.00 |
6194 | 100 | Naples | Zurich | LIRN | LSZH | 1.45 |
6420 | 738 100 | Olbia | Cologne Bonn | LIEO | EDDK | 2.00 |
6430 | 738 | Olbia | Hanover | LIEO | EDDV | 2.10 |
6440 | 738 | Olbia | Munich | LIEO | EDDM | 1.40 |
6450 | 734 | Olbia | Stuttgart | LIEO | EDDS | 1.45 |
6610 | 738 | Orio al Serio | Amsterdam | LIME | EHAM | 1.50 |
6622 | 738 | Orio al Serio | Barcelona Girona | LIME | LEGE | 1.25 |
6630 | 100 | Orio al Serio | Berlin Tegel | LIME | EDDT | 1.25 |
6634 | 734 | Orio al Serio | Bratislava | LIME | LZIB | 1.30 |
6638 | 738 | Orio al Serio | Brussels Charleroi | LIME | EBCI | 1.30 |
6642 | 734 | Orio al Serio | Budapest | LIME | LHBP | 1.35 |
6650 | 734 320 AR8 | Orio al Serio | Dusseldorf | LIME | EDDL | 1.25 |
6658 | 738 | Orio al Serio | Eindhoven | LIME | EHEH | 1.35 |
6662 | 738 | Orio al Serio | Frankfurt Hahn | LIME | EDFH | 1.15 |
6666 | 738 | Orio al Serio | Glasgow Prestwick | LIME | EGPK | 2.25 |
6670 | 738 | Orio al Serio | Hamburg Luebeck | LIME | EDHL | 1.40 |
6678 | 320 | Orio al Serio | Katowice | LIME | EPKT | 1.40 |
6682 | 738 | Orio al Serio | Liverpool | LIME | EGGP | 2.15 |
6686 | 738 | Orio al Serio | London Luton | LIME | EGGW | 2.00 |
6694 | 738 | Orio al Serio | London Stansted | LIME | EGSS | 2.00 |
6730 | 738 | Orio al Serio | Newcastle | LIME | EGNT | 2.20 |
6734 | 738 | Orio al Serio | Oslo Torp | LIME | ENTO | 2.25 |
6738 | 738 | Orio al Serio | Paris Beauvais | LIME | LFOB | 1.35 |
6746 | 738 | Orio al Serio | Seville | LIME | LEZL | 2.30 |
6748 | 320 | Orio al Serio | Sharm El Sheik | LIME | HESH | 4.00 |
6750 | 738 | Orio al Serio | Stockholm Skavsta | LIME | ESKN | 2.30 |
6754 | S20 | Orio al Serio | Timisoara | LIME | LRTR | 1.55 |
6758 | 738 | Orio al Serio | Valencia | LIME | LEVC | 1.55 |
6762 | 738 | Orio al Serio | Zaragoza | LIME | LEZG | 1.50 |
6920 | 738 | Palermo | Cologne Bonn | LICJ | EDDK | 2.20 |
6930 | 738 | Palermo | London Stansted | LICJ | EGSS | 3.05 |
6950 | 734 | Palermo | Stuttgart | LICJ | EDDS | 2.10 |
6960 | AT5 AT7 | Palermo | Tunis | LICJ | DTTA | 1.00 |
6970 | 100 | Palermo | Zurich | LICJ | LSZH | 2.10 |
7310 | 738 | Pescara | Frankfurt Hahn | LIBP | EDFH | 1.50 |
7320 | 738 | Pescara | London Stansted | LIBP | EGSS | 2.40 |
7510 | 738 | Pisa | Amsterdam | LIRP | EHAM | 2.10 |
7514 | CRJ | Pisa | Barcelona | LIRP | LEBL | 1.40 |
7518 | 738 | Pisa | Barcelona Girona | LIRP | LEGE | 1.30 |
7526 | 738 | Pisa | Brussels Charleroi | LIRP | EBCI | 1.50 |
7530 | 738 | Pisa | Cologne Bonn | LIRP | EDDK | 1.45 |
7538 | 738 | Pisa | Frankfurt Hahn | LIRP | EDFH | 1.30 |
7542 | 738 | Pisa | Glasgow Prestwick | LIRP | EGPK | 2.50 |
7546 | 738 | Pisa | Hamburg Luebeck | LIRP | EDHL | 2.05 |
7550 | 734 | Pisa | Hanover | LIRP | EDDV | 1.45 |
7554 | 734 | Pisa | London Gatwick | LIRP | EGKK | 2.10 |
7566 | 738 | Pisa | London Stansted | LIRP | EGSS | 2.20 |
7578 | CRJ | Pisa | Madrid | LIRP | LEMD | 2.10 |
7586 | AT5 AT7 | Pisa | Munich | LIRP | EDDM | 1.45 |
7598 | CRJ | Pisa | Paris CDG | LIRP | LFPG | 1.45 |
7610 | 734 | Pisa | Stuttgart | LIRP | EDDS | 1.20 |
8110 | 738 | Treviso | Amsterdam | LIPH | EHAM | 1.50 |
8114 | 738 | Treviso | Barcelona Girona | LIPH | LEGE | 1.40 |
8118 | 738 | Treviso | Brussels Charleroi | LIPH | EBCI | 1.35 |
8126 | 738 | Treviso | Frankfurt Hahn | LIPH | EDFH | 1.20 |
8134 | 738 | Treviso | London Stansted | LIPH | EGSS | 2.05 |
8310 | AT7 | Trieste | Belgrade | LIPQ | LYBE | 1.35 |
8314 | 738 | Trieste | London Stansted | LIPQ | EGSS | 2.10 |
8318 | AT7 DH4 AT5 | Trieste | Munich | LIPQ | EDDM | 1.10 |
8610 | CRJ | Turin | Barcelona | LIMF | LEBL | 1.25 |
8618 | AR8 | Turin | Brussels | LIMF | EBBR | 1.40 |
8626 | CRJ | Turin | Dusseldorf | LIMF | EDDL | 1.35 |
8634 | 734 AR8 | Turin | Frankfurt | LIMF | EDDF | 1.30 |
8662 | 734 | Turin | London Gatwick | LIMF | EGKK | 1.50 |
8666 | 738 | Turin | London Luton | LIMF | EGGW | 2.05 |
8670 | 738 | Turin | London Stansted | LIMF | EGSS | 2.00 |
8678 | ER4 | Turin | Luxembourg | LIMF | ELLX | 1.10 |
8682 | CRJ | Turin | Madrid | LIMF | LEMD | 2.05 |
8694 | AT7 AT5 | Turin | Munich | LIMF | EDDM | 1.35 |
8718 | 320 100 318 | Turin | Paris CDG | LIMF | LFPG | 1.25 |
8728 | 320 | Turin | Sharm El Sheik | LIMF | HESH | 4.05 |
8738 | AT7 | Turin | Stuttgart | LIMF | EDDS | 1.25 |
8746 | S20 | Turin | Timisoara | LIMF | LRTR | 2.10 |
9010 | 100 | Venice | Amsterdam | LIPZ | EHAM | 2.20 |
9022 | 100 | Venice | Athens | LIPZ | LGAV | 2.15 |
9026 | 100 320 M83 | Venice | Barcelona | LIPZ | LEBL | 2.00 |
9038 | 738 100 | Venice | Berlin Tegel | LIPZ | EDDT | 1.35 |
9046 | 319 | Venice | Bristol | LIPZ | EGGD | 2.15 |
9050 | AR8 | Venice | Brussels | LIPZ | EBBR | 1.50 |
9062 | CRJ | Venice | Budapest | LIPZ | LHBP | 1.25 |
9070 | 734 738 | Venice | Cologne Bonn | LIPZ | EDDK | 1.25 |
9082 | 320 | Venice | Dublin | LIPZ | EIDW | 2.45 |
9086 | 319 | Venice | East Midlands | LIPZ | EGNX | 2.20 |
9090 | 321 319 320 734 | Venice | Frankfurt | LIPZ | EDDF | 1.30 |
9114 | DH4 | Venice | Geneva | LIPZ | LSGG | 1.30 |
9118 | 738 | Venice | Hamburg | LIPZ | EDDH | 1.40 |
9122 | 738 | Venice | Hanover | LIPZ | EDDV | 1.35 |
9126 | 319 | Venice | Lisbon | LIPZ | LPPT | 3.05 |
9130 | 734 | Venice | London Gatwick | LIPZ | EGKK | 2.10 |
9142 | 319 | Venice | London Heathrow | LIPZ | EGLL | 2.15 |
9144 | ER4 | Venice | Lyon | LIPZ | LFLL | 1.25 |
9154 | M83 320 | Venice | Madrid | LIPZ | LEMD | 2.25 |
9174 | AT7 | Venice | Munich | LIPZ | EDDM | 1.20 |
9194 | 320 318 734 321 100 | Venice | Paris CDG | LIPZ | LFPG | 1.50 |
9218 | 320 | Venice | Paris Orly | LIPZ | LFPO | 1.35 |
9222 | AT5 AT7 | Venice | Prague | LIPZ | LKPR | 1.55 |
9224 | 320 | Venice | Sharm El Sheik | LIPZ | HESH | 3.55 |
9226 | 738 734 | Venice | Stuttgart | LIPZ | EDDS | 1.10 |
9228A | 320 | Venice | Turin | LIPZ | LIMF | 1.00 |
9228B | 320 | Turin | Sharm El Sheik | LIMF | HESH | 4.05 |
9238 | DH4 | Venice | Vienna | LIPZ | LOWW | 1.30 |
9254 | ER4 | Venice | Warsaw | LIPZ | EPWA | 1.55 |
9258 | AR8 ER4 | Venice | Zurich | LIPZ | LSZH | 1.15 |
9510 | 738 | Verona | Amsterdam | LIPX | EHAM | 1.50 |
9526 | AR8 | Verona | Frankfurt | LIPX | EDDF | 1.30 |
9538 | 734 | Verona | London Gatwick | LIPX | EGKK | 1.55 |
9546 | AT7 AT5 | Verona | Munich | LIPX | EDDM | 1.15 |
9570 | F70 ER4 | Verona | Paris CDG | LIPX | LFPG | 1.40 |
9574 | 320 | Verona | Sharm El Sheik | LIPX | HESH | 4.00 |
9582 | M83 | Verona | Tirana | LIPX | LATI | 1.40 |
9586 | AT5 | Verona | Vienna | LIPX | LOWW | 1.35 |
NOTA IMPORTANTE sul volo MARR2622 da Ciampino per Niederrhein - LEGGI con attenzione
revision # 5 - 2007/10