COD | AIRCRAFT | DEPARTURE | DESTINATION | ICAOdep | ICAOarr | TIME |
0311 | 738 | Frankfurt Hahn | Alghero | EDFH | LIEA | 1.45 |
0321 | 738 | London Stansted | Alghero | EGSS | LIEA | 2.35 |
0531 | 738 | London Stansted | Ancona | EGSS | LIPY | 2.15 |
0541 | AT7 AT5 | Munich | Ancona | EDDM | LIPY | 1.35 |
0545 | 320 | Sharm El Sheik | Ancona | HESH | LIPY | 3.45 |
0581 | S20 | Timisoara | Ancona | LRTR | LIPY | 2.00 |
0711 | 738 | Cologne Bonn | Bari | EDDK | LIBD | 2.00 |
0715 | 738 | London Stansted | Bari | EGSS | LIBD | 2.50 |
0727 | 738 | Munich | Bari | EDDM | LIBD | 1.35 |
0729 | 320 | Sharm El Sheik | Bari | HESH | LIBD | 3.20 |
0751 | 734 | Stuttgart | Bari | EDDS | LIBD | 2.05 |
0763 | AT5 320 | Tirana | Bari | LATI | LIBD | 1.00 |
1011 | 100 F70 | Amsterdam | Bologna | EHAM | LIPE | 1.55 |
1023 | CRJ | Barcelona | Bologna | LEBL | LIPE | 1.30 |
1035 | AR8 | Brussels | Bologna | EBBR | LIPE | 1.45 |
1051 | CRJ | Budapest | Bologna | LHBP | LIPE | 1.35 |
1055 | 738 734 | Casablanca | Bologna | GMMN | LIPE | 3.00 |
1059 | 319 | Cologne Bonn | Bologna | EDDK | LIPE | 1.30 |
1063 | M83 | Copenhagen | Bologna | EKCH | LIPE | 2.00 |
1071 | 734 AR8 | Frankfurt | Bologna | EDDF | LIPE | 1.25 |
1091 | 319 | Lisbon | Bologna | LPPT | LIPE | 2.30 |
1095 | 734 | London Gatwick | Bologna | EGKK | LIPE | 2.10 |
1111 | ER4 | Lyon | Bologna | LFLL | LIPE | 1.10 |
1119 | M83 CRJ | Madrid | Bologna | LEMD | LIPE | 2.10 |
1131 | AT7 AT5 | Munich | Bologna | EDDM | LIPE | 1.20 |
1143 | AR8 | Munich | Bologna | EDDM | LIPE | 1.05 |
1163 | 734 318 ER4 320 100 | Paris CDG | Bologna | LFPG | LIPE | 1.45 |
1183 | AT7 | Prague | Bologna | LKPR | LIPE | 2.05 |
1187 | 320 | Sharm El Sheik | Bologna | HESH | LIPE | 4.00 |
1191 | S20 | Timisoara | Bologna | LRTR | LIPE | 1.50 |
1195 | AR8 | Tirana | Bologna | LATI | LIPE | 1.30 |
1199 | DH4 | Vienna | Bologna | LOWW | LIPE | 1.40 |
1711 | 738 | London Stansted | Brescia | EGSS | LIPO | 2.00 |
1911 | 100 | Zurich | Brindisi | LSZH | LIBR | 2.05 |
2311 | 319 | Malta | Catania | LMML | LICC | 0.45 |
2341 | 734 | Munich | Catania | EDDM | LICC | 2.15 |
2351 | 100 | Zurich | Catania | LSZH | LICC | 2.15 |
2511 | 738 | Barcelona Girona | Ciampino | LEGE | LIRA | 1.30 |
2519 | 319 | Bristol | Ciampino | EGGD | LIRA | 2.35 |
2523 | 738 | Brussels Charleroi | Ciampino | EBCI | LIRA | 2.00 |
2531 | 320 | Budapest | Ciampino | LHBP | LIRA | 1.40 |
2535 | 319 | Dortmund | Ciampino | EDLW | LIRA | 2.00 |
2543 | 319 | East Midlands | Ciampino | EGNX | LIRA | 2.40 |
2551 | 738 | Eindhoven | Ciampino | EHEH | LIRA | 2.00 |
2555 | 738 | Frankfurt Hahn | Ciampino | EDFH | LIRA | 1.45 |
2563 | 319 | Geneva | Ciampino | LSGG | LIRA | 1.25 |
2571 | 738 | Glasgow Prestwick | Ciampino | EGPK | LIRA | 2.55 |
2575 | 738 | Karlsruhe / Baden Baden | Ciampino | EDSB | LIRA | 1.30 |
2579 | 320 | Katowice | Ciampino | EPKT | LIRA | 1.55 |
2583 | 738 | Liverpool | Ciampino | EGGP | LIRA | 2.45 |
2587 | 319 | London Gatwick | Ciampino | EGKK | LIRA | 2.25 |
2595 | 738 | London Luton | Ciampino | EGGW | LIRA | 2.30 |
2599 | 738 | London Stansted | Ciampino | EGSS | LIRA | 2.35 |
2619 | 738 | Newcastle | Ciampino | EGNT | LIRA | 2.55 |
2623 | 738 | Niederrhein (vedi nota) | Ciampino | EDLV | LIRA | 2.00 |
2627 | 738 | Paris Beauvais | Ciampino | LFOB | LIRA | 2.00 |
2635 | 738 | Santander | Ciampino | LEXJ | LIRA | 3.10 |
2647 | 738 | Valencia | Ciampino | LEVC | LIRA | 1.55 |
3111 | 734 M83 | Algiers | Fiumicino | DAAG | LIRF | 1.50 |
3119 | 321 320 318 319 | Amman | Fiumicino | OJAI | LIRF | 4.00 |
3123 | 734 738 319 320 | Amsterdam | Fiumicino | EHAM | LIRF | 2.25 |
3159 | M83 734 738 | Athens | Fiumicino | LGAV | LIRF | 2.15 |
3187 | M83 320 318 319 321 | Barcelona | Fiumicino | LEBL | LIRF | 1.40 |
3219 | 734 | Belgrade | Fiumicino | LYBE | LIRF | 1.30 |
3223 | 320 | Benghazi | Fiumicino | HLLB | LIRF | 2.00 |
3227 | 734 320 | Berlin Tegel | Fiumicino | EDDT | LIRF | 1.55 |
3239 | 734 | Bratislava | Fiumicino | LZIB | LIRF | 1.40 |
3243 | M83 734 319 AR8 | Brussels | Fiumicino | EBBR | LIRF | 2.15 |
3279 | 738 M83 | Bucharest Otopeni | Fiumicino | LROP | LIRF | 2.15 |
3291 | 734 | Budapest | Fiumicino | LHBP | LIRF | 1.45 |
3315 | 320 | Cairo | Fiumicino | HECA | LIRF | 3.40 |
3323 | 738 734 320 | Casablanca | Fiumicino | GMMN | LIRF | 3.05 |
3331 | 320 | Chisinau | Fiumicino | LUKK | LIRF | 2.10 |
3339 | 320 | Cologne Bonn | Fiumicino | EDDK | LIRF | 1.55 |
3343 | M83 | Copenhagen | Fiumicino | EKCH | LIRF | 2.35 |
3359A | 320 | Damascus | Aleppo | OSDI | OSAP | 1.00 |
3359B | 320 | Aleppo | Fiumicino | OSAP | LIRF | 4.00 |
3375 | 734 | Djerba | Fiumicino | DTTJ | LIRF | 1.50 |
3379 | 320 321 | Dublin | Fiumicino | EIDW | LIRF | 3.00 |
3387 | AR8 CRJ | Dusseldorf | Fiumicino | EDDL | LIRF | 2.15 |
3399 | ER4 320 321 319 767 | Frankfurt | Fiumicino | EDDF | LIRF | 1.55 |
3435 | 319 | Geneva | Fiumicino | LSGG | LIRF | 1.25 |
3459 | 738 734 | Hamburg | Fiumicino | EDDH | LIRF | 2.15 |
3463 | 321 | Helsinki | Fiumicino | EFHK | LIRF | 3.20 |
3467 | 738 321 | Istanbul | Fiumicino | LTBA | LIRF | 2.40 |
3475 | 734 738 | Kiev | Fiumicino | UKBB | LIRF | 2.50 |
3483 | 734 | Krakow | Fiumicino | EPKK | LIRF | 2.05 |
3487 | 320 | Larnaca | Fiumicino | LCLK | LIRF | 3.15 |
3491 | 321 320 318 319 | Lisbon | Fiumicino | LPPT | LIRF | 2.55 |
3507 | 734 | London Gatwick | Fiumicino | EGKK | LIRF | 2.30 |
3515 | 321 757 320 | London Heathrow | Fiumicino | EGLL | LIRF | 2.30 |
3555 | ER4 | Luxembourg | Fiumicino | ELLX | LIRF | 1.50 |
3571 | CRJ 100 | Lyon | Fiumicino | LFLL | LIRF | 1.30 |
3583 | M83 757 321 738 734 | Madrid | Fiumicino | LEMD | LIRF | 2.25 |
3627 | 319 321 | Malaga | Fiumicino | LEMG | LIRF | 2.25 |
3631 | 319 320 | Malta | Fiumicino | LMML | LIRF | 1.30 |
3643 | AT5 AT7 | Marseille | Fiumicino | LFML | LIRF | 1.35 |
3651 | 320 321 | Moscow Sheremetyevo | Fiumicino | UUEE | LIRF | 4.10 |
3663 | ER4 319 320 734 AR8 321 | Munich | Fiumicino | EDDM | LIRF | 1.40 |
3703 | 738 | Munster | Fiumicino | EDDG | LIRF | 1.55 |
3707 | M83 | Nice | Fiumicino | LFMN | LIRF | 1.10 |
3719 | 738 | Nuremberg | Fiumicino | EDDN | LIRF | 1.30 |
3723 | 734 738 | Oslo | Fiumicino | ENGM | LIRF | 3.05 |
3727 | 321 320 318 319 M83 | Paris CDG | Fiumicino | LFPG | LIRF | 2.05 |
3783 | 100 | Podgorica | Fiumicino | LYPG | LIRF | 1.10 |
3787 | 734 738 M83 | Prague | Fiumicino | LKPR | LIRF | 1.50 |
3799A | 734 738 | Rhodes | Athens | LGRP | LGAV | 1.00 |
3799B | 734 738 | Athens | Fiumicino | LGAV | LIRF | 2.10 |
3809 | 320 | Sharm El Sheik | Fiumicino | HESH | LIRF | 4.00 |
3811 | 734 CRJ | Skopje | Fiumicino | LWSK | LIRF | 1.40 |
3815 | M83 | Sofia | Fiumicino | LBSF | LIRF | 2.00 |
3819 | 734 | St Petersburg | Fiumicino | ULLI | LIRF | 3.35 |
3831 | 757 | Stockholm | Fiumicino | ESSA | LIRF | 3.00 |
3835 | 319 | Stuttgart | Fiumicino | EDDS | LIRF | 1.35 |
3839 | 738 321 | Tel Aviv | Fiumicino | LLBG | LIRF | 3.55 |
3847 | AR8 M83 | Tirana | Fiumicino | LATI | LIRF | 1.30 |
3855 | 320 319 | Tripoli | Fiumicino | HLLT | LIRF | 2.00 |
3863 | 320 M83 | Tunis | Fiumicino | DTTA | LIRF | 1.20 |
3871 | M83 | Valencia | Fiumicino | LEVC | LIRF | 1.55 |
3875 | ER4 738 100 F70 320 | Vienna | Fiumicino | LOWW | LIRF | 1.45 |
3903 | M83 ER4 | Warsaw | Fiumicino | EPWA | LIRF | 2.25 |
3911A | 320 | Zagreb | Split | LDZA | LDSP | 0.55 |
3911B | 320 | Split | Fiumicino | LDSP | LIRF | 1.05 |
3923 | 320 AR8 321 319 | Zurich | Fiumicino | LSZH | LIRF | 1.30 |
4115A | 319 | Amsterdam | Turin | EHAM | LIMF | 1.40 |
4115B | 319 | Turin | Florence | LIMF | LIRQ | 0.50 |
4119 | 319 | Barcelona | Florence | LEBL | LIRQ | 1.35 |
4123 | AR8 | Brussels | Florence | EBBR | LIRQ | 1.55 |
4131 | AR8 | Frankfurt | Florence | EDDF | LIRQ | 1.30 |
4149 | 319 | London Gatwick | Florence | EGKK | LIRQ | 2.00 |
4167 | 319 | Madrid | Florence | LEMD | LIRQ | 2.10 |
4171 | DH4 AT7 | Munich | Florence | EDDM | LIRQ | 1.50 |
4195 | AR8 | Paris CDG | Florence | LFPG | LIRQ | 2.00 |
4219 | S20 | Timisoara | Florence | LRTR | LIRQ | 2.10 |
4223 | AR8 | Tirana | Florence | LATI | LIRQ | 1.40 |
4231A | DH4 | Vienna | Bologna | LOWW | LIPE | 1.25 |
4231B | DH4 | Bologna | Florence | LIPE | LIRQ | 0.35 |
4415 | 738 | London Stansted | Genoa | EGSS | LIMJ | 2.05 |
4419 | AT7 AT5 | Munich | Genoa | EDDM | LIMJ | 1.40 |
4439 | CRJ ER4 | Paris CDG | Genoa | LFPG | LIMJ | 1.40 |
4511 | 100 | Zurich | Lamezia Terme | LSZH | LICA | 2.05 |
4611 | 734 738 319 | Amsterdam | Linate | EHAM | LIML | 1.50 |
4623 | 734 | Athens | Linate | LGAV | LIML | 2.30 |
4631 | 319 320 | Barcelona | Linate | LEBL | LIML | 1.30 |
4639 | 319 | Brussels | Linate | EBBR | LIML | 1.30 |
4651 | M83 | Copenhagen | Linate | EKCH | LIML | 2.00 |
4655 | 320 | Dublin | Linate | EIDW | LIML | 2.35 |
4659 | 734 ER4 | Frankfurt | Linate | EDDF | LIML | 1.15 |
4675 | 320 | Lisbon | Linate | LPPT | LIML | 2.30 |
4679 | 319 | London Gatwick | Linate | EGKK | LIML | 1.55 |
4683 | 320 757 M83 319 | London Heathrow | Linate | EGLL | LIML | 2.00 |
4715 | M83 321 | Madrid | Linate | LEMD | LIML | 2.05 |
4727 | 321 M83 319 | Paris CDG | Linate | LFPG | LIML | 1.35 |
4751 | 319 | Paris Orly | Linate | LFPO | LIML | 1.25 |
4755 | M83 | Stockholm | Linate | ESSA | LIML | 2.40 |
4759 | CRJ | Vienna | Linate | LOWW | LIML | 1.25 |
5011 | M83 | Algiers | Malpensa | DAAG | LIMC | 1.55 |
5015 | 319 734 738 M83 320 | Amsterdam | Malpensa | EHAM | LIMC | 1.50 |
5043 | M83 734 | Athens | Malpensa | LGAV | LIMC | 2.45 |
5059 | 321 320 M83 | Barcelona | Malpensa | LEBL | LIMC | 1.45 |
5087 | 320 | Beirut | Malpensa | OLBA | LIMC | 4.10 |
5103 | ER4 | Belgrade | Malpensa | LYBE | LIMC | 1.45 |
5115 | 319 | Berlin Tegel | Malpensa | EDDT | LIMC | 1.45 |
5127 | ER4 | Bilbao | Malpensa | LEBB | LIMC | 1.50 |
5139 | ER4 | Birmingham | Malpensa | EGBB | LIMC | 2.15 |
5155 | M83 AR8 | Brussels | Malpensa | EBBR | LIMC | 1.35 |
5179 | M83 | Bucharest Otopeni | Malpensa | LROP | LIMC | 2.30 |
5191 | 319 | Budapest | Malpensa | LHBP | LIMC | 1.35 |
5207 | 321 320 | Cairo | Malpensa | HECA | LIMC | 4.10 |
5235 | 738 321 734 | Casablanca | Malpensa | GMMN | LIMC | 3.05 |
5247 | AT5 | Cluj | Malpensa | LRCL | LIMC | 3.00 |
5251 | 319 | Cologne Bonn | Malpensa | EDDK | LIMC | 1.25 |
5263 | M83 321 319 | Copenhagen | Malpensa | EKCH | LIMC | 2.15 |
5279 | 320 | Damascus | Malpensa | OSDI | LIMC | 4.15 |
5295 | AR8 ER4 CRJ | Dusseldorf | Malpensa | EDDL | LIMC | 1.35 |
5335 | ER4 734 320 AR8 321 | Frankfurt | Malpensa | EDDF | LIMC | 1.20 |
5371 | AT7 | Geneva | Malpensa | LSGG | LIMC | 1.20 |
5387 | CRJ | Hamburg | Malpensa | EDDH | LIMC | 1.40 |
5399 | 319 320 | Helsinki | Malpensa | EFHK | LIMC | 3.00 |
5407 | 321 738 | Istanbul | Malpensa | LTBA | LIMC | 3.00 |
5415 | 319 100 320 | Lisbon | Malpensa | LPPT | LIMC | 2.45 |
5431 | 321 319 320 | London Heathrow | Malpensa | EGLL | LIMC | 2.05 |
5463 | AT7 | Lyon | Malpensa | LFLL | LIMC | 1.15 |
5467 | ER4 | Lyon | Malpensa | LFLL | LIMC | 1.00 |
5487 | M83 319 321 738 | Madrid | Malpensa | LEMD | LIMC | 2.15 |
5523 | 319 | Malaga | Malpensa | LEMG | LIMC | 2.25 |
5527 | 319 320 | Malta | Malpensa | LMML | LIMC | 2.05 |
5535 | AR8 ER4 | Manchester | Malpensa | EGCC | LIMC | 2.25 |
5551 | 734 | Marrakech | Malpensa | GMMX | LIMC | 3.10 |
5555 | AT7 | Marseille | Malpensa | LFML | LIMC | 1.25 |
5567 | 321 | Moscow Sheremetyevo | Malpensa | UUEE | LIMC | 3.55 |
5579 | ER4 AR8 | Munich | Malpensa | EDDM | LIMC | 1.15 |
5583 | AT7 | Munich | Malpensa | EDDM | LIMC | 1.30 |
5619 | ER4 | Nantes | Malpensa | LFRS | LIMC | 1.35 |
5623A | ER4 | Nantes | Clermont Ferrand | LFRS | LFLC | 0.55 |
5623B | ER4 | Clermont Ferrand | Malpensa | LFLC | LIMC | 1.05 |
5631 | D38 | Nice | Malpensa | LFMN | LIMC | 1.05 |
5643 | ER4 100 | Oporto | Malpensa | LPPR | LIMC | 2.30 |
5645A | 320 | Oporto | Lisbon | LPPR | LPPT | 0.45 |
5645B | 320 | Lisbon | Malpensa | LPPT | LIMC | 2.30 |
5651 | 734 | Oslo | Malpensa | ENGM | LIMC | 2.35 |
5655 | 321 320 M83 319 | Paris CDG | Malpensa | LFPG | LIMC | 1.40 |
5691 | M83 734 | Prague | Malpensa | LKPR | LIMC | 1.35 |
5697 | 320 | Sharm El Sheik | Malpensa | HESH | LIMC | 4.30 |
5707 | ER4 | Skopje | Malpensa | LWSK | LIMC | 2.10 |
5711 | M83 | Sofia | Malpensa | LBSF | LIMC | 2.15 |
5719 | 734 320 | St Petersburg | Malpensa | ULLI | LIMC | 3.35 |
5727 | M83 | Stockholm | Malpensa | ESSA | LIMC | 2.55 |
5731 | CRJ ER4 | Stuttgart | Malpensa | EDDS | LIMC | 1.10 |
5755 | 321 757 | Tel Aviv | Malpensa | LLBG | LIMC | 4.25 |
5767 | M83 | Thessaloniki | Malpensa | LGTS | LIMC | 2.20 |
5771 | ER4 | Timisoara | Malpensa | LRTR | LIMC | 1.55 |
5779 | M83 AR8 | Tirana | Malpensa | LATI | LIMC | 2.00 |
5791 | ER4 | Toulouse | Malpensa | LFBO | LIMC | 1.20 |
5799 | 319 | Tripoli | Malpensa | HLLT | LIMC | 2.25 |
5803 | M83 320 734 | Tunis | Malpensa | DTTA | LIMC | 1.50 |
5815 | M83 320 | Valencia | Malpensa | LEVC | LIMC | 1.55 |
5823 | ER4 100 CRJ | Vienna | Malpensa | LOWW | LIMC | 1.40 |
5851 | 734 | Vilnius | Malpensa | EYVI | LIMC | 2.45 |
5855 | M83 ER4 | Warsaw | Malpensa | EPWA | LIMC | 2.15 |
5875 | D38 | Zagreb | Malpensa | LDZA | LIMC | 1.30 |
5883 | ER4 AR8 319 | Zurich | Malpensa | LSZH | LIMC | 1.00 |
6111 | 100 | Barcelona | Naples | LEBL | LIRN | 1.45 |
6119 | 734 | Cologne Bonn | Naples | EDDK | LIRN | 2.15 |
6123 | 738 | Hanover | Naples | EDDV | LIRN | 2.20 |
6127 | 734 | London Gatwick | Naples | EGKK | LIRN | 2.50 |
6143 | 319 | London Stansted | Naples | EGSS | LIRN | 2.40 |
6147 | CRJ | Madrid | Naples | LEMD | LIRN | 2.30 |
6151 | AR8 | Munich | Naples | EDDM | LIRN | 1.50 |
6171 | 318 M83 | Paris CDG | Naples | LFPG | LIRN | 2.20 |
6179 | 319 | Paris Orly | Naples | LFPO | LIRN | 2.10 |
6181 | 320 | Sharm El Sheik | Naples | HESH | LIRN | 3.30 |
6183 | 734 | Stuttgart | Naples | EDDS | LIRN | 2.00 |
6187 | 100 | Zurich | Naples | LSZH | LIRN | 1.30 |
6421 | 738 | Cologne Bonn | Olbia | EDDK | LIEO | 2.00 |
6431 | 738 | Hanover | Olbia | EDDV | LIEO | 2.10 |
6441 | 738 | Munich | Olbia | EDDM | LIEO | 1.40 |
6451 | 734 | Stuttgart | Olbia | EDDS | LIEO | 1.40 |
6611 | 738 | Amsterdam | Orio al Serio | EHAM | LIME | 1.40 |
6623 | 738 | Barcelona Girona | Orio al Serio | LEGE | LIME | 1.35 |
6631 | 100 | Berlin Tegel | Orio al Serio | EDDT | LIME | 1.35 |
6635 | 734 | Bratislava | Orio al Serio | LZIB | LIME | 1.30 |
6639 | 738 | Brussels Charleroi | Orio al Serio | EBCI | LIME | 1.35 |
6647 | 734 | Budapest | Orio al Serio | LHBP | LIME | 1.40 |
6655 | 738 734 | Dusseldorf | Orio al Serio | EDDL | LIME | 1.30 |
6663 | 738 | Eindhoven | Orio al Serio | EHEH | LIME | 1.30 |
6667 | 738 | Frankfurt Hahn | Orio al Serio | EDFH | LIME | 1.15 |
6671 | 738 | Glasgow Prestwick | Orio al Serio | EGPK | LIME | 2.25 |
6675 | 738 | Hamburg Luebeck | Orio al Serio | EDHL | LIME | 1.35 |
6683 | 320 | Katowice | Orio al Serio | EPKT | LIME | 1.40 |
6687 | 738 | Liverpool | Orio al Serio | EGGP | LIME | 2.15 |
6691 | 738 | London Luton | Orio al Serio | EGGW | LIME | 1.55 |
6699 | 738 | London Stansted | Orio al Serio | EGSS | LIME | 2.00 |
6735 | 738 | Newcastle | Orio al Serio | EGNT | LIME | 2.20 |
6739 | 738 | Oslo Torp | Orio al Serio | ENTO | LIME | 2.25 |
6743 | 738 | Paris Beauvais | Orio al Serio | LFOB | LIME | 1.25 |
6751 | 738 | Seville | Orio al Serio | LEZL | LIME | 2.30 |
6753 | 320 | Sharm El Sheik | Orio al Serio | HESH | LIME | 4.10 |
6755 | 738 | Stockholm Skavsta | Orio al Serio | ESKN | LIME | 2.35 |
6759 | S20 | Timisoara | Orio al Serio | LRTR | LIME | 2.05 |
6763 | 738 | Valencia | Orio al Serio | LEVC | LIME | 1.50 |
6767 | 738 | Zaragoza | Orio al Serio | LEZG | LIME | 1.50 |
6921 | 738 | Cologne Bonn | Palermo | EDDK | LICJ | 2.20 |
6931 | 738 | London Stansted | Palermo | EGSS | LICJ | 3.00 |
6951 | 734 | Stuttgart | Palermo | EDDS | LICJ | 2.00 |
6961 | AT7 | Tunis | Palermo | DTTA | LICJ | 1.00 |
6971 | 100 | Zurich | Palermo | LEZH | LICJ | 1.55 |
7311 | 738 | Frankfurt Hahn | Pescara | EDFH | LIBP | 1.45 |
7321 | 738 | London Stansted | Pescara | EGSS | LIBP | 2.25 |
7511 | 738 | Amsterdam | Pisa | EHAM | LIRP | 1.55 |
7515 | CRJ | Barcelona | Pisa | LEBL | LIRP | 1.30 |
7519 | 738 | Barcelona Girona | Pisa | LEGE | LIRP | 1.20 |
7527 | 738 | Brussels Charleroi | Pisa | EBCI | LIRP | 1.40 |
7531 | 738 | Cologne Bonn | Pisa | EDDK | LIRP | 1.40 |
7539 | 738 | Frankfurt Hahn | Pisa | EDFH | LIRP | 1.25 |
7543 | 738 | Glasgow Prestwick | Pisa | EGPK | LIRP | 2.45 |
7547 | 738 | Hamburg Luebeck | Pisa | EDHL | LIRP | 1.55 |
7551 | 734 | Hanover | Pisa | EDDV | LIRP | 1.50 |
7555 | 734 | London Gatwick | Pisa | EGKK | LIRP | 2.05 |
7567 | 738 | London Stansted | Pisa | EGSS | LIRP | 2.15 |
7579 | CRJ | Madrid | Pisa | LEMD | LIRP | 2.05 |
7587 | AT7 AT5 | Munich | Pisa | EDDM | LIRP | 1.40 |
7599 | CRJ | Paris CDG | Pisa | LFPG | LIRP | 1.45 |
7611 | 734 | Stuttgart | Pisa | EDDS | LIRP | 1.20 |
8111 | 734 738 | Amsterdam | Treviso | EHAM | LIPH | 1.40 |
8115 | 738 | Barcelona Girona | Treviso | LEGE | LIPH | 1.35 |
8119 | 738 | Brussels Charleroi | Treviso | EBCI | LIPH | 1.30 |
8127 | 738 | Frankfurt Hahn | Treviso | EDFH | LIPH | 1.35 |
8135 | 738 | London Stansted | Treviso | EGSS | LIPH | 1.55 |
8311 | AT7 | Belgrade | Trieste | LYBE | LIPQ | 1.40 |
8321 | 738 | London Stansted | Trieste | EGSS | LIPQ | 2.00 |
8331 | DH4 AT5 AT7 | Munich | Trieste | EDDM | LIPQ | 1.10 |
8611 | CRJ | Barcelona | Turin | LEBL | LIMF | 1.20 |
8619 | AR8 | Brussels | Turin | EBBR | LIMF | 1.35 |
8627 | CRJ | Dusseldorf | Turin | EDDL | LIMF | 1.30 |
8635 | AR8 734 CRJ | Frankfurt | Turin | EDDF | LIMF | 1.15 |
8663 | 734 | London Gatwick | Turin | EGKK | LIMF | 1.50 |
8667 | 734 | London Luton | Turin | EGGW | LIMF | 1.55 |
8675 | 738 | London Stansted | Turin | EGSS | LIMF | 2.00 |
8679 | ER4 | Luxembourg | Turin | ELLX | LIMF | 1.10 |
8683 | CRJ | Madrid | Turin | LEMD | LIMF | 2.05 |
8695 | AT5 AT7 | Munich | Turin | EDDM | LIMF | 1.40 |
8719 | 100 320 | Paris CDG | Turin | LFPG | LIMF | 1.25 |
8729 | 320 | Sharm El Sheik | Turin | HESH | LIMF | 4.20 |
8739 | AT5 | Stuttgart | Turin | EDDS | LIMF | 1.25 |
8747 | S20 | Timisoara | Turin | LRTR | LIMF | 2.25 |
9011 | 100 F70 | Amsterdam | Venice | EHAM | LIPZ | 2.00 |
9023 | 100 | Athens | Venice | LGAV | LIPZ | 2.05 |
9027 | M83 100 318 319 320 321 | Barcelona | Venice | LEBL | LIPZ | 1.45 |
9039 | 738 100 | Berlin Tegel | Venice | EDDT | LIPZ | 1.25 |
9047 | 319 | Bristol | Venice | EGGD | LIPZ | 2.15 |
9051 | AR8 | Brussels | Venice | EBBR | LIPZ | 1.45 |
9063 | CRJ | Budapest | Venice | LHBP | LIPZ | 1.25 |
9071 | 734 738 | Cologne Bonn | Venice | EDDK | LIPZ | 1.20 |
9083 | 320 | Dublin | Venice | EIDW | LIPZ | 2.40 |
9087 | 319 | East Midlands | Venice | EGNX | LIPZ | 2.15 |
9091 | 321 320 734 | Frankfurt | Venice | EDDF | LIPZ | 1.15 |
9115 | DH4 | Geneva | Venice | LSGG | LIPZ | 1.30 |
9119 | 738 | Hamburg | Venice | EDDH | LIPZ | 1.35 |
9123 | 734 738 | Hanover | Venice | EDDV | LIPZ | 1.40 |
9127 | 319 | Lisbon | Venice | LPPT | LIPZ | 2.40 |
9131 | 734 | London Gatwick | Venice | EGKK | LIPZ | 2.10 |
9143 | 319 | London Heathrow | Venice | EGLL | LIPZ | 2.15 |
9145 | ER4 | Lyon | Venice | LFLL | LIPZ | 1.20 |
9155 | 320 319 | Madrid | Venice | LEMD | LIPZ | 2.15 |
9179 | AT7 | Munich | Venice | EDDM | LIPZ | 1.20 |
9195 | 318 320 100 | Paris CDG | Venice | LFPG | LIPZ | 1.40 |
9219 | 320 | Paris Orly | Venice | LFPO | LIPZ | 1.40 |
9223 | AT7 | Prague | Venice | LKPR | LIPZ | 1.55 |
9225 | 320 | Sharm El Sheik | Venice | HESH | LIPZ | 4.00 |
9227 | 734 738 | Stuttgart | Venice | EDDS | LIPZ | 1.10 |
9239 | DH4 | Vienna | Venice | LOWW | LIPZ | 1.30 |
9255 | ER4 | Warsaw | Venice | EPWA | LIPZ | 2.00 |
9259 | AR8 | Zurich | Venice | LSZH | LIPZ | 1.10 |
9511 | 738 | Amsterdam | Verona | EHAM | LIPX | 1.40 |
9527 | AR8 | Frankfurt | Verona | EDDF | LIPX | 1.25 |
9539 | 734 | London Gatwick | Verona | EGKK | LIPX | 2.00 |
9555 | AT7 AT5 | Munich | Verona | EDDM | LIPX | 1.10 |
9571 | ER4 F70 | Paris CDG | Verona | LFPG | LIPX | 1.40 |
9575 | 320 | Sharm El Sheik | Verona | HESH | LIPX | 4.20 |
9583 | M83 | Tirana | Verona | LATI | LIPX | 1.40 |
9587 | AT5 | Vienna | Verona | LOWW | LIPX | 1.30 |
NOTA IMPORTANTE sul volo MARR2623 da Niederrhein per Ciampino - LEGGI con attenzione
revision # 5 - 2007/10