ALTRE JET4YOU-JETAIRFLY I-FLY NORDWIND AIRLINES AIR ITALY THOMAS COOK
MEDCODE | DEPARTURE | ARRIVAL | DEP | ARR | DEP | ARR | ACFT | TIME |
MCHA1201 | Antalya | Moscow / Vnukovo | LTAI | UUWW | AYT | VKO | 757 330 | 02:40 |
MCHA1202 | Barcelona | Moscow / Vnukovo | LEBL | UUWW | BCN | VKO | 757 330 | 04:05 |
MCHA1203 | Chelyabinsk | Moscow / Vnukovo | USCC | UUWW | CEK | VKO | 757 330 | 02:15 |
MCHA1204 | Dubai International | Moscow / Vnukovo | OMDB | UUWW | DXB | VKO | 757 330 | 05:40 |
MCHA1205 | Hurghada | Moscow / Vnukovo | HEGN | UUWW | HRG | VKO | 757 330 | 03:35 |
MCHA1206 | Irkutsk | Moscow / Vnukovo | UIII | UUWW | IKT | VKO | 757 330 | 05:15 |
MCHA1207 | Kazan | Moscow / Vnukovo | UWKD | UUWW | KZN | VKO | 757 330 | 01:30 |
MCHA1208 | Kemerovo | Moscow / Vnukovo | UNEE | UUWW | KEJ | VKO | 757 330 | 03:15 |
MCHA1209 | Madrid Barajas | Moscow / Vnukovo | LEMD | UUWW | MAD | VKO | 757 330 | 04:40 |
MCHA1210 | Moscow / Vnukovo | Hurghada | UUWW | HEGN | VKO | HRG | 757 330 | 03:35 |
MCHA1211 | Moscow / Vnukovo | Sharm El Sheikh | UUWW | HESH | VKO | SSH | 757 330 | 03:40 |
MCHA1212 | Moscow / Vnukovo | Barcelona | UUWW | LEBL | VKO | BCN | 757 330 | 04:05 |
MCHA1213 | Moscow / Vnukovo | Madrid Barajas | UUWW | LEMD | VKO | MAD | 757 330 | 04:40 |
MCHA1214 | Moscow / Vnukovo | Rimini | UUWW | LIPR | VKO | RMI | 757 330 | 03:05 |
MCHA1215 | Moscow / Vnukovo | Salzburg | UUWW | LOWS | VKO | SZG | 757 330 | 02:40 |
MCHA1216 | Moscow / Vnukovo | Antalya | UUWW | LTAI | VKO | AYT | 757 330 | 02:40 |
MCHA1217 | Moscow / Vnukovo | Dubai International | UUWW | OMDB | VKO | DXB | 757 330 | 05:40 |
MCHA1218 | Moscow / Vnukovo | Irkutsk | UUWW | UIII | VKO | IKT | 757 330 | 05:15 |
MCHA1219 | Moscow / Vnukovo | Kemerovo | UUWW | UNEE | VKO | KEJ | 757 330 | 03:15 |
MCHA1220 | Moscow / Vnukovo | Yemelyanovo / Krasnoyarsk | UUWW | UNKL | VKO | KJA | 757 330 | 04:15 |
MCHA1221 | Moscow / Vnukovo | Novosibirsk | UUWW | UNNT | VKO | OVB | 757 330 | 03:15 |
MCHA1222 | Moscow / Vnukovo | Omsk | UUWW | UNOO | VKO | QMS | 757 330 | 02:40 |
MCHA1223 | Moscow / Vnukovo | Chelyabinsk | UUWW | USCC | VKO | CEK | 757 330 | 02:15 |
MCHA1224 | Moscow / Vnukovo | Perm | UUWW | USPP | VKO | PEE | 757 330 | 01:50 |
MCHA1225 | Moscow / Vnukovo | Surgut | UUWW | USRR | VKO | SGC | 757 330 | 03:05 |
MCHA1226 | Moscow / Vnukovo | Yekaterinburg | UUWW | USSS | VKO | SVX | 757 330 | 02:05 |
MCHA1227 | Moscow / Vnukovo | Tyumen | UUWW | USTR | VKO | TJM | 757 330 | 02:00 |
MCHA1228 | Moscow / Vnukovo | Nizhninovgorod | UUWW | UWGG | VKO | GOJ | 757 330 | 01:00 |
MCHA1229 | Moscow / Vnukovo | Kazan | UUWW | UWKD | VKO | KZN | 757 330 | 01:30 |
MCHA1230 | Moscow / Vnukovo | Ufa | UUWW | UWUU | VKO | UFA | 757 330 | 02:00 |
MCHA1231 | Moscow / Vnukovo | Samara / Kurumoch | UUWW | UWWW | VKO | KUF | 757 330 | 01:40 |
MCHA1232 | Moscow / Vnukovo | Phuket Intl | UUWW | VTSP | VKO | HKT | 757 330 | 09:15 |
MCHA1233 | Nizhninovgorod | Moscow / Vnukovo | UWGG | UUWW | GOJ | VKO | 757 330 | 01:00 |
MCHA1234 | Novosibirsk | Moscow / Vnukovo | UNNT | UUWW | OVB | VKO | 757 330 | 03:15 |
MCHA1235 | Omsk | Moscow / Vnukovo | UNOO | UUWW | QMS | VKO | 757 330 | 02:40 |
MCHA1236 | Perm | Moscow / Vnukovo | USPP | UUWW | PEE | VKO | 757 330 | 01:50 |
MCHA1237 | Phuket Intl | Moscow / Vnukovo | VTSP | UUWW | HKT | VKO | 757 330 | 09:15 |
MCHA1238 | Rimini | Moscow / Vnukovo | LIPR | UUWW | RMI | VKO | 757 330 | 03:05 |
MCHA1239 | Salzburg | Moscow / Vnukovo | LOWS | UUWW | SZG | VKO | 757 330 | 02:40 |
MCHA1240 | Samara / Kurumoch | Moscow / Vnukovo | UWWW | UUWW | KUF | VKO | 757 330 | 01:40 |
MCHA1241 | Sharm El Sheikh | Moscow / Vnukovo | HESH | UUWW | SSH | VKO | 757 330 | 03:40 |
MCHA1242 | Surgut | Moscow / Vnukovo | USRR | UUWW | SGC | VKO | 757 330 | 03:05 |
MCHA1243 | Tyumen | Moscow / Vnukovo | USTR | UUWW | TJM | VKO | 757 330 | 02:00 |
MCHA1244 | Ufa | Moscow / Vnukovo | UWUU | UUWW | UFA | VKO | 757 330 | 02:00 |
MCHA1245 | Yekaterinburg | Moscow / Vnukovo | USSS | UUWW | SVX | VKO | 757 330 | 02:05 |
MCHA1246 | Yemelyanovo / Krasnoyarsk | Moscow / Vnukovo | UNKL | UUWW | KJA | VKO | 757 330 | 04:15 |
rev. 2013.03.29