ALTRE JET4YOU-JETAIRFLY I-FLY NORDWIND AIRLINES AIR ITALY THOMAS COOK
MEDCODE | DEPARTURE | ARRIVAL | DEP | ARR | DEP | ARR | ACFT | TIME |
MCHA1001 | Agadir | Paris / Orly | GMAD | LFPO | AGA | ORY | 734 738 | 03:30 |
MCHA1002 | Bologna Borgo Panigale | Casablanca / Mohamed V | LIPE | GMMN | BLQ | CMN | 734 738 | 03:00 |
MCHA1003 | Bordeaux Merignac | Casablanca / Mohamed V | LFBD | GMMN | BOD | CMN | 734 738 | 02:15 |
MCHA1004 | Brussels South Charleroi | Oujda | EBCI | GMFO | CRL | OUD | 734 738 | 03:00 |
MCHA1005 | Brussels South Charleroi | Casablanca / Mohamed V | EBCI | GMMN | CRL | CMN | 734 738 | 03:20 |
MCHA1006 | Brussels South Charleroi | Nador | EBCI | GMMW | CRL | NDR | 734 738 | 03:00 |
MCHA1007 | Brussels South Charleroi | Tangier | EBCI | GMTT | CRL | TNG | 734 738 | 04:00 |
MCHA1008 | Casablanca / Mohamed V | Brussels South Charleroi | GMMN | EBCI | CMN | CRL | 734 738 | 03:20 |
MCHA1009 | Casablanca / Mohamed V | Limoges Bellegarde | GMMN | LEBL | CMN | BCN | 734 738 | 02:10 |
MCHA1010 | Casablanca / Mohamed V | Bordeaux Merignac | GMMN | LFBD | CMN | BOD | 734 738 | 02:15 |
MCHA1011 | Casablanca / Mohamed V | Toulouse Blagnac | GMMN | LFBO | CMN | TLS | 734 738 | 02:10 |
MCHA1012 | Casablanca / Mohamed V | Lyon Saint-Exupery | GMMN | LFLL | CMN | LYS | 734 738 | 02:50 |
MCHA1013 | Casablanca / Mohamed V | Marseille Provence | GMMN | LFML | CMN | MRS | 734 738 | 02:30 |
MCHA1014 | Casablanca / Mohamed V | Paris / Orly | GMMN | LFPO | CMN | ORY | 734 738 | 03:30 |
MCHA1015 | Casablanca / Mohamed V | Geneva / Cointrin | GMMN | LGSS | CMN | GVA | 734 738 | 03:00 |
MCHA1016 | Casablanca / Mohamed V | Milano Malpensa | GMMN | LIMC | CMN | MXP | 734 738 | 03:05 |
MCHA1017 | Casablanca / Mohamed V | Bologna Borgo Panigale | GMMN | LIPE | CMN | BLQ | 734 738 | 03:00 |
MCHA1018 | Fes / Saiss | Paris / Orly | GMFF | LFPO | FEZ | ORY | 734 738 | 03:00 |
MCHA1019 | Geneva / Cointrin | Casablanca / Mohamed V | LSGG | GMMN | GVA | CMN | 734 738 | 03:00 |
MCHA1020 | Lille Lesquin | Casablanca / Mohamed V | LFQQ | GMMN | LIL | CMN | 734 738 | 03:30 |
MCHA1021 | Limoges Bellegarde | Casablanca / Mohamed V | LEBL | GMMN | BCN | CMN | 734 738 | 02:10 |
MCHA1022 | Limoges Bellegarde | Nador | LEBL | GMMW | BCN | NDR | 734 738 | 02:00 |
MCHA1023 | Limoges Bellegarde | Tangier | LEBL | GMTT | BCN | TNG | 734 738 | 02:00 |
MCHA1024 | Lyon Saint-Exupery | Casablanca / Mohamed V | LFLL | GMMN | LYS | CMN | 734 738 | 02:50 |
MCHA1025 | Marrakech | Paris / Orly | GMMX | LFPO | RAK | ORY | 734 738 | 03:20 |
MCHA1026 | Marrakech | Lille Lesquin | GMMX | LFQQ | RAK | LIL | 734 738 | 03:30 |
MCHA1027 | Marseille Provence | Casablanca / Mohamed V | LFML | GMMN | MRS | CMN | 734 738 | 02:30 |
MCHA1028 | Milano Malpensa | Casablanca / Mohamed V | LIMC | GMMN | MXP | CMN | 734 738 | 03:05 |
MCHA1029 | Nador | Brussels South Charleroi | GMMW | EBCI | NDR | CRL | 734 738 | 03:00 |
MCHA1030 | Nador | Limoges Bellegarde | GMMW | LEBL | NDR | BCN | 734 738 | 02:00 |
MCHA1031 | Oujda | Brussels South Charleroi | GMFO | EBCI | OUD | CRL | 734 738 | 03:00 |
MCHA1032 | Oujda | Paris / Orly | GMFO | LFPO | OUD | ORY | 734 738 | 03:00 |
MCHA1033 | Paris / Orly | Agadir | LFPO | GMAD | ORY | AGA | 734 738 | 03:30 |
MCHA1034 | Paris / Orly | Fes / Saiss | LFPO | GMFF | ORY | FEZ | 734 738 | 03:00 |
MCHA1035 | Paris / Orly | Oujda | LFPO | GMFO | ORY | OUD | 734 738 | 03:00 |
MCHA1036 | Paris / Orly | Rabat | LFPO | GMME | ORY | RBA | 734 738 | 03:30 |
MCHA1037 | Paris / Orly | Casablanca / Mohamed V | LFPO | GMMN | ORY | CMN | 734 738 | 03:30 |
MCHA1038 | Paris / Orly | Marrakech | LFPO | GMMX | ORY | RAK | 734 738 | 03:20 |
MCHA1039 | Rabat | Paris / Orly | GMME | LFPO | RBA | ORY | 734 738 | 03:30 |
MCHA1040 | Tangier | Brussels South Charleroi | GMTT | EBCI | TNG | CRL | 734 738 | 04:00 |
MCHA1041 | Tangier | Limoges Bellegarde | GMTT | LEBL | TNG | BCN | 734 738 | 02:00 |
MCHA1042 | Toulouse Blagnac | Casablanca / Mohamed V | LFBO | GMMN | TLS | CMN | 734 738 | 02:10 |
MCHA1042 | Toulouse Blagnac | Casablanca / Mohamed V | LFBO | GMMN | TLS | CMN | 734 738 | 02:10 |
rev. 2013.03.29