ALTRE JET4YOU-JETAIRFLY I-FLY NORDWIND AIRLINES AIR ITALY THOMAS COOK
MEDCODE | DEPARTURE | ARRIVAL | DEP | ARR | DEP | ARR | ACFT | TIME |
MCHA1801 | Bari Palese | Verona Villafranca | LIBD | LIPX | BRI | VRN | 733 73W 738 | 01:20 |
MCHA1802 | Catania | Napoli | LICC | LIRN | CTA | NAP | 733 73W 738 | 01:05 |
MCHA1803 | Fortaleza | Milano Malpensa | SBFZ | LIMC | FOR | MXP | 767 | 09:00 |
MCHA1804 | Fortaleza | Roma Fiumicino | SBFZ | LIRF | FOR | FCO | 767 | 08:40 |
MCHA1805 | Gokcen | Milano Malpensa | LTFJ | LIMC | SAW | MXP | 733 73W 738 767 | 02:45 |
MCHA1806 | La Romana | Milano Malpensa | MDLR | LIMC | LRM | MXP | 767 | 09:40 |
MCHA1807 | La Romana | Roma Fiumicino | MDLR | LIRF | LRM | FCO | 767 | 09:30 |
MCHA1808 | Maceio | Milano Malpensa | SBMO | LIMC | MCZ | MXP | 767 | 09:20 |
MCHA1809 | Maceio | Roma Fiumicino | SBMO | LIRF | MCZ | FCO | 767 | 09:00 |
MCHA1810 | Marsa Alam | Milano Malpensa | HEMA | LIMC | RMF | MXP | 767 | 05:00 |
MCHA1811 | Marsa Alam | Verona Villafranca | HEMA | LIPX | RMF | VRN | 767 | 05:00 |
MCHA1812 | Milano Malpensa | Fortaleza | LIMC | SBFZ | MXP | FOR | 767 | 09:00 |
MCHA1813 | Milano Malpensa | Gokcen | LIMC | LTFJ | MXP | SAW | 733 73W 738 767 | 02:45 |
MCHA1814 | Milano Malpensa | La Romana | LIMC | MDLR | MXP | LRM | 767 | 09:40 |
MCHA1815 | Milano Malpensa | Maceio | LIMC | SBMO | MXP | MCZ | 767 | 09:20 |
MCHA1816 | Milano Malpensa | Marsa Alam | LIMC | HEMA | MXP | RMF | 767 | 05:00 |
MCHA1817 | Milano Malpensa | Napoli | LIMC | LIRN | MXP | NAP | 733 73W 738 | 01:30 |
MCHA1818 | Milano Malpensa | Natal | LIMC | SBNT | MXP | NAT | 767 | 09:00 |
MCHA1819 | Milano Malpensa | Nosy-Be | LIMC | FMNN | MXP | NOS | 767 | 10:00 |
MCHA1820 | Milano Malpensa | Recife | LIMC | SBRF | MXP | REC | 767 | 08:55 |
MCHA1821 | Milano Malpensa | Zanzibar | LIMC | HTZA | MXP | ZNZ | 767 | 08:30 |
MCHA1822 | Mombasa | Verona Villafranca | HKMO | LIPX | MBA | VRN | 767 | 08:10 |
MCHA1823 | Napoli | Catania | LIRN | LICC | NAP | CTA | 733 73W 738 | 01:05 |
MCHA1824 | Napoli | Milano Malpensa | LIRN | LIMC | NAP | MXP | 733 73W 738 | 01:30 |
MCHA1825 | Napoli | Torino | LIRN | LIMF | NAP | TRN | 733 73W 738 | 01:30 |
MCHA1826 | Napoli | Verona Villafranca | LIRN | LIPX | NAP | VRN | 733 73W 738 | 01:10 |
MCHA1827 | Natal | Milano Malpensa | SBNT | LIMC | NAT | MXP | 767 | 09:00 |
MCHA1828 | Natal | Roma Fiumicino | SBNT | LIRF | NAT | FCO | 767 | 08:40 |
MCHA1829 | Nosy-Be | Milano Malpensa | FMNN | LIMC | NOS | MXP | 767 | 10:00 |
MCHA1830 | Nosy-Be | Roma Fiumicino | FMNN | LIRF | NOS | FCO | 767 | 09:30 |
MCHA1831 | Recife | Milano Malpensa | SBRF | LIMC | REC | MXP | 767 | 08:55 |
MCHA1832 | Roma Fiumicino | Fortaleza | LIRF | SBFZ | FCO | FOR | 767 | 08:40 |
MCHA1833 | Roma Fiumicino | La Romana | LIRF | MDLR | FCO | LRM | 767 | 09:30 |
MCHA1834 | Roma Fiumicino | Maceio | LIRF | SBMO | FCO | MCZ | 767 | 09:00 |
MCHA1835 | Roma Fiumicino | Natal | LIRF | SBNT | FCO | NAT | 767 | 08:40 |
MCHA1836 | Roma Fiumicino | Nosy-Be | LIRF | FMNN | FCO | NOS | 767 | 09:30 |
MCHA1837 | Roma Fiumicino | Torino | LIRF | LIMF | FCO | TRN | 733 73W 738 | 01:15 |
MCHA1838 | Roma Fiumicino | Yerevan | LIRF | UGEE | FCO | EVN | 738 767 | 03:50 |
MCHA1839 | Roma Fiumicino | Zanzibar | LIRF | HTZA | FCO | ZNZ | 767 | 08:00 |
MCHA1840 | Torino | Napoli | LIMF | LIRN | TRN | NAP | 733 73W 738 | 01:30 |
MCHA1841 | Torino | Roma Fiumicino | LIMF | LIRF | TRN | FCO | 733 73W 738 | 01:15 |
MCHA1842 | Verona Villafranca | Bari Palese | LIPX | LIBD | VRN | BRI | 733 73W 738 | 01:20 |
MCHA1843 | Verona Villafranca | Marsa Alam | LIPX | HEMA | VRN | RMF | 767 | 05:00 |
MCHA1844 | Verona Villafranca | Mombasa | LIPX | HKMO | VRN | MBA | 767 | 08:10 |
MCHA1845 | Verona Villafranca | Napoli | LIPX | LIRN | VRN | NAP | 733 73W 738 | 01:10 |
MCHA1846 | Verona Villafranca | Yerevan | LIPX | UGEE | VRN | EVN | 738 767 | 04:00 |
MCHA1847 | Verona Villafranca | Zanzibar | LIPX | HTZA | VRN | ZNZ | 767 | 08:30 |
MCHA1848 | Yerevan | Roma Fiumicino | UGEE | LIRF | EVN | FCO | 738 767 | 03:50 |
MCHA1849 | Yerevan | Verona Villafranca | UGEE | LIPX | EVN | VRN | 738 767 | 04:00 |
MCHA1850 | Zanzibar | Milano Malpensa | HTZA | LIMC | ZNZ | MXP | 767 | 08:30 |
MCHA1851 | Zanzibar | Roma Fiumicino | HTZA | LIRF | ZNZ | FCO | 767 | 08:00 |
rev. 2013.03.29