Flotta FS2020 | type | CAT | Gest. Econ. | grado | COD | ICAO |
Airbus A320NEO | Airliners | C | SI | 32N | A20N | |
Aviat Pitts Special S2S | Propeller | A | NO | PTS | PTS2 | |
Boeing 747-8 Intercontinental | Airliners | E | SI | 748 | B748 | |
Boeing 787-10 Dreamliner | Airliners | D | SI | 781 | B78X | |
Cirrus SR22 | Propeller | A | NO | C22 | SR22 | |
Cub Crafter X CUB | Propeller | A | NO | CUB | XCUB | |
DA40NG | Propeller | A | NO | DA4 | DA40 | |
Daher TMB 930 | Turboprops | A | SI | TB9 | TBM9 | |
Diamond Aircraft DA40 TDI | Propeller | A | NO | DA4 | DA40 | |
Diamond Aircraft DA62 | Propeller | A | NO | DA6 | DA62 | |
Diamond Aircraft DV20 | Propeller | A | NO | DV2 | DV20 | |
Extra Extra 330LT | Propeller | A | NO | E30 | E300 | |
Flight Design CTSL | Propeller | A | NO | CTL | CTLS | |
Icon A-5 | Propeller | A | NO | A5I | A5IC | |
JMB Aircraft VL-3 | Propeller | A | NO | VL3 | VL3 | |
Pipistrel Virus SW121 | Propeller | A | NO | PIV | PIVI | |
Robin Cap10 | Propeller | A | NO | D40 | DR40 | |
Robin DR400/100 Cadet | Propeller | A | NO | D40 | DR40 | |
Textron Aviation Cessna208 B Grand Caravan EX | Turboprops | A | SI | CN3 | C208 | |
Textron Aviation Beechcraft Baron G58 | Propeller | A | NO | BE8 | BE58 | |
Textron Aviation Beechcraft Bonanza G36 | Propeller | A | NO | BE3 | BE36 | |
Textron Aviation Beechcraft King Air 350i | Turboprops | A | SI | BE5 | B350 | |
Pilatus PC-6 Porter | Turboprops | B | SI | PL6 | PC6T | |
Textron Aviation Cessna 152 | Propeller | A | NO | C15 | C152 | |
Textron Aviation Cessna 152 Aerobat | Propeller | A | NO | C15 | C152 | |
Textron Aviation Cessna 172 Skyhawk | Propeller | A | NO | C72 | C172 | |
Textron Aviation Cessna 172 Skyhawk G1000 | Propeller | A | NO | C72 | C172 | |
Textron Aviation Cessna Citation CJ4 | Jet | B | SI | CN5 | C25C | |
Textron Aviation Cessna Citation Longitude | Jet | B | SI | CN7 | C700 | |
Zlin Aviation Savage CUB | Propeller | A | NO | SAV | SAVG | |
Zlin Aviation Shock Ultra | Propeller | A | NO | SAV | SAVG | |
Bell 407 | Helicopter | A | NO | B47 | B407 | |
Altri aerei non di serie | type | CAT | Gest. Econ. | grado | COD | ICAO |
Airbus Helicopters H135 | Helicopter | A | NO | H13 | H135 | |
Cessna CT182T Skylane | Propeller | A | NO | C82 | C182 | |
Piper PA44 Seminole | Propeller | A | NO | PA4 | PA44 | |
Piper PA34 Seneca | Propeller | A | NO | PA3 | PA34 | |
Piper PA28R ARROW III-IV | Propeller | A | NO | PA8 | PA28 | |
Piaggio P.149 | Propeller | A | NO | P14 | P149 | |
SIAI-MARCHETTI S-205 | Propeller | A | NO | S05 | S05R | |
Kitfox STi FreedomFox & Fox2 | Propeller | A | NO | FOX | KFOX | |
Zenith STOL CH 701 | Propeller | A | NO | CH7 | CH70 | |
Cessna 414AW Chancellor | Propeller | A | NO | 414 | C414 | |
Cessna 310R | Propeller | A | NO | C31 | C310 | |
Beechcraft Bonanza H35 V–tail | Propeller | A | NO | B35 | B35T | |
Van's RV-14/14A | Propeller | A | NO | RV1 | RV14 | |
Beechcraft Model 99 | Turboprops | A | SI | BE9 | BE99 | |
Kodiak 100 | Turboprops | A | SI | KOD | KODI | |
Twin Otter DHC-6-300 | Turboprops | A | SI | DHT | DHC6 | |
CAPRONI VIZZOLA C-22J Ventura | Jet | B | NO | C2J | C22J | |
Boeing 737 MAX (7-8-9-10) (pax) | Airliners | C | SI |
7M7 7M8 7M9 7MJ |
B37M B38M B39M B3XM |
|
Aerei di linea |
Jet |
Turbo Prop |
Propeller |
AEREI NELLE VARIE VERSIONI |
SCENARI FOTOREALISTICI NELLE VARIE VERSIONI |