Consumo Aerei Mediterranea - Database aerei - Aerei FS2020
(
utile per aggiornare il file consumi.txt nella cartella di Medacars)
IATA Aereo Consumo (Kg/h) Consumo (libbre/h) Guadagno
Compagnia
Numero Voli
100 Fokker 100 2.394 5.266 4.267 207
141 BAe 146-100 Pax 1.855 4.080 3.049 3
142 BAe 146-200 pax 1.869 4.111 4.075 32
143 BAe 146-300 pax 2.038 4.484 4.906 20
310 Airbus A310 all pax models 4.261 9.374 20.613 9
312 Airbus 310-200 5.315 11.693 14.400 4
313 Airbus 310-300 5.890 12.958 9.428 188
318 Airbus A318 2.778 6.111 3.211 316
319 Airbus A319 2.826 6.216 5.908 3.937
31B Airbus A318 versione Business Jet 2.302 5.065 -13.853 10
320 Airbus A320-100/200 2.894 6.366 9.559 11.310
321 Airbus A321-100/200 3.479 7.654 9.659 1.163
32N Airbus A320NEO 2.080 4.577 14.160 7.072
32Q Airbus 321 NEO 2.421 5.326 13.518 6
32S Airbus A318/319/320/321 all pax models 2.718 5.979 4.396 2
330 Airbus A330 all pax models 2.755 6.060 5.361 1
332 Airbus A330-200 6.045 13.299 15.460 360
333 Airbus A330-300 5.676 12.487 24.043 362
339 Airbus A330-900 neo 5.653 12.437 54.126 309
340 Airbus A340 all pax models 2.492 5.483 3.637 1
342 Airbus A340-200 pax 6.075 13.366 20.161 4
343 Airbus A340-300 pax 6.252 13.755 27.396 65
345 Airbus A340-500 pax 8.074 17.764 4.427 27
346 Airbus A340-600 pax 8.250 18.149 30.580 42
351 Airbus A350-1000 3.604 7.929 40.889 3
359 Airbus A350-900 6.213 13.668 3.599 195
380 Airbus A380 pax 14.386 31.649 40.858 82
388 Airbus A380 6.302 13.864 54.852 11
414 Cessna 414AW Chancellor 122 268 0 30
703 Boeing 707-300 pax 8.337 18.342 -38.810 6
707 Boeing 707 all pax models 7.300 16.060 7.789 1
717 Boeing 717-200 3.336 7.340 8.272 150
722 Boeing 727-200 pax 3.524 7.752 5.323 2
732 Boeing 737-200 pax 3.233 7.112 2.352 39
733 Boeing 737-300 pax 3.056 6.722 6.521 313
734 Boeing 737-400 pax 3.254 7.158 6.488 1.395
735 Boeing 737-500 pax 3.160 6.952 4.000 122
736 Boeing 737-600 pax 2.710 5.962 4.885 996
737 Boeing 737 all pax models 2.656 5.843 2.941 9
738 Boeing 737-800 pax 3.217 7.078 8.832 8.631
739 Boeing 737-900 pax 3.088 6.793 11.547 370
73G Boeing 737-700 pax 2.816 6.196 6.190 780
73H Boeing 737-800 (winglets) pax 2.980 6.556 9.830 6.448
73J Boeing 737-900 (winglets) pax 3.229 7.104 10.123 12
73W Boeing 737-700 (winglets) pax 2.754 6.058 7.046 1.051
741 Boeing 747-100 pax 7.969 17.531 14.823 4
742 Boeing 747-200 pax 8.815 19.394 19.079 7
743 Boeing 747-300 pax 12.851 28.273 -6.150 6
744 Boeing 747-400 pax 10.351 22.773 29.138 721
747 Boeing 747 all pax models 4.268 9.391 -3.855 1
748 Boeing 747-8i 9.469 20.833 59.999 180
752 Boeing 757-200 pax 3.891 8.559 13.179 256
753 Boeing 757-300 pax 4.137 9.102 39.115 114
757 Boeing 757 all pax models 4.487 9.872 15.625 1
75F Boeing 757 Freighter 3.991 8.779 6.402 6
762 Boeing 767-200 pax 4.319 9.502 10.914 7
763 Boeing 767-300 pax 5.335 11.737 35.029 1.178
764 Boeing 767-400 pax 5.342 11.753 38.341 20
772 Boeing 777-200 pax 7.234 15.916 16.711 571
773 Boeing 777-300 pax 7.740 17.027 51.259 494
777 Boeing 777 all pax models 8.109 17.841 8.248 2
781 Boeing 787-10 Dreamliner pax 4.536 9.980 39.357 309
787 Boeing 787 all pax model 5.411 11.904 11.394 5
788 Boeing 787-800 Dreamliner PAX 5.299 11.658 25.315 545
789 Boeing 787-9 Dreamliner pax 5.408 11.897 34.627 216
7M7 Boeing 737 MAX 7 (pax) 2.253 4.956 9.249 11
7M8 Boeing 737 MAX 8 (pax) 1.945 4.279 13.563 36
7MJ Boeing 737 MAX 10 (pax) 2.096 4.612 17.745 1
A5I Icon A5 10 23 0 48
AB6 Airbus A300-600 pax 5.795 12.749 9.006 7
ABF Airbus Industrie A300 Freighter 6.009 13.219 17.308 1
ANF Antonov AN-12 3.089 6.795 -2.201 1
AR1 Avro RJ100 Avroliner 2.376 5.228 3.973 121
AR8 Avro RJ85 Avroliner 2.561 5.634 3.504 137
ARJ Avro RJ70/85/100 Avroliner 2.530 5.566 3.256 5
AT4 Aerospatiale/Alenia ATR42-300/320 597 1.313 1.267 82
AT5 Aerospatiale/Alenia ATR42-500 725 1.595 1.495 52
AT7 Aerospatiale/Alenia ATR72 785 1.727 2.498 876
ATR Aerospatiale/Alenia ATR42/72 all pax models 1.182 2.601 79 2
B06 Bell 206 (helicopter) 65 143 0 2
B20 Beechcraft Super King Air B200 300 659 -307 34
B35 Beech Bonanza V35/H35 79 174 -54 16
B36 Beech Bonanza A36 30 66 0 1
B47 Bell 407 (helicopter) 166 365 0 12
B60 Beechcraft Duke 60 137 301 56 26
BE1 Beechcraft 1900/1900C/1900D 442 973 -56 307
BE2 Beechcraft twin piston engines / Baron 58 92 202 -39 181
BE3 Beechcraft Bonanza G36 49 108 -2 193
BE5 Beechcraft King Air 350i 359 789 4.056 685
BE8 Baron G58 78 172 0 404
BEC Beechcraft light aircraft all pax models 255 561 -473 11
BEH Beechcraft 1900D 482 1.061 -137 61
BEP Beech Bonanza F33A 23 52 0 8
BET Beechcraft twin turboprop engine / King air 350 356 783 21 461
C15 Cessna 152 / 152 Aerobat 23 50 0 125
C17 Boeing C17 Globemaster III 6.531 14.368 -12.886 11
C20 Cirrus SR 20 35 76 0 3
C22 Cirrus SR 22 44 96 0 135
C31 Cessna 310R 113 249 0 37
C51 Cessna C510 Mustang 263 578 1.262 25
C72 Cessna 172 Skyhawk 31 69 9 1.142
C82 Cessna CT182T Skylane 37 82 0 45
CCJ Canadair Challenger 980 2.156 -1.713 69
CH7 Zenith STOL CH 701 13 28 0 6
CH8 Zenith STOL CH801 50 110 0 3
CN1 Cessna light aircraft - single piston engine 32 71 3 348
CN2 Cessna light aircraft - twin piston engines 21 47 0 3
CN3 Cessna 208 B Grand Caravan EX 193 424 4.352 888
CN5 Cessna Citation CJ4 543 1.194 2.658 1.371
CN7 Cessna Citation Longitude 950 2.089 3.675 674
CNJ Cessna Citation 631 1.388 716 102
CNV Cessna 208 Caravan 156 344 198 81
CR1 Canadair Regional Jet 100 1.800 3.959 -259 9
CR2 Canadair Regional Jet 200 1.320 2.903 1.157 150
CR5 Canadair Regional Jet 550 1.670 3.674 1.204 16
CR7 Canadair Regional Jet 700 2.009 4.420 1.240 454
CR9 Canadair Regional Jet 900 1.939 4.265 3.058 105
CRJ Canadair Regional Jet all pax models 1.725 3.796 976 27
CRX Canadair Regional Jet 1000 1.891 4.161 5.500 41
CTL Flight Design CTSL 13 29 0 18
CUB Cub Crafter X Cub 23 50 0 219
D10 Douglas DC10 pax 8.562 18.836 13.362 15
D38 Fairchild Dornier 328 prop 785 1.727 845 51
D40 Robin DR400/100 Cadet - CAP 10 21 45 0 134
D93 Douglas DC-9-30 3.078 6.771 -580 11
DA4 Diamond DA40 TDI/NG 20 44 0 105
DA6 Diamond DA62 44 97 0 259
DC3 Douglas DC3 pax 364 801 0 4
DF3 Dassault Falcon 50 1.070 2.354 -709 103
DF7 Falcon 7X (pax) 1.480 3.256 522 10
DH3 De Havilland Canada DHC-8-300 598 1.316 1.227 15
DH4 De Havilland Canada DHC-8-400 1.035 2.278 2.828 204
DH8 De Havilland Canada DHC-8 Dash 8 all pax model 1.015 2.233 1.868 31
DHL De Havilland Canada DHC-3 Turbo Otter 190 419 2.038 3
DHT De Havilland Canada DHC-6 Twin Otter 254 560 401 83
DV2 Diamond DV20 12 25 0 34
E30 EXTRA 300, 330, 350 131 289 -61 3
E35 Eurocopter EC135 (helicopter) 185 407 0 50
E70 Embraer 170 1.774 3.903 2.450 263
E75 Embraer 175 2.341 5.149 1.969 66
E90 Embraer 190 2.104 4.629 3.954 218
E95 Embraer 195 2.273 5.000 4.407 71
EH1 Agusta EH101/AW101(helicopter) 1.121 2.465 0 2
EM1 Embraer 110 381 838 466 1
EM2 Embraer 120 490 1.079 501 85
EP1 Embraer 500 - Phenom 100 474 1.042 -694 36
EP3 Embraer 505 Phenom 300 557 1.226 255 25
ER3 Embraer RJ135 1.386 3.049 -938 189
ER4 Embraer RJ145 Amazon 1.448 3.185 828 177
F26 SIAI-Marchetti SF-260 35 76 0 1
F27 Fokker 27 Friendship 737 1.622 1.310 15
F28 Fokker F.28 Fellowship 2.270 4.993 1.612 3
F50 Fokker 50 632 1.390 2.153 2
F70 Fokker 70 2.609 5.740 -834 8
FOX Kitfox STi FreedomFox & Fox2 12 26 0 3
FRJ Fairchild Dornier 328 jet 880 1.937 56 42
FSR FSR 500 148 326 1.290 72
H13 Airbus Helicopters H135 168 370 -1 214
H14 Airbus Helicopters H145 205 450 0 57
HHJ HondaHjet HA.420 456 1.003 326 6
IL9 Ilyushin IL96 pax 6.906 15.193 27.904 14
J31 British Aerospace Jetstream 31 338 743 476 1
J41 JETSTREAM BAe-4100 Jetstream 4 528 1.162 471 3
KOD Kodiak 100 168 369 5.150 93
LOH Lockheed Martin Hercules C130 1.908 4.198 2.154 99
LRJ Gates Learjet 487 1.072 908 815
M11 McDonnel Douglas MD11 pax 7.895 17.370 23.885 201
M20 Mooney Bravo - M20R Ovation 35 77 0 56
M72 MAULE 7-235, MT-7, MX-7-260 33 73 0 13
M80 McDonnel Douglas MD80 2.996 6.592 7.855 135
M81 McDonnel Douglas MD81 3.804 8.369 -5.739 1
M82 McDonnel Douglas MD82 3.337 7.342 7.467 1.191
M83 McDonnel Douglas MD83 3.499 7.699 6.931 446
M87 McDonnel Douglas MD87 2.271 4.996 3.923 53
M88 McDonnel Douglas MD88 2.661 5.854 4.118 17
MKI Hawker Hurricane MK-1 75 166 0 20
MU2 Mitsubishi Marquise all models 195 430 -3 1
P06 Tecnam P2006 39 86 0 9
P12 PILATUS PC-12 Eagle 225 494 -274 51
P18 Piaggio P-180 Avanti 380 835 -418 8
P75 PAC P-750XSTOL - PAC 750XL 169 371 358 62
P92 Tecnam P92 11 25 0 3
PA1 Piper light aircraft - single piston engine 27 59 0 8
PA2 Piper light aircraft - twin piston engines 19 41 0 1
PA3 Piper PA34 Seneca 78 171 0 2
PA4 Piper PA-44 Seminole 66 146 0 37
PA8 Piper PA28R ARROW III 37 81 0 70
PAT Piper cheyenne I / Piper cheyenne II 241 530 -93 2
PIV Pipistrel Virus SW 121 13 28 0 38
PL6 Pilatus PC-6 Turbo Porter 140 308 91 30
RAD Aereo fittizio da usare nei Medit Raduni 1.717 3.777 4.740 1.487
RV1 Van s RV-14/14A 43 95 0 1
S05 SIAI-MARCHETTI S-205 43 95 0 1
S20 Saab 2000 881 1.937 1.146 33
SAV Zlin Aviation Savage CUB / Shock Ultra 18 40 0 141
SF3 Saab SF340A/B 678 1.492 -220 3
SR5 Cirrus Vision SF50 226 498 1.009 6
SSC Aerospatiale/BAC Concorde 17.695 38.928 30.184 105
T11 Tupolev TU-114 Rossiya 16.127 35.479 -34.281 3
T20 Tupolev Tu-204 / Tu-214 9.365 20.603 -16.050 2
TB7 Socata TBM 700 161 353 -153 6
TB9 Daher TMB 930 178 392 2.426 1.648
TU5 Tupolev TU154 4.542 9.993 -9.053 2
VL3 JMB Aircraft VL-3 13 30 0 65