Consumo Aerei Mediterranea - Database aerei - Aerei FS2020
(
utile per aggiornare il file consumi.txt nella cartella di Medacars)
IATA Aereo Consumo (Kg/h) Consumo (libbre/h) Guadagno
Compagnia
Numero Voli
100 Fokker 100 2.394 5.266 4.267 207
141 BAe 146-100 Pax 1.805 3.972 3.282 2
142 BAe 146-200 pax 1.812 3.987 4.187 24
143 BAe 146-300 pax 2.027 4.460 5.045 17
310 Airbus A310 all pax models 4.261 9.374 20.613 9
312 Airbus 310-200 5.315 11.693 14.400 4
313 Airbus 310-300 5.933 13.052 9.555 179
318 Airbus A318 2.790 6.138 2.949 287
319 Airbus A319 2.830 6.226 5.891 3.876
320 Airbus A320-100/200 2.893 6.364 9.533 10.521
321 Airbus A321-100/200 3.495 7.688 9.610 1.124
32N Airbus A320NEO 2.076 4.567 14.031 6.658
32S Airbus A318/319/320/321 all pax models 2.718 5.979 4.396 2
330 Airbus A330 all pax models 2.755 6.060 5.361 1
332 Airbus A330-200 6.005 13.211 15.871 353
333 Airbus A330-300 5.682 12.501 24.042 359
339 Airbus A330-900 neo 5.640 12.408 50.815 245
340 Airbus A340 all pax models 2.492 5.483 3.637 1
342 Airbus A340-200 pax 6.075 13.366 20.161 4
343 Airbus A340-300 pax 6.256 13.763 27.278 64
345 Airbus A340-500 pax 8.074 17.764 4.427 27
346 Airbus A340-600 pax 8.250 18.149 30.580 42
351 Airbus A350-1000 3.604 7.929 40.889 3
359 Airbus A350-900 5.887 12.951 4.406 153
380 Airbus A380 pax 14.386 31.649 40.858 82
414 Cessna 414AW Chancellor 122 268 0 30
703 Boeing 707-300 pax 8.337 18.342 -38.810 6
707 Boeing 707 all pax models 7.300 16.060 7.789 1
717 Boeing 717-200 3.336 7.340 8.272 150
722 Boeing 727-200 pax 3.524 7.752 5.323 2
732 Boeing 737-200 pax 3.233 7.112 2.352 39
733 Boeing 737-300 pax 3.051 6.712 6.524 312
734 Boeing 737-400 pax 3.251 7.153 6.509 1.379
735 Boeing 737-500 pax 3.162 6.956 4.044 121
736 Boeing 737-600 pax 2.710 5.963 4.881 989
737 Boeing 737 all pax models 2.656 5.843 2.941 9
738 Boeing 737-800 pax 3.223 7.090 8.765 8.349
739 Boeing 737-900 pax 3.083 6.783 11.362 356
73G Boeing 737-700 pax 2.817 6.198 6.191 774
73H Boeing 737-800 (winglets) pax 2.986 6.568 9.800 6.227
73J Boeing 737-900 (winglets) pax 3.219 7.081 9.759 8
73W Boeing 737-700 (winglets) pax 2.751 6.052 7.117 982
741 Boeing 747-100 pax 7.969 17.531 14.823 4
742 Boeing 747-200 pax 8.815 19.394 19.079 7
743 Boeing 747-300 pax 12.851 28.273 -6.150 6
744 Boeing 747-400 pax 10.350 22.770 29.203 716
747 Boeing 747 all pax models 4.268 9.391 -3.855 1
748 Boeing 747-8i 9.494 20.886 61.046 174
752 Boeing 757-200 pax 3.891 8.559 13.179 256
753 Boeing 757-300 pax 4.137 9.102 39.115 114
757 Boeing 757 all pax models 4.487 9.872 15.625 1
75F Boeing 757 Freighter 3.991 8.779 6.402 6
762 Boeing 767-200 pax 4.319 9.502 10.914 7
763 Boeing 767-300 pax 5.328 11.723 35.173 1.104
764 Boeing 767-400 pax 5.342 11.753 38.341 20
772 Boeing 777-200 pax 7.236 15.919 16.701 570
773 Boeing 777-300 pax 7.712 16.966 53.365 437
777 Boeing 777 all pax models 8.109 17.841 8.248 2
781 Boeing 787-10 Dreamliner pax 4.529 9.964 39.439 305
787 Boeing 787 all pax model 5.411 11.904 11.394 5
788 Boeing 787-800 Dreamliner PAX 5.303 11.666 25.501 524
789 Boeing 787-9 Dreamliner pax 5.301 11.662 28.735 141
7M7 Boeing 737 MAX 7 (pax) 2.253 4.956 9.249 11
7M8 Boeing 737 MAX 8 (pax) 1.928 4.241 12.639 34
7MJ Boeing 737 MAX 10 (pax) 2.096 4.612 17.745 1
A5I Icon A5 10 23 0 48
AB6 Airbus A300-600 pax 5.795 12.749 9.006 7
ANF Antonov AN-12 3.089 6.795 -2.201 1
AR1 Avro RJ100 Avroliner 2.376 5.228 3.973 121
AR8 Avro RJ85 Avroliner 2.561 5.634 3.504 137
ARJ Avro RJ70/85/100 Avroliner 2.586 5.689 3.554 4
AT4 Aerospatiale/Alenia ATR42-300/320 597 1.313 1.267 82
AT5 Aerospatiale/Alenia ATR42-500 725 1.595 1.495 52
AT7 Aerospatiale/Alenia ATR72 788 1.733 2.505 860
ATR Aerospatiale/Alenia ATR42/72 all pax models 1.182 2.601 79 2
B06 Bell 206 (helicopter) 65 143 0 2
B20 Beechcraft Super King Air B200 300 659 -307 34
B35 Beech Bonanza V35/H35 79 174 -54 16
B36 Beech Bonanza A36 30 66 0 1
B47 Bell 407 (helicopter) 166 365 0 12
B60 Beechcraft Duke 60 137 301 56 26
BE1 Beechcraft 1900/1900C/1900D 442 973 -56 307
BE2 Beechcraft twin piston engines / Baron 58 93 204 -41 172
BE3 Beechcraft Bonanza G36 49 108 -2 182
BE5 Beechcraft King Air 350i 358 789 4.043 637
BE8 Baron G58 79 173 0 381
BEC Beechcraft light aircraft all pax models 255 561 -473 11
BEH Beechcraft 1900D 484 1.065 -141 60
BEP Beech Bonanza F33A 23 52 0 8
BET Beechcraft twin turboprop engine / King air 350 356 784 21 457
C15 Cessna 152 / 152 Aerobat 17 36 0 67
C17 Boeing C17 Globemaster III 6.531 14.368 -12.886 11
C20 Cirrus SR 20 35 76 0 3
C22 Cirrus SR 22 41 91 0 98
C31 Cessna 310R 113 249 0 37
C51 Cessna C510 Mustang 263 578 1.262 25
C72 Cessna 172 Skyhawk 31 68 10 957
C82 Cessna CT182T Skylane 38 83 0 44
CCJ Canadair Challenger 980 2.156 -1.713 69
CH7 Zenith STOL CH 701 13 28 0 6
CH8 Zenith STOL CH801 50 110 0 3
CN1 Cessna light aircraft - single piston engine 32 71 3 336
CN2 Cessna light aircraft - twin piston engines 21 47 0 3
CN3 Cessna 208 B Grand Caravan EX 191 421 4.283 736
CN5 Cessna Citation CJ4 542 1.193 2.673 1.290
CN7 Cessna Citation Longitude 946 2.080 3.715 632
CNJ Cessna Citation 631 1.388 716 102
CNV Cessna 208 Caravan 156 344 198 81
CR1 Canadair Regional Jet 100 1.800 3.959 -259 9
CR2 Canadair Regional Jet 200 1.320 2.903 1.157 150
CR5 Canadair Regional Jet 550 1.693 3.725 1.276 13
CR7 Canadair Regional Jet 700 2.006 4.413 1.236 449
CR9 Canadair Regional Jet 900 1.938 4.263 3.014 103
CRJ Canadair Regional Jet all pax models 1.725 3.796 976 27
CRX Canadair Regional Jet 1000 1.895 4.168 5.436 39
CTL Flight Design CTSL 13 29 0 18
CUB Cub Crafter X Cub 22 49 0 209
D10 Douglas DC10 pax 8.562 18.836 13.362 15
D38 Fairchild Dornier 328 prop 785 1.727 845 51
D40 Robin DR400/100 Cadet - CAP 10 21 46 0 132
D93 Douglas DC-9-30 3.078 6.771 -580 11
DA4 Diamond DA40 TDI/NG 20 44 0 102
DA6 Diamond DA62 44 97 0 251
DC3 Douglas DC3 pax 364 801 0 4
DF3 Dassault Falcon 50 1.070 2.354 -709 103
DF7 Falcon 7X (pax) 1.480 3.256 522 10
DH3 De Havilland Canada DHC-8-300 598 1.316 1.227 15
DH4 De Havilland Canada DHC-8-400 1.034 2.275 2.823 203
DH8 De Havilland Canada DHC-8 Dash 8 all pax model 1.015 2.233 1.868 31
DHL De Havilland Canada DHC-3 Turbo Otter 190 419 2.038 3
DHT De Havilland Canada DHC-6 Twin Otter 257 564 363 70
DV2 Diamond DV20 11 25 0 31
E30 EXTRA 300, 330, 350 131 289 -61 3
E35 Eurocopter EC135 (helicopter) 170 373 0 16
E70 Embraer 170 1.773 3.901 2.452 261
E75 Embraer 175 2.341 5.149 1.969 66
E90 Embraer 190 2.095 4.609 4.030 207
E95 Embraer 195 2.296 5.052 4.370 66
EH1 Agusta EH101/AW101(helicopter) 1.121 2.465 0 2
EM1 Embraer 110 381 838 466 1
EM2 Embraer 120 491 1.081 506 84
EP1 Embraer 500 - Phenom 100 474 1.042 -694 36
EP3 Embraer 505 Phenom 300 557 1.226 255 25
ER3 Embraer RJ135 1.386 3.049 -938 189
ER4 Embraer RJ145 Amazon 1.448 3.185 828 177
F27 Fokker 27 Friendship 737 1.622 1.310 15
F28 Fokker F.28 Fellowship 2.393 5.265 2.733 1
F50 Fokker 50 632 1.390 2.153 2
F70 Fokker 70 2.609 5.740 -834 8
FOX Kitfox STi FreedomFox & Fox2 12 26 0 3
FRJ Fairchild Dornier 328 jet 880 1.937 56 42
FSR FSR 500 149 327 1.297 15
H13 Airbus Helicopters H135 173 381 -1 162
H14 Airbus Helicopters H145 193 425 0 40
HHJ HondaHjet HA.420 456 1.003 326 6
IL9 Ilyushin IL96 pax 6.906 15.193 27.904 14
J31 British Aerospace Jetstream 31 338 743 476 1
J41 JETSTREAM BAe-4100 Jetstream 4 528 1.162 471 3
KOD Kodiak 100 170 375 5.155 75
LOH Lockheed Martin Hercules C130 1.908 4.198 2.154 99
LRJ Gates Learjet 488 1.073 904 805
M11 McDonnel Douglas MD11 pax 7.898 17.375 23.742 200
M20 Mooney Bravo - M20R Ovation 38 84 0 39
M72 MAULE 7-235, MT-7, MX-7-260 33 73 0 13
M80 McDonnel Douglas MD80 2.996 6.592 7.855 135
M81 McDonnel Douglas MD81 3.804 8.369 -5.739 1
M82 McDonnel Douglas MD82 3.356 7.383 7.376 1.082
M83 McDonnel Douglas MD83 3.499 7.699 6.931 446
M87 McDonnel Douglas MD87 2.271 4.996 3.923 53
M88 McDonnel Douglas MD88 2.661 5.854 4.118 17
MKI Hawker Hurricane MK-1 75 166 0 20
MU2 Mitsubishi Marquise all models 195 430 -3 1
P06 Tecnam P2006 39 86 0 8
P12 PILATUS PC-12 Eagle 223 490 -286 48
P18 Piaggio P-180 Avanti 380 835 -418 8
P75 PAC P-750XSTOL - PAC 750XL 169 371 358 62
P92 Tecnam P92 11 24 0 2
PA1 Piper light aircraft - single piston engine 27 59 0 8
PA2 Piper light aircraft - twin piston engines 19 41 0 1
PA3 Piper PA34 Seneca 78 171 0 2
PA4 Piper PA-44 Seminole 66 146 0 37
PA8 Piper PA28R ARROW III 37 81 0 70
PAT Piper cheyenne I / Piper cheyenne II 241 530 -93 2
PIV Pipistrel Virus SW 121 13 28 0 38
PL6 Pilatus PC-6 Turbo Porter 140 308 75 28
RAD Aereo fittizio da usare nei Medit Raduni 1.723 3.790 4.795 1.350
RV1 Van s RV-14/14A 43 95 0 1
S05 SIAI-MARCHETTI S-205 43 95 0 1
S20 Saab 2000 881 1.937 1.146 33
SAV Zlin Aviation Savage CUB / Shock Ultra 18 40 0 138
SF3 Saab SF340A/B 692 1.522 -799 2
SR5 Cirrus Vision SF50 226 498 1.009 6
SSC Aerospatiale/BAC Concorde 17.788 39.134 29.894 101
T11 Tupolev TU-114 Rossiya 16.127 35.479 -34.281 3
T20 Tupolev Tu-204 / Tu-214 9.365 20.603 -16.050 2
TB7 Socata TBM 700 146 320 -240 4
TB9 Daher TMB 930 178 391 2.420 1.570
TU5 Tupolev TU154 4.542 9.993 -9.053 2
VL3 JMB Aircraft VL-3 13 30 0 63