MEDIT COD | ICAO DEP | DEPARTURE | ARRIVAL | ICAO ARR | AIRCRAFT | IATA DEP | IATA ARR | TIME |
MALR0411 | LIRF | FIUMICINO | ADDIS ABEBA | HAAB | 757 | FCO | ADD | 5.35 |
MALR0412 | HAAB | ADDIS ABEBA | FIUMICINO | LIRF | 757 | ADD | FCO | 6.30 |
MALR0421 | LIRF | FIUMICINO | ASMARA | HHAS | 767 | FCO | ASM | 4.00 |
MALR0422 | HHAS | ASMARA | FIUMICINO | LIRF | 767 | ASM | FCO | 6.35 |
MALR0425 | LIRF | FIUMICINO | ATLANTA | KATL | 767 | FCO | ATL | 11.35 |
MALR0426 | KATL | ATLANTA | FIUMICINO | LIRF | 767 | ATL | FCO | 9.30 |
MALR0429 | LIRF | FIUMICINO | BANGKOK | VTBS | 340 747 | FCO | BKK | 10.15 |
MALR0430 | VTBS | BANGKOK | FIUMICINO | LIRF | 340 747 | BKK | FCO | 12.10 |
MALR0433 | LIRF | FIUMICINO | BEIJING | ZBAA | 747 | FCO | PEK | 9.50 |
MALR0434 | ZBAA | BEIJING | FIUMICINO | LIRF | 747 | PEK | FCO | 10.45 |
MALR0437 | LIRF | FIUMICINO | BUENOS AIRES | SAEZ | 340 | FCO | EZE | 14.20 |
MALR0438 | SAEZ | BUENOS AIRES | FIUMICINO | LIRF | 340 | EZE | FCO | 13.10 |
MALR0441A | LIRF | FIUMICINO | BOLOGNA | LIPE | 767 | FCO | BLQ | 1.05 |
MALR0441B | LIPE | BOLOGNA | CANCUN | MMUN | 767 | BLQ | CUN | 12.10 |
MALR0442A | MMUN | CANCUN | BOLOGNA | LIPE | 767 | CUN | BLQ | 10.30 |
MALR0442B | LIPE | BOLOGNA | FIUMICINO | LIRF | 767 | BLQ | FCO | 1.00 |
MALR0445 | LIRF | FIUMICINO | CARACAS | SVMI | 767 | FCO | CCS | 10.50 |
MALR0446 | SVMI | CARACAS | FIUMICINO | LIRF | 767 | CCS | FCO | 10.05 |
MALR0453 | LIRF | FIUMICINO | DOHA | OTBD | 330 | FCO | DOH | 5.15 |
MALR0454 | OTBD | DOHA | FIUMICINO | LIRF | 330 | DOH | FCO | 6.25 |
MALR0461 | LIRF | FIUMICINO | DUBAI | OMDB | 777 | FCO | DXB | 5.20 |
MALR0462 | OMDB | DUBAI | FIUMICINO | LIRF | 777 | DXB | FCO | 6.20 |
MALR0463 | LIRF | FIUMICINO | HABANA | MUHA | 767 | FCO | HAV | 11.40 |
MALR0464 | MUHA | HABANA | FIUMICINO | LIRF | 767 330 | HAV | FCO | 10.10 |
MALR0466A | MUHA | HABANA | CAYO LARGO | MUCL | 767 | HAV | CYO | 0.45 |
MALR0466B | MUCL | CAYO LARGO | FIUMICINO | LIRF | 767 | CYO | FCO | 10.20 |
MALR0467 | LIRF | FIUMICINO | HONG KONG | VHHH | 340 | FCO | HKG | 11.25 |
MALR0468 | VHHH | HONG KONG | FIUMICINO | LIRF | 340 | HKG | FCO | 13.50 |
MALR0469A | LIRF | FIUMICINO | RIYADH | OERY | 777 | FCO | RUH | 4.45 |
MALR0469B | OERY | RIYADH | JEDDAH | OEJN | 777 | RUH | JED | 1.40 |
MALR0470A | OEJN | JEDDAH | RIYADH | OERY | 777 | JED | RUH | 1.30 |
MALR0470B | OERY | RIYADH | FIUMICINO | LIRF | 777 | RUH | FCO | 5.35 |
MALR0473 | LIRF | FIUMICINO | KUALA LUMPUR | WMKK | 777 | FCO | KUL | 11.30 |
MALR0474 | WMKK | KUALA LUMPUR | FIUMICINO | LIRF | 777 | KUL | FCO | 12.50 |
MALR0477 | LIRF | FIUMICINO | KUWAIT CITY | OKBK | 340 | FCO | KWI | 5.05 |
MALR0478 | OKBK | KUWAIT CITY | FIUMICINO | LIRF | 340 | KWI | FCO | 5.35 |
MALR0481 | LIRF | FIUMICINO | MAHE ISLAND | FSIA | 767 | FCO | SEZ | 8.10 |
MALR0482 | FSIA | MAHE ISLAND | FIUMICINO | LIRF | 767 | SEZ | FCO | 9.10 |
MALR0493 | LIRF | FIUMICINO | NEW YORK | KJFK | 767 777 | FCO | JFK | 9.50 |
MALR0494 | KJFK | NEW YORK | FIUMICINO | LIRF | 767 777 | JFK | FCO | 8.35 |
MALR0501 | LIRF | FIUMICINO | NEWARK | KEWR | 767 | FCO | EWR | 10.05 |
MALR0502 | KEWR | NEWARK | FIUMICINO | LIRF | 767 | EWR | FCO | 8.20 |
MALR0509 | LIRF | FIUMICINO | PHILADELPHIA | KPHL | 330 | FCO | PHL | 10.00 |
MALR0510 | KPHL | PHILADELPHIA | FIUMICINO | LIRF | 330 | PHL | FCO | 8.25 |
MALR0513 | LIRF | FIUMICINO | SANAA | OYSN | 330 | FCO | SAH | 4.50 |
MALR0514 | OYSN | SANAA | FIUMICINO | LIRF | 330 | SAH | FCO | 5.59 |
MALR0517 | LIRF | FIUMICINO | SEOUL | RKSI | 747 | FCO | ICN | 11.05 |
MALR0518 | RKSI | SEOUL | FIUMICINO | LIRF | 747 | ICN | FCO | 12.15 |
MALR0521 | LIRF | FIUMICINO | SINGAPORE | WSSS | 777 | FCO | SIN | 11.45 |
MALR0522 | WSSS | SINGAPORE | FIUMICINO | LIRF | 777 | SIN | FCO | 13.10 |
MALR0525A | LIRF | FIUMICINO | BANGKOK | VTBS | 340 | FCO | BKK | 10.30 |
MALR0525B | VTBS | BANGKOK | TAIPEI | RCTP | 340 | BKK | TPE | 3.40 |
MALR0526A | RCTP | TAIPEI | BANGKOK | VTBS | 340 | TPE | BKK | 3.55 |
MALR0526B | VTBS | BANGKOK | FIUMICINO | LIRF | 340 | BKK | FCO | 12.10 |
MALR0529 | LIRF | FIUMICINO | TASHKENT | UTTT | 310 | FCO | TAS | 6.15 |
MALR0530 | UTTT | TASHKENT | FIUMICINO | LIRF | 310 | TAS | FCO | 7.10 |
MALR0537 | LIRF | FIUMICINO | TOKYO | RJAA | 747 777 | FCO | NRT | 12.05 |
MALR0538 | RJAA | TOKYO | FIUMICINO | LIRF | 747 777 | NRT | FCO | 12.45 |
MALR0611A | LIMC | MALPENSA | LAGOS | DNMM | 767 | MXP | LOS | 6.10 |
MALR0611B | DNMM | LAGOS | ACCRA | DGAA | 767 | LOS | ACC | 1.00 |
MALR0612 | DGAA | ACCRA | MALPENSA | LIMC | 767 | ACC | MXP | 5.50 |
MALR0619 | LIMC | MALPENSA | ATLANTA | KATL | 767 | MXP | ATL | 11.00 |
MALR0620 | KATL | ATLANTA | MALPENSA | LIMC | 767 | ATL | MXP | 9.10 |
MALR0621 | LIMC | MALPENSA | BAKU | UBBB | 319 | MXP | GYD | 4.40 |
MALR0624 | UBBB | BAKU | MALPENSA | LIMC | 319 | GYD | MXP | 5.20 |
MALR0625 | LIMC | MALPENSA | BANGKOK | VTBS | 777 | MXP | BKK | 10.25 |
MALR0626 | VTBS | BANGKOK | MALPENSA | LIMC | 777 | BKK | MXP | 12.05 |
MALR0629 | LIMC | MALPENSA | BOSTON | KBOS | 767 | MXP | BOS | 8.50 |
MALR0630 | KBOS | BOSTON | MALPENSA | LIMC | 767 | BOS | MXP | 7.35 |
MALR0633 | LIMC | MALPENSA | BUENOS AIRES | SAEZ | 777 | MXP | EZE | 13.50 |
MALR0634 | SAEZ | BUENOS AIRES | MALPENSA | LIMC | 777 | EZE | MXP | 12.55 |
MALR0637A | LIMC | MALPENSA | MONTEGO BAY | MKJS | 330 | MXP | MBJ | 11.10 |
MALR0637B | MKJS | MONTEGO BAY | CANCUN | MMUN | 330 | MBJ | CUN | 1.50 |
MALR0638 | MMUN | CANCUN | MALPENSA | LIMC | 330 | CUN | MXP | 10.00 |
MALR0641 | LIMC | MALPENSA | CANCUN | MMUN | 330 | MXP | CUN | 11.55 |
MALR0642 | MMUN | CANCUN | MALPENSA | LIMC | 330 | CUN | MXP | 10.00 |
MALR0645A | LIMC | MALPENSA | FIUMICINO | LIRF | 330 | MXP | FCO | 1.20 |
MALR0645B | LIRF | FIUMICINO | CANCUN | MMUN | 330 | FCO | CUN | 12.20 |
MALR0646A | MMUN | CANCUN | FIUMICINO | LIRF | 330 | CUN | FCO | 10.25 |
MALR0646B | LIRF | FIUMICINO | MALPENSA | LIMC | 330 | FCO | MXP | 1.20 |
MALR0649 | LIMC | MALPENSA | CARACAS | SVMI | 767 | MXP | CCS | 10.40 |
MALR0650 | SVMI | CARACAS | MALPENSA | LIMC | 767 | CCS | MXP | 9.55 |
MALR0657 | LIMC | MALPENSA | CHICAGO | KORD | 767 | MXP | ORD | 10.15 |
MALR0658 | KORD | CHICAGO | MALPENSA | LIMC | 767 | ORD | MXP | 8.55 |
MALR0661 | LIMC | MALPENSA | DAKAR | GOOY | 320 | MXP | DKR | 6.00 |
MALR0662 | GOOY | DAKAR | MALPENSA | LIMC | 320 | DKR | MXP | 5.40 |
MALR0669 | LIMC | MALPENSA | DEHLI | VIDP | 767 | MXP | DEL | 8.05 |
MALR0670 | VIDP | DEHLI | MALPENSA | LIMC | 767 | DEL | MXP | 9.10 |
MALR0673 | LIMC | MALPENSA | DOHA | OTBD | 330 | MXP | DOH | 5.45 |
MALR0674 | OTBD | DOHA | MALPENSA | LIMC | 330 | DOH | MXP | 6.40 |
MALR0685 | LIMC | MALPENSA | DUBAI | OMDB | 767 | MXP | DXB | 6.00 |
MALR0686 | OMDB | DUBAI | MALPENSA | LIMC | 767 | DXB | MXP | 6.55 |
MALR0689 | LIMC | MALPENSA | FORTALEZA | SBFZ | 330 | MXP | FOR | 9.35 |
MALR0690 | SBFZ | FORTALEZA | MALPENSA | LIMC | 330 | FOR | MXP | 8.46 |
MALR0693A | LIMC | MALPENSA | LISBON | LPPT | 319 320 | MXP | LIS | 2.45 |
MALR0693B | LPPT | LISBON | FUNCHAL | LPMA | 319 320 | LIS | FNC | 1.40 |
MALR0694A | LPMA | FUNCHAL | LISBON | LPPT | 319 320 | FNC | LIS | 1.40 |
MALR0694B | LPPT | LISBON | MALPENSA | LIMC | 319 320 | LIS | MXP | 2.35 |
MALR0695 | LIMC | MALPENSA | HABANA | MUHA | 767 | MXP | HAV | 11.20 |
MALR0696 | MUHA | HABANA | MALPENSA | LIMC | 767 330 | HAV | MXP | 9.45 |
MALR0697A | LIMC | MALPENSA | CAYO LARGO | MUCL | 767 | MXP | CYO | 11.15 |
MALR0697B | MUCL | CAYO LARGO | HABANA | MUHA | 767 | CYO | HAV | 0.40 |
MALR0698A | MUHA | HABANA | CAYO LARGO | MUCL | 767 | HAV | CYO | 0.40 |
MALR0698B | MUCL | CAYO LARGO | MALPENSA | LIMC | 767 | CYO | MXP | 9.50 |
MALR0699A | LIMC | MALPENSA | SANTIAGO CUBA | MUCU | 767 | MXP | SCU | 11.15 |
MALR0699B | MUCU | SANTIAGO CUBA | HABANA | MUHA | 767 | SCU | HAV | 1.35 |
MALR0701A | LIMC | MALPENSA | HOLGUIN | MUHG | 330 | MXP | HOG | 10.40 |
MALR0701B | MUHG | HOLGUIN | HABANA | MUHA | 330 | HOG | HAV | 1.25 |
MALR0705A | LIMC | MALPENSA | RIYADH | OERY | 777 | MXP | RUH | 5.20 |
MALR0705B | OERY | RIYADH | JEDDAH | OEJN | 777 | RUH | JED | 1.40 |
MALR0706A | OEJN | JEDDAH | RIYADH | OERY | 777 | JED | RUH | 1.30 |
MALR0706B | OERY | RIYADH | MALPENSA | LIMC | 777 | RUH | MXP | 6.00 |
MALR0709 | LIMC | MALPENSA | LA ROMANA | MDLR | 330 | MXP | LRM | 10.05 |
MALR0710A | MDLR | LA ROMANA | FIUMICINO | LIRF | 330 | LRM | FCO | 9.20 |
MALR0710B | LIRF | FIUMICINO | MALPENSA | LIMC | 330 | FCO | MXP | 1.20 |
MALR0712A | MDLR | LA ROMANA | ANTIGUA | TAPA | 330 | LRM | ANU | 1.25 |
MALR0712B | TAPA | ANTIGUA | MALPENSA | LIMC | 330 | ANU | MXP | 8.30 |
MALR0713A | LIMC | MALPENSA | PARIS | LFPG | 777 | MXP | CDG | 1.25 |
MALR0713B | LFPG | PARIS | LAHORE | OPLA | 777 | CDG | LHE | 7.40 |
MALR0714 | OPLA | LAHORE | MALPENSA | LIMC | 777 | LHE | MXP | 8.10 |
MALR0717 | LIMC | MALPENSA | MACEIO | SBMO | 330 | MXP | MCZ | 9.45 |
MALR0718 | SBMO | MACEIO | MALPENSA | LIMC | 330 | MCZ | MXP | 9.05 |
MALR0721 | LIMC | MALPENSA | MALE | VRMM | 330 | MXP | MLE | 9.15 |
MALR0722A | VRMM | MALE | FIUMICINO | LIRF | 330 | MLE | FCO | 10.00 |
MALR0722B | LIRF | FIUMICINO | MALPENSA | LIMC | 330 | FCO | MXP | 1.20 |
MALR0723A | LIMC | MALPENSA | FIUMICINO | LIRF | 330 | MXP | FCO | 1.20 |
MALR0723B | LIRF | FIUMICINO | MALE | VRMM | 330 | FCO | MLE | 8.50 |
MALR0725A | LIMC | MALPENSA | COLOMBO | VCBI | 330 | MXP | CMB | 9.25 |
MALR0725B | VCBI | COLOMBO | MALE | VRMM | 330 | CMB | MLE | 1.30 |
MALR0726 | VRMM | MALE | MALPENSA | LIMC | 330 | MLE | MXP | 10.25 |
MALR0733 | LIMC | MALPENSA | MAURITIUS | FIMP | 340 767 | MXP | MRU | 10.40 |
MALR0734A | FIMP | MAURITIUS | FIUMICINO | LIRF | 340 767 | MRU | FCO | 10.40 |
MALR0734B | LIRF | FIUMICINO | MALPENSA | LIMC | 340 767 | FCO | MXP | 1.20 |
MALR0737 | LIMC | MALPENSA | MIAMI | KMIA | 777 | MXP | MIA | 10.50 |
MALR0738 | KMIA | MIAMI | MALPENSA | LIMC | 777 | MIA | MXP | 9.05 |
MALR0741A | LIMC | MALPENSA | FIUMICINO | LIRF | 757 | MXP | FCO | 1.20 |
MALR0741B | LIRF | FIUMICINO | NAIROBI | HKJK | 757 | FXP | NBO | 7.10 |
MALR0742A | HKJK | NAIROBI | FIUMICINO | LIRF | 757 | NBO | FXP | 7.05 |
MALR0742B | LIRF | FIUMICINO | MALPENSA | LIMC | 757 | FCO | MXP | 1.20 |
MALR0743A | LIMC | MALPENSA | FIUMICINO | LIRF | 330 | MXP | FCO | 1.20 |
MALR0743B | LIRF | FIUMICINO | MOMBASA | HKMO | 330 | FCO | MBA | 7.10 |
MALR0744 | HKMO | MOMBASA | MALPENSA | LIMC | 330 | MBA | MXP | 8.05 |
MALR0746 | HKMO | MOMBASA | FIUMICINO | LIRF | 330 | MBA | FCO | 7.40 |
MALR0749A | LIMC | MALPENSA | PUNTA CANA | MDPC | 330 | MXP | PUJ | 10.05 |
MALR0749B | MDPC | PUNTA CANA | MONTEGO BAY | MKJS | 330 | PUJ | MBJ | 8.55 |
MALR0750 | MKJS | MONTEGO BAY | MALPENSA | LIMC | 330 | MBJ | MXP | 9.40 |
MALR0753 | LIMC | MALPENSA | MUMBAI | VABB | 767 | MXP | BOM | 8.10 |
MALR0754 | VABB | MUMBAI | MALPENSA | LIMC | 767 | BOM | MXP | 9.10 |
MALR0757 | LIMC | MALPENSA | NEW YORK | KJFK | 767 777 | MXP | JFK | 9.15 |
MALR0758 | KJFK | NEW YORK | MALPENSA | LIMC | 767 777 | JFK | MXP | 8.00 |
MALR0769 | LIMC | MALPENSA | NEWARK | KEWR | 767 | MXP | EWR | 9.30 |
MALR0770 | KEWR | NEWARK | MALPENSA | LIMC | 767 | EWR | MXP | 8.00 |
MALR0777 | LIMC | MALPENSA | OSAKA | RJBB | 777 | MXP | KIX | 11.45 |
MALR0778 | RJBB | OSAKA | MALPENSA | LIMC | 777 | KIX | MXP | 12.35 |
MALR0781 | LIMC | MALPENSA | PHILADELPHIA | KPHL | 767 | MXP | PHL | 9.40 |
MALR0782 | KPHL | PHILADELPHIA | MALPENSA | LIMC | 767 | PHL | MXP | 7.55 |
MALR0785A | LIMC | MALPENSA | NATAL | SBNT | 330 | MXP | NAT | 9.30 |
MALR0785B | SBNT | NATAL | RECIFE | SBRF | 330 | NAT | REC | 0.50 |
MALR0786 | SBRF | RECIFE | MALPENSA | LIMC | 767 | REC | MXP | 8.55 |
MALR0789A | LIMC | MALPENSA | PORTO SEGURO | SBPS | 330 | MXP | BPS | 11.00 |
MALR0789B | SBPS | PORTO SEGURO | RIO DE JANEIRO | SBGL | 330 | BPS | GIG | 1.40 |
MALR0790 | SBGL | RIO DE JANEIRO | MALPENSA | LIMC | 330 | GIG | MXP | 10.55 |
MALR0793A | LIMC | MALPENSA | JEDDAH | OEJN | 777 | MXP | JED | 4.30 |
MALR0793B | OEJN | JEDDAH | RIYADH | OERY | 777 | JED | RUH | 1.30 |
MALR0794A | OERY | RIYADH | JEDDAH | OEJN | 777 | RUH | JED | 1.40 |
MALR0794B | OEJN | JEDDAH | MALPENSA | LIMC | 777 | JED | MXP | 5.25 |
MALR0801 | LIMC | MALPENSA | SAO PAULO | SBGR | 777 M11 | MXP | GRU | 12.10 |
MALR0802 | SBGR | SAO PAULO | MALPENSA | LIMC | 777 M11 | GRU | MXP | 11.15 |
MALR0805 | LIMC | MALPENSA | SHANGHAI | ZSPD | 767 | MXP | PVG | 11.25 |
MALR0806 | ZSPD | SHANGHAI | MALPENSA | LIMC | 767 | PVG | MXP | 12.55 |
MALR0809 | LIMC | MALPENSA | SINGAPORE | WSSS | 777 | MXP | SIN | 11.50 |
MALR0810 | WSSS | SINGAPORE | MALPENSA | LIMC | 777 | SIN | MXP | 13.20 |
MALR0813 | LIMC | MALPENSA | TEHERAN | OIII | 320 | MXP | THR | 5.00 |
MALR0814 | OIII | TEHERAN | MALPENSA | LIMC | 320 | THR | MXP | 5.35 |
MALR0817 | LIMC | MALPENSA | TOKYO | RJAA | 777 747 | MXP | NRT | 12.10 |
MALR0818 | RJAA | TOKYO | MALPENSA | LIMC | 777 747 | NRT | MXP | 12.30 |
MALR0825 | LIMC | MALPENSA | TORONTO | CYYZ | 767 | MXP | YYZ | 9.25 |
MALR0826 | CYYZ | TORONTO | MALPENSA | LIMC | 767 | YYZ | MXP | 8.20 |
MALR0923 | LIPZ | VENICE | NEW YORK | KJFK | 767 | VCE | JFK | 9.40 |
MALR0924 | KJFK | NEW YORK | VENICE | LIPZ | 767 | JFK | VCE | 8.45 |
Revisione n.2 - gennaio 2008