COD. | DEPARTURE | IATA | ICAO | ARRIVAL | IATA | ICAO | REAL AIRLINES | flight code | UTC dep | UTC arr | flight time | aircraft | not before |
WTRR0001 | Venice | VCE | LIPZ | Athens | ATH | LGAV | Alpi Eagles | E81552 | 16.40 | 19.05 | 2.25 | 100 | JAN 01 |
WTRR0002 | Athens | ATH | LGAV | Cairo | CAI | HECA | Olympic | OA325 | 22.50 | 00.45 | 1.55 | 734 | JAN 08 |
WTRR0003 | Cairo | CAI | HECA | Khartoum | KRT | HSSS | Ethiopian | ET451 | 12.35 | 15.10 | 2.35 | 73W | JAN 15 |
WTRR0004 | Khartoum | KRT | HSSS | Nairobi | NBO | HKJK | Kenia | KQ321 | 00.45 | 03.40 | 2.55 | 73G | JAN 22 |
WTRR0005 | Nairobi | NBO | HKJK | Dar Es Sal. | DAR | HTDA | Kenia | KQ480 | 04.20 | 05.35 | 1.15 | 732 | JAN 29 |
WTRR0006 | Dar Es Sal. | DAR | HTDA | Harare | HRE | FVHA | A.Zimbabwe | UM359 | 11.45 | 13.45 | 2.00 | 73S | FEB 05 |
WTRR0007 | Harare | HRE | FVHA | Johannesburg | JNB | FAJS | South African | SA025 | 05.15 | 07.05 | 1.50 | 319 | FEB 12 |
WTRR0008 | Johannesburg | JNB | FAJS | Mauritius | MRU | FIMP | South African | SA190 | 07.40 | 11.50 | 4.10 | 738 | FEB 19 |
WTRR0009 | Mauritius | MRU | FIMP | Seychelles | SEZ | FSIA | A.Seychelles | HM054 | 16.25 | 18.55 | 2.30 | 767 | FEB 26 |
WTRR0010 | Seychelles | SEZ | FSIA | Doha | DOH | OTBD | Qatar | QR701 | 15.30 | 20.25 | 4.55 | 320 | MAR 05 |
WTRR0011 | Doha | DOH | OTBD | Karachi | KHI | OPKC | Qatar | QR318 | 21.45 | 00.05 | 2.20 | 320 | MAR 12 |
WTRR0012 | Karachi | KHI | OPKC | Bombay | BOM | VABB | Srilankan | UL144 | 18.59 | 20.50 | 1.51 | 320 | MAR 19 |
WTRR0013 | Bombay | BOM | VABB | Bangkok | BKK | VTBD | Cathay P. | CX750 | 23.50 | 03.45 | 3.55 | 773 | MAR 26 |
WTRR0014 | Bangkok | BKK | VTBD | Hong Kong | HKG | VHHH | Dragonair | KA281 | 03.55 | 06.30 | 2.35 | 320 | APR 02 |
WTRR0015 | Hong Kong | HKG | VHHH | Shanghai | PVG | ZSPD | Dragonair | KA864 | 01.30 | 03.55 | 2.25 | 321 | APR 09 |
WTRR0016 | Shanghai | PVG | ZSPD | Tokyo | NRT | RJAA | Japan | JL796 | 01.05 | 03.55 | 2.50 | 767 | APR 16 |
WTRR0017 | Tokyo | NRT | RJAA | Manila | MNL | RPLL | Philippine | PR431 | 00.30 | 04.40 | 4.10 | 744 | APR 23 |
WTRR0018 | Manila | MNL | RPLL | Singapore | SIN | WSSS | Philippine | PR503 | 00.30 | 04.00 | 3.30 | 320 | APR 30 |
WTRR0019 | Singapore | SIN | WSSS | Darwin | DRW | YPDN | Qantas | QF082 | 14.15 | 18.50 | 4.35 | 333 | MAY 07 |
WTRR0020 | Darwin | DRW | YPDN | Alice Springs | ASP | YBAS | Qantas | QF725 | 04.15 | 06.10 | 1.55 | 73H | MAY 14 |
WTRR0021 | Alice Springs | ASP | YBAS | Sydney | SYD | YSSY | Qantas | QF791 | 03.35 | 06.25 | 2.50 | 73H | MAY 21 |
WTRR0022 | Sidney | SYD | YSSY | Auckland, NZ | AKL | NZAA | A.New Zealand | NZ100 | 21.00 | 00.00 | 3.00 | 320 | MAY 28 |
WTRR0023 | Auckland | AKL | NZAA | Nadi, Fiji | NAN | NFFN | Air Pacific | FJ410 | 01.00 | 04.05 | 3.05 | 73H | JUN 04 |
WTRR0024 | Nadi | NAN | NFFN | Honolulu | HNL | PHNL | Air Pacific | FJ820 | 10.50 | 17.20 | 6.30 | 73H | JUN 11 |
WTRR0025 | Honolulu | HNL | PHNL | Los Angeles | LAX | KLAX | United | UA934 | 17.30 | 22.54 | 5.24 | 763 | JUN 18 |
WTRR0026 | Los Angeles | LAX | KLAX | Dallas | DFW | KDFW | American | AA2416 | 14.12 | 17.23 | 3.11 | M80 | JUN 25 |
WTRR0027 | Dallas | DFW | KDFW | Houston | IAH | KIAH | Continental | CO414 | 14.30 | 15.39 | 1.09 | 738 | JUL 02 |
WTRR0028 | Houston | IAH | KIAH | New Orleans | MSY | KMSY | Continental | CO723 | 16.35 | 17.46 | 1.11 | 735 | JUL 09 |
WTRR0029 | New Orleans | MSY | KMSY | Atlanta | ATL | KATL | Delta | DL605 | 19.55 | 21.35 | 1.28 | M88 | JUL 16 |
WTRR0030 | Atlanta | ATL | KATL | Miami | MIA | KMIA | American | AA1745 | 14.45 | 16.41 | 1.56 | 738 | JUL 23 |
WTRR0031 | Miami | MIA | KMIA | Caracas | CCS | SVMI | American | AA935 | 14.54 | 18.09 | 3.15 | 738 | JUL 30 |
WTRR0032 | Caracas | CCS | SVMI | Bogota | BOG | SKBO | Avianca | AV069 | 16.30 | 18.20 | 1.50 | M83 | AUG 06 |
WTRR0033 | Bogota | BOG | SKBO | Lima | LIM | SPIM | Avianca | AV075 | 02.40 | 05.35 | 2.55 | 763 | AUG 20 |
WTRR0034 | Lima | LIM | SPIM | Santiago | SCL | SCEL | Lan | LA531 | 12.00 | 15.20 | 3.20 | 763 | AUG 27 |
WTRR0035 | Santiago | SCL | SCEL | Buenos Aires | EZE | SAEZ | A.Argentinas | AR1281 | 13.25 | 15.20 | 1.55 | 737 | SEP 03 |
WTRR0036 | Buenos Aires | EZE | SAEZ | Rio de Jan. | GIG | SBGL | Varig | RG8613 | 13.40 | 16.40 | 3.00 | 733 | SEP 10 |
WTRR0037 | Rio de Jan. | GIG | SBGL | Recife | REC | SBRF | GOL | G31660 | 11.50 | 14.30 | 2.40 | 73G | SEP 17 |
WTRR0038 | Recife | REC | SBRF | Fortaleza | FOR | SBFZ | GOL | G31830 | 15.25 | 16.40 | 1.15 | 73G | SEP 24 |
WTRR0039 | Fortaleza | FOR | SBFZ | Belem | BEL | SBBE | GOL | G31830 | 17.05 | 18.55 | 1.50 | 73G | SEP 24 |
WTRR0040 | Belem | BEL | SBBE | Paramaribo | PBM | SMJP | Surinam | PY9914 | 15.00 | 16.45 | 1.45 | M82 | OCT 01 |
WTRR0041 | Paramaribo | PBM | SMJP | Port of Spain | POS | TTPP | Surinam | PY729 | 15.30 | 17.00 | 1.30 | M82 | OCT 08 |
WTRR0042 | Port of Spain | POS | TTPP | Bridgetown | BGI | TBPB | Bwia | BW414 | 11.00 | 11.50 | 0.50 | 738 | OCT 15 |
WTRR0043 | Bridgetown | BGI | TBPB | VC Bird | ANU | TAPA | Bwia | BW414 | 12.25 | 13.25 | 1.00 | 738 | OCT 15 |
WTRR0044 | VC Bird | ANU | TAPA | San Juan | SJU | TJSJ | Caribbean S. | ZQ569 | 10.25 | 11.50 | 1.25 | DH8 | OCT 22 |
WTRR0045 | San Juan | SJU | TJSJ | S.Domingo | SDQ | MDSD | Caribbean S. | ZQ664 | 13.15 | 14.30 | 1.15 | DH8 | OCT 29 |
WTRR0046 | S. Domingo | SDQ | MDSD | F.Lauderdale | FLL | KFLL | Spirit | NK380 | 19.30 | 21.50 | 2.20 | 319 | NOV 05 |
WTRR0047 | F. Lauderdale | FLL | KFLL | Baltimore | BWI | KBWI | Airtran | FL285 | 12.50 | 15.14 | 2.24 | 717 | NOV 12 |
WTRR0048 | Baltimore | BWI | KBWI | Boston | BOS | KBOS | American E. | AA4535 | 15.55 | 17.10 | 1.15 | ER3 | NOV 19 |
WTRR0049 | Boston | BOS | KBOS | Keflavik | KEF | BIKF | Icelandair | FI630 | 01.35 | 06.40 | 5.05 | 757 | NOV 26 |
WTRR0050 | Keflavik | KEF | BIKF | Arlanda | ARN | ESSA | Icelandair | FI306 | 07.45 | 10.40 | 2.55 | 757 | DEC 03 |
WTRR0051 | Arlanda | ARN | ESSA | Copenaghen | CPH | EKCH | SAS | SK1423 | 13.10 | 14.20 | 1.10 | M80 | DEC 10 |
WTRR0052 | Copenaghen | CPH | EKCH | Zurich | ZRH | LSZH | SAS | SK603 | 13.15 | 15.00 | 1.45 | M80 | DEC 17 |
WTRR0053 | Zurich | ZRH | LSZH | Venice | VCE | LIPZ | Swiss Eur. | LX1664 | 16.35 | 17.45 | 1.10 | AR8 | DEC 17 |
UPDATED
2006.12.16
|