MEDIT CODE | ICAO | DEPARTURE | DESTINATION | ICAO | AIRCRAFT | FLIGHT TIME | REAL AIRLINES |
MCAR0001 | EHAM | Amsterdam | Curacao | TNCC | M11 | 10.05 | KLM |
MCAR0002 | EHAM | Amsterdam | Havana | MUHA | 763 | 11.15 | Martinair |
MCAR0003 | EHAM | Amsterdam | St. Maarten | TNCM | M11 | 9.45 | KLM |
MCAR0004 | TNCA | Aruba | Barranquilla | SKBQ | DH8 | 0.30 | Aires |
MCAR0005 | TNCA | Aruba | Bogotà | SKBO | M83 | 1.50 | Avianca |
MCAR0006 | TNCA | Aruba | Bonaire | TNCB | AT4 | 0.30 | Dutch Antilles Express |
MCAR0007 | TNCA | Aruba | Charlotte | KCLT | 319 | 4.25 | US Airways |
MCAR0008 | TNCA | Aruba | Curacao | TNCC | AT4 | 0.30 | Dutch Antilles Express |
MCAR0009 | TNCA | Aruba | Fort Lauderdale | KFLL | 319 | 3.05 | Spirit Airlines |
MCAR0010 | TNCA | Aruba | Panama City | MPTO | E90 | 1.45 | COPA |
MCAR0011 | TNCA | Aruba | St. Maarten | TNCM | AT4 | 0.30 | Dutch Antilles Express |
MCAR0012 | TNCA | Aruba | Toronto | CYYZ | 319 | 5.25 | Air Canada |
MCAR0013 | KATL | Atlanta | Basseterre | TKPK | 738 | 4.40 | Delta Airlines |
MCAR0014 | KATL | Atlanta | Belize City | MZBZ | M88 | 3.10 | Delta Airlines |
MCAR0015 | KATL | Atlanta | Bermuda | TXKF | 738 | 2.10 | Delta Airlines |
MCAR0016 | KATL | Atlanta | Bonaire | TNCB | 757 | 4.00 | Delta Airlines |
MCAR0017 | KATL | Atlanta | Bridgetown | TBPB | 738 | 4.30 | Delta Airlines |
MCAR0018 | KATL | Atlanta | Curacao | TNCC | 73W | 4.10 | Delta Airlines |
MCAR0019 | KATL | Atlanta | Freeport | MYGF | CR7 | 1.55 | Delta Airlines |
MCAR0020 | KATL | Atlanta | Georgetown | MWCR | M88 | 3.00 | Delta Airlines |
MCAR0021 | KATL | Atlanta | Guatemala City | MGGT | 757 | 3.30 | Delta Airlines |
MCAR0022 | KATL | Atlanta | Managua | MNMG | 738 | 3.50 | Delta Airlines |
MCAR0023 | KATL | Atlanta | Montego Bay | MKJS | M88/757 | 3.05 | Delta Airlines |
MCAR0024 | KATL | Atlanta | Mustique Island | TLPL | 738 | 4.25 | Delta Airlines |
MCAR0025 | KATL | Atlanta | Port of Spain | TTPP | 73H | 4.45 | Delta Airlines |
MCAR0026 | KATL | Atlanta | Providenciales | MBPV | M88 | 3.05 | Delta Airlines |
MCAR0027 | KATL | Atlanta | Saint Croix | TISX | M88 | 4.15 | Delta Airlines |
MCAR0028 | KATL | Atlanta | San Jose | MROC | 763 | 4.10 | Delta Airlines |
MCAR0029 | KATL | Atlanta | San Salvador | MSLP | 738 | 4.05 | Delta Airlines |
MCAR0030 | KATL | Atlanta | St. Thomas | TIST | 757 | 3.45 | Delta Airlines |
MCAR0031 | KATL | Atlanta | Tegucigalpa | MHTG | 73W | 3.45 | Delta Airlines |
MCAR0032 | SKBQ | Barranquilla | Aruba | TNCA | DH8 | 0.30 | Aires |
MCAR0033 | TKPK | Basseterre | Charlotte | KCLT | 319 | 4.25 | US Airways |
MCAR0034 | TKPK | Basseterre | Atlanta | KATL | 738 | 4.40 | Delta Airlines |
MCAR0035 | TKPK | Basseterre | Miami | KMIA | 738 | 3.20 | American Airlines |
MCAR0036 | TKPK | Basseterre | Nevis | TKPN | DH8 | 0.10 | Liat |
MCAR0037 | TKPK | Basseterre | San Juan | TJSJ | AT7 | 1.20 | American Eagle |
MCAR0038 | TKPK | Basseterre | V.C. Bird Intl. | TAPA | DH8 | 0.30 | Liat |
MCAR0039 | MZBZ | Belize City | Charlotte | KCLT | 319 | 3.15 | US Airways |
MCAR0040 | MZBZ | Belize City | Dallas | KDFW | 738 | 3.15 | American Airlines |
MCAR0041 | MZBZ | Belize City | Houston | KIAH | 738 | 2.40 | Continental |
MCAR0042 | MZBZ | Belize City | Atlanta | KATL | M88 | 3.00 | Delta Airlines |
MCAR0043 | MZBZ | Belize City | Miami | KMIA | 738 | 1.55 | American Airlines |
MCAR0044 | MZBZ | Belize City | San Salvador | MSLP | 319 | 1.00 | TACA |
MCAR0045 | TXKF | Bermuda | Boston | KBOS | 738 | 2.20 | Delta Airlines |
MCAR0046 | TXKF | Bermuda | Atlanta | KATL | 738 | 3.25 | Delta Airlines |
MCAR0047 | TXKF | Bermuda | Miami | KMIA | 738 | 3.00 | American Airlines |
MCAR0048 | TXKF | Bermuda | London | EGKK | 777 | 6.30 | British Airways |
MCAR0049 | TXKF | Bermuda | New York | KJFK | 757 | 2.20 | American Airlines |
MCAR0050 | TXKF | Bermuda | New York | KJFK | E90 | 2.25 | JetBlue |
MCAR0051 | TXKF | Bermuda | New York-Newark | KEWR | 738 | 2.50 | Continental |
MCAR0052 | TXKF | Bermuda | Philadelphia | KPHL | 320 | 2.25 | US Airways |
MCAR0053 | TXKF | Bermuda | Toronto | CYYZ | 319 | 3.15 | Air Canada |
MCAR0054 | MYBS | Bimini | Nassau | MYNN | BE1 | 0.25 | Western air |
MCAR0055 | MYBS | Bimini | New York | KJFK | 320 | 2.50 | JetBlue |
MCAR0056 | SKBO | Bogotà | Aruba | TNCA | M83 | 1.45 | Avianca |
MCAR0057 | SKBO | Bogotà | Panama City | MPTO | 73G | 1.35 | COPA |
MCAR0058 | SKBO | Bogotà | San Jose | MROC | 320 | 2.15 | Lacsa |
MCAR0059 | TNCB | Bonaire | Amsterdam | EHAM | M11 | 9.00 | KLM |
MCAR0060 | TNCB | Bonaire | Aruba | TNCA | AT4 | 0.30 | Dutch Antilles Express |
MCAR0061 | TNCB | Bonaire | Curacao | TNCC | AT4 | 0.30 | Dutch Antilles Express |
MCAR0062 | TNCB | Bonaire | Houston | KIAH | 738 | 4.55 | Continental |
MCAR0063 | TNCB | Bonaire | Atlanta | KATL | 757 | 4.15 | Delta Airlines |
MCAR0064 | TNCB | Bonaire | New York | KJFK | 73H | 4.40 | Delta Airlines |
MCAR0065 | TNCB | Bonaire | New York-Newark | KEWR | 73G | 4.40 | Continental |
MCAR0066 | TNCB | Bonaire | San Juan | TJSJ | AT7 | 2.00 | American Eagle |
MCAR0067 | KBOS | Boston | Bermuda | TXKF | 738 | 2.10 | Delta Airlines |
MCAR0068 | KBOS | Boston | Nassau | MYNN | 320 | 3.30 | JetBlue |
MCAR0069 | KBOS | Boston | Providenciales | MBPV | 319 | 3.50 | US Airways |
MCAR0070 | KBOS | Boston | Santo Domingo | MDSD | 738 | 3.25 | Delta Airlines |
MCAR0071 | TBPB | Bridgetown | Charlotte | KCLT | 319 | 5.10 | US Airways |
MCAR0072 | TBPB | Bridgetown | Georgetown | SYCJ | DH8 | 2.00 | Liat |
MCAR0073 | TBPB | Bridgetown | Atlanta | KATL | 738 | 5.10 | Delta Airlines |
MCAR0074 | TBPB | Bridgetown | Miami | KMIA | 757 | 4.15 | American Airlines |
MCAR0075 | TBPB | Bridgetown | Londra Gatwick | EGKK | 744 | 8.10 | Virgin Atlantic |
MCAR0076 | TBPB | Bridgetown | Londra Gatwick | EGKK | 777 | 8.05 | British Airways |
MCAR0077 | TBPB | Bridgetown | Manchester | EGCC | 332 | 8.10 | MYBS |
MCAR0078 | TBPB | Bridgetown | Manchester | EGCC | 744 | 8.40 | Virgin Atlantic |
MCAR0079 | TBPB | Bridgetown | Montreal | CYUL | 319 | 5.50 | Air Canada |
MCAR0080 | TBPB | Bridgetown | New York | KJFK | 757 | 5.30 | American Airlines |
MCAR0081 | TBPB | Bridgetown | Port of Spain | TTPP | DH3 | 1.00 | Caribbean Airlines |
MCAR0082 | TBPB | Bridgetown | Port of Spain | TTPP | DH8 | 1.05 | Liat |
MCAR0083 | TBPB | Bridgetown | Roseau | TDPD | DH8 | 1.00 | Liat |
MCAR0084 | TBPB | Bridgetown | Saint Lucia | TLPC | DH8 | 0.45 | Liat |
MCAR0085 | TBPB | Bridgetown | Saint Vincent | TVSV | DH8 | 0.40 | Liat |
MCAR0086 | TBPB | Bridgetown | San Juan | TJSJ | AT7 | 2.25 | American Eagle |
MCAR0087 | TBPB | Bridgetown | Scarborough | TTCP | DH8 | 0.50 | Liat |
MCAR0088 | TBPB | Bridgetown | Point Saline | TGPY | DH8 | 0.55 | Liat |
MCAR0089 | TBPB | Bridgetown | St. Maarten | TNCM | 738 | 1.10 | Caribbean Airlines |
MCAR0090 | TBPB | Bridgetown | Toronto | CYYZ | 73W | 6.00 | Westjet |
MCAR0091 | TBPB | Bridgetown | Toronto | CYYZ | 763/320 | 5.55 | Air Canada |
MCAR0092 | TBPB | Bridgetown | V.C. Bird Intl. | TAPA | 738 | 1.05 | Caribbean Airlines |
MCAR0093 | TBPB | Bridgetown | V.C. Bird Intl. | TAPA | DH8 | 1.30 | Liat |
MCAR0094 | MMUN | Cancun | Havana | MUHA | 100 | 1.10 | Mexicana |
MCAR0095 | MMUN | Cancun | Managua | MNMG | ERJ | 2.35 | Aeromexico |
MCAR0096 | MMUN | Cancun | Panama City | MPTO | E90/73G | 2.30 | COPA |
MCAR0097 | SVMI | Caracas | Port of Spain | TTPP | DH3 | 1.45 | Caribbean Airlines |
MCAR0098 | SVMI | Caracas | San Jose | MROC | 320 | 2.55 | Lacsa |
MCAR0099 | SOCA | Cayenne | Fort de France | TFFF | E90 | 2.10 | Air Caraibes |
MCAR0100 | MWCB | Cayman Brac | Georgetown | MWCR | DHT | 0.40 | Cayman Airways |
MCAR0101 | MWCB | Cayman Brac | Little Cayman | MWCL | DHT | 0.10 | Cayman Airways |
MCAR0102 | KCLT | Charlotte | Aruba | TNCA | 319 | 4.00 | US Airways |
MCAR0103 | KCLT | Charlotte | Basseterre | TKPK | 319 | 4.00 | US Airways |
MCAR0104 | KCLT | Charlotte | Belize City | MZBZ | 319 | 3.40 | US Airways |
MCAR0105 | KCLT | Charlotte | Bridgetown | TBPB | 319 | 4.35 | US Airways |
MCAR0106 | KCLT | Charlotte | Freeport | MYGF | E90 | 2.00 | US Airways |
MCAR0107 | KCLT | Charlotte | Georgetown | MWCR | 320 | 2.50 | US Airways |
MCAR0108 | KCLT | Charlotte | Montego Bay | MKJS | M88/757 | 2.55 | Delta Airlines |
MCAR0109 | KCLT | Charlotte | Mustique Island | TLPL | 319 | 4.15 | US Airways |
MCAR0110 | KCLT | Charlotte | Nassau | MYNN | 737 | 2.15 | US Airways |
MCAR0111 | KCLT | Charlotte | Point Saline | TGPY | 738 | 4.35 | Delta Airlines |
MCAR0112 | KCLT | Charlotte | Providenciales | MBPV | 319 | 2.15 | US Airways |
MCAR0113 | KCLT | Charlotte | Saint Croix | TISX | 319 | 3.35 | US Airways |
MCAR0114 | KCLT | Charlotte | Saint Lucia | TLPC | 319 | 4.15 | US Airways |
MCAR0115 | KCLT | Charlotte | San Jose | MROC | 757 | 4.10 | US Airways |
MCAR0116 | KCLT | Charlotte | St. Maarten | TNCM | 757 | 3.35 | US Airways |
MCAR0117 | KCLT | Charlotte | St. Thomas | TIST | 757 | 3.35 | US Airways |
MCAR0118 | KCLT | Charlotte | V.C. Bird Intl. | TAPA | 319 | 4.00 | US Airways |
MCAR0119 | KORD | Chicago | Georgetown | MWCR | 737 | 3.55 | Cayman Airways |
MCAR0120 | KORD | Chicago | Montego Bay | MKJS | 320 | 4.25 | United |
MCAR0121 | KORD | Chicago | St. Maarten | TNCM | 320 | 5.00 | United |
MCAR0122 | CODR | Codrington | V.C. Bird Intl. | TAPA | DHT | 0.20 | Winair |
MCAR0123 | TNCC | Curacao | Amsterdam | EHAM | M11 | 9.20 | KLM |
MCAR0124 | TNCC | Curacao | Aruba | TNCA | AT4 | 0.30 | Dutch Antilles Express |
MCAR0125 | TNCC | Curacao | Bonaire | TNCB | AT4 | 0.30 | Dutch Antilles Express |
MCAR0126 | TNCC | Curacao | Atlanta | KATL | 73W | 4.36 | Continental |
MCAR0127 | TNCC | Curacao | Miami | KMIA | 738 | 3.05 | American Airlines |
MCAR0128 | TNCC | Curacao | Montego Bay | MKJS | 320 | 1.55 | Air Jamaica |
MCAR0129 | TNCC | Curacao | New York-Newark | KEWR | 73G | 4.55 | Continental |
MCAR0130 | TNCC | Curacao | Port of Spain | TTPP | DH8 | 2.15 | Liat |
MCAR0131 | TNCC | Curacao | St. Maarten | TNCM | AT4 | 0.30 | Dutch Antilles Express |
MCAR0132 | KDFW | Dallas | Belize City | MZBZ | 738 | 2.50 | American Airlines |
MCAR0133 | KDFW | Dallas | Guatemala City | MGGT | 738 | 3.15 | American Airlines |
MCAR0134 | KDFW | Dallas | Montego Bay | MKJS | 738 | 3.40 | American Airlines |
MCAR0135 | KDFW | Dallas | San Jose | MROC | 757 | 3.55 | American Airlines |
MCAR0136 | KDEN | Denver | San Jose | MROC | 319 | 5.15 | Frontier |
MCAR0137 | KDTW | Detroit | Georgetown | MWCR | 320 | 3.50 | NorthWest |
MCAR0138 | KDTW | Detroit | Montego Bay | MKJS | 320 | 4.00 | NorthWest |
MCAR0139 | KDTW | Detroit | Nassau | MYNN | 319 | 3.15 | NorthWest |
MCAR0140 | EDDL | Dusseldorf | Montego Bay | MKJS | 332 | 10.45 | Air Berlin |
MCAR0141 | TFFF | Fort de France | Cayenne | SOCA | E90 | 2.10 | Air Caraibes |
MCAR0142 | TFFF | Fort de France | Parigi-Orly | LFPO | 333 | 8.15 | Air Caraibes |
MCAR0143 | TFFF | Fort de France | Pointe-a-Pitre | TFFR | 320 | 0.35 | Air France |
MCAR0144 | TFFF | Fort de France | Pointe-a-Pitre | TFFR | AT7 | 0.45 | Air Caraibes |
MCAR0145 | TFFF | Fort de France | Saint Barthelemy | TFFJ | AT4 | 1.00 | Air Antilles |
MCAR0146 | TFFF | Fort de France | San Juan | TJSJ | AT7 | 2.05 | American Eagle |
MCAR0147 | TFFF | Fort de France | St. Lucia | TLPC | AT7 | 0.20 | Air Caraibes |
MCAR0148 | KFLL | Fort Lauderdale | Aruba | TNCA | 319 | 3.05 | Spirit Airlines |
MCAR0149 | KFLL | Fort Lauderdale | Bimini | MYBS | BE1 | 0.35 | Continental |
MCAR0150 | KFLL | Fort Lauderdale | Freeport | MYGF | BE1 | 0.45 | Continental |
MCAR0151 | KFLL | Fort Lauderdale | Kingstom | MKJP | 320 | 1.45 | Air Jamaica |
MCAR0152 | KFLL | Fort Lauderdale | Managua | MNMG | 319 | 2.35 | Spirit Airlines |
MCAR0153 | KFLL | Fort Lauderdale | Nassau | MYNN | BE1 | 1.05 | Continental |
MCAR0154 | KFLL | Fort Lauderdale | Port au Prince | MTPP | 757 | 1.50 | American Airlines |
MCAR0155 | KFLL | Fort Lauderdale | San Jose | MROC | 738 | 3.00 | American Airlines |
MCAR0156 | KFLL | Fort Lauderdale | Santo Domingo | MDSD | 319 | 2.15 | Spirit Airlines |
MCAR0157 | MYGF | Freeport | Charlotte | KCLT | E90 | 2.00 | US Airways |
MCAR0158 | MYGF | Freeport | Fort Lauderdale | KFLL | BE1 | 0.45 | Continental |
MCAR0159 | MYGF | Freeport | Atlanta | KATL | CR7 | 1.55 | Delta Airlines |
MCAR0160 | MYGF | Freeport | Miami | KMIA | AT7 | 1.00 | American |
MCAR0161 | MYGF | Freeport | Nassau | MYNN | DH8 | 0.45 | Bahamas Air |
MCAR0162 | SYCJ | Georgetown | Bridgetown | TBPB | DH8 | 2.00 | Liat |
MCAR0163 | MWCR | Georgetown | Cayman Brac | MWCB | DHT | 0.40 | Cayman Airways |
MCAR0164 | MWCR | Georgetown | Charlotte | KCLT | 320 | 2.50 | US Airways |
MCAR0165 | MWCR | Georgetown | Chicago | KORD | 737 | 3.55 | Cayman Airways |
MCAR0166 | MWCR | Georgetown | Detroit | KDTW | 320 | 4.00 | NorthWest |
MCAR0167 | MWCR | Georgetown | Havana | MUHA | 737 | 1.00 | Cayman Airways |
MCAR0168 | MWCR | Georgetown | Houston | KIAH | 73G | 2.50 | Continental |
MCAR0169 | MWCR | Georgetown | Atlanta | KATL | M88 | 3.00 | Delta Airlines |
MCAR0170 | MWCR | Georgetown | Kingston | MKJP | 737 | 1.00 | Cayman Airways |
MCAR0171 | MWCR | Georgetown | Miami | KMIA | 737 | 1.25 | Cayman Airways/American Airlines |
MCAR0172 | MWCR | Georgetown | Little Cayman | MWCL | DHT | 0.35 | Cayman Airways |
MCAR0173 | MWCR | Georgetown | Minneapolis | KMSP | 320 | 4.40 | NorthWest |
MCAR0174 | MWCR | Georgetown | Montego Bay | MKJS | 737 | 0.55 | Cayman Airways |
MCAR0175 | MWCR | Georgetown | Nassau | MYNN | 767 | 1.30 | British Airways |
MCAR0176 | MWCR | Georgetown | New York | KJFK | 737 | 4.00 | Cayman Airways |
MCAR0177 | SYCJ | Georgetown | New York | KJFK | 757 | 6.00 | Delta Airlines |
MCAR0178 | MWCR | Georgetown | New York-Newark | KEWR | 73G | 3.50 | Continental |
MCAR0179 | SYCJ | Georgetown | Port of Spain | TTPP | 738 | 1.05 | Caribbean Airlines |
MCAR0180 | MWCR | Georgetown | Tampa | KTPA | 737 | 1.40 | Cayman Airways |
MCAR0181 | MWCR | Georgetown | Toronto | CYYZ | 319 | 4.00 | Air Canada |
MCAR0182 | MWCR | Georgetown | Washington | KIAD | 737 | 3.10 | Cayman Airways |
MCAR0183 | MGGT | Guatemala City | Dallas | KDFW | 738 | 3.30 | American Airlines |
MCAR0184 | MGGT | Guatemala City | Houston | KIAH | 738 | 3.00 | Continenatal |
MCAR0185 | MGGT | Guatemala City | Atlanta | KATL | 757 | 3.55 | Delta Airlines |
MCAR0186 | MGGT | Guatemala City | Miami | KMIA | 738/310 | 2.35 | American Airlines |
MCAR0187 | MGGT | Guatemala City | Los Angeles | KLAX | 757 | 5.30 | Delta Airlines |
MCAR0188 | MGGT | Guatemala City | Madrid | LEMD | 340 | 13.25 | Iberia |
MCAR0189 | MGGT | Guatemala City | Managua | MNMG | E90 | 1.15 | COPA |
MCAR0190 | MGGT | Guatemala City | Mexico City | MMMX | 320 | 2.10 | TACA |
MCAR0191 | MGGT | Guatemala City | New York-Newark | KEWR | 757 | 4.35 | Continenatal |
MCAR0192 | MGGT | Guatemala City | Panama City | MPTO | E90/73G | 2.15 | COPA |
MCAR0193 | MGGT | Guatemala City | San Jose | MROC | 319/E90 | 1.35 | TACA/COPA |
MCAR0194 | MGGT | Guatemala City | San Salvador | MSLP | 320 | 0.50 | TACA |
MCAR0195 | MGGT | Guatemala City | Tegucigalpa | MHTG | AT7 | 1.30 | TACA |
MCAR0196 | MUHA | Havana | Amsterdam | EHAM | 763 | 9.05 | Martinair |
MCAR0197 | MUHA | Havana | Cancun | MMUN | 100 | 1.15 | Mexicana |
MCAR0198 | MUHA | Havana | Georgetown | MWCR | 737 | 1.00 | Cayman Airways |
MCAR0199 | MUHA | Havana | Londra | EGKK | 744 | 8.35 | Virgin |
MCAR0200 | MUHA | Havana | Madrid | LEMD | 340 | 8.45 | Iberia |
MCAR0201 | MUHA | Havana | Mosca | UUEE | 763 | 11.35 | Aeroflot |
MCAR0202 | MUHA | Havana | Parigi | LFPG | 744 | 8.40 | Air France |
MCAR0203 | MUHA | Havana | Santiago del Cile | SCEL | 763 | 8.00 | Lan |
MCAR0204 | MUHA | Havana | Toronto | CYYZ | 319 | 3.35 | Air Canada |
MCAR0205 | KIAH | Houston | Belize City | MZBZ | 738 | 2.30 | Continental |
MCAR0206 | KIAH | Houston | Bonaire | TNCB | 738 | 4.30 | Continental |
MCAR0207 | KIAH | Houston | Georgetown | MWCR | 73G | 3.05 | Continental |
MCAR0208 | KIAH | Houston | Guatemala City | MGGT | 738 | 3.00 | Continental |
MCAR0209 | KIAH | Houston | Managua | MNMG | 738 | 3.20 | Continental |
MCAR0210 | KIAH | Houston | Montego Bay | MKJS | 73G | 3.15 | Continental |
MCAR0211 | KIAH | Houston | Port of Spain | TTPP | 73H | 5.25 | Continental |
MCAR0212 | KIAH | Houston | San Jose | MROC | 757 | 3.40 | Continental |
MCAR0213 | KIAH | Houston | San Salvador | MSLP | 738 | 3.05 | Delta Airlines |
MCAR0214 | KIAH | Houston | Tegucigalpa | MHTG | 73G | 3.04 | Continental |
MCAR0215 | MKJP | Kingston | Fort Lauderdale | KFLL | 320 | 1.45 | Air Jamaica |
MCAR0216 | MKJP | Kingston | Georgetown | MWCR | 737 | 1.05 | Cayman Airways |
MCAR0217 | MKJP | Kingston | London-Gatwick | EGKK | 744/777 | 8.50 | Virgin/British |
MCAR0218 | MKJP | Kingston | Montego Bay | MKJS | 320 | 0.35 | Air Jamaica |
MCAR0219 | MKJP | Kingston | Toronto | CYYZ | 319 | 4.20 | Air Canada |
MCAR0220 | SPIM | Lima | San Jose | MROC | 320 | 3.45 | TACA |
MCAR0221 | SPIM | Lima | San Salvador | MSLP | 320 | 4.15 | TACA |
MCAR0222 | MWCL | Little Cayman | Cayman Brac | MWCB | DHT | 0.10 | Cayman Airways |
MCAR0223 | MWCL | Little Cayman | Georgetown | MWCR | DHT | 0.35 | Cayman Airways |
MCAR0224 | EGKK | London Gatwick | Bridgetown | TBPB | 747 | 8.40 | Virgin Atlantic |
MCAR0225 | EGKK | London Gatwick | Bridgetown | TBPB | 777 | 8.50 | British Airways |
MCAR0226 | EGKK | London Gatwick | Havana | MUHA | 744 | 9.55 | Virgin Atlantic |
MCAR0227 | EGKK | London Gatwick | Kingston | MKJP | 744/777 | 10.05 | Virgin/British |
MCAR0228 | EGKK | London Gatwick | Montego Bay | MKJS | 744 | 10.00 | Virgin Atlantic |
MCAR0229 | EGKK | London Gatwick | Saint Lucia | TLPC | 747 | 8.45 | Virgin Atlantic |
MCAR0230 | EGKK | London Gatwick | Point Saline | TGPY | 744 | 10.40 | Virgin Atlantic |
MCAR0231 | EGKK | London Gatwick | V.C. Bird Intl. | TAPA | 747 | 8.40 | Virgin Atlantic |
MCAR0232 | EGKK | London Gatwick | V.C. Bird Intl. | TAPA | 777 | 8.40 | British Airways |
MCAR0233 | KLAX | Los Angeles | Guatemala City | MGGT | 757 | 4.45 | Delta Airlines |
MCAR0234 | KLAX | Los Angeles | Montego Bay | MKJS | 320 | 5.25 | Air Jamaica |
MCAR0235 | KLAX | Los Angeles | San Salvador | MSLP | 757 | 4.45 | American Airlines |
MCAR0236 | LEMD | Madrid | Guatemala City | MGGT | 340 | 11.30 | Iberia |
MCAR0237 | LEMD | Madrid | Havana | MUHA | 340 | 10.00 | Iberia |
MCAR0238 | LEMD | Madrid | San Juan | MROC | 346 | 11.10 | Iberia |
MCAR0239 | MNMG | Managua | Fort Lauderdale | KFLL | 319 | 2.30 | Spirit Airlines |
MCAR0240 | MNMG | Managua | Guatemala City | MGGT | E90 | 1.15 | COPA |
MCAR0241 | MNMG | Managua | Houston | KIAH | 738 | 3.20 | Continental |
MCAR0242 | MNMG | Managua | Atlanta | KATL | 738 | 3.45 | Delta Airlines |
MCAR0243 | MNMG | Managua | Miami | KMIA | 738/310 | 2.30 | American Airlines |
MCAR0244 | MNMG | Managua | Mexico City | MMMX | ERJ | 2.50 | Aeromexico |
MCAR0245 | MNMG | Managua | Panama City | MPTO | E90 | 1.35 | COPA |
MCAR0246 | MNMG | Managua | San Jose | MROC | E90 | 1.10 | Lacsa |
MCAR0247 | MNMG | Managua | San Salvador | MSLP | E90/321 | 0.55 | TACA/Lacsa |
MCAR0248 | EGCC | Manchester | Bermuda | TXKF | 777 | 7.50 | British Airways |
MCAR0249 | EGCC | Manchester | Bridgetown | TBPB | 332 | 8.55 | MYBS |
MCAR0250 | EGCC | Manchester | Bridgetown | TBPB | 747 | 8.40 | Virgin Atlantic |
MCAR0251 | EGCC | Manchester | Saint Lucia | TLPC | 747 | 8.00 | Virgin Atlantic |
MCAR0252 | KMEM | Memphis | Montego Bay | MKJS | 320 | 3.15 | NorthWest |
MCAR0253 | MMMX | Mexico City | Guatemala City | MGGT | 320 | 2.00 | TACA |
MCAR0254 | MMMX | Mexico City | San Jose | MROC | 319/320 | 2.55 | Mexicana |
MCAR0255 | MMMX | Mexico City | San Salvador | MSLP | 318/319 | 2.05 | TACA/Mexicana |
MCAR0256 | KMIA | Miami | Basseterre | TKPK | 738 | 2.55 | American Airlines |
MCAR0257 | KMIA | Miami | Belize City | MZBZ | 738 | 2.10 | American Airlines |
MCAR0258 | KMIA | Miami | Bermuda | TXKF | 738 | 2.35 | American Airlines |
MCAR0259 | KMIA | Miami | Bridgetown | TBPB | 757 | 3.25 | American Airlines |
MCAR0260 | KMIA | Miami | Curacao | TNCC | 738 | 2.50 | American Airlines |
MCAR0261 | KMIA | Miami | Freeport | MYGF | AT7 | 1.00 | American Eagle |
MCAR0262 | KMIA | Miami | Georgetown | MWCR | 737 | 1.25 | Cayman Airways |
MCAR0263 | KMIA | Miami | Guatemala City | MGGT | 738/310 | 2.45 | American Airlines |
MCAR0264 | KMIA | Miami | Managua | MNMG | 738/310 | 2.40 | American Airlines |
MCAR0265 | KMIA | Miami | Montego Bay | MKJS | 738/757 | 1.35 | American Airlines |
MCAR0266 | KMIA | Miami | Mustique Island | TLPL | 738 | 3.20 | American Airlines |
MCAR0267 | KMIA | Miami | Point Saline | TGPY | 757/310 | 2.30 | American Airlines |
MCAR0268 | KMIA | Miami | Port au Prince | MTPP | 757/310 | 2.05 | American Airlines |
MCAR0269 | KMIA | Miami | Port of Spain | TTPP | 757/763 | 3.35 | American Airlines |
MCAR0270 | KMIA | Miami | Providenciales | MBPV | 738 | 1.35 | American Airlines |
MCAR0271 | KMIA | Miami | Saint Croix | TISX | 738 | 2.30 | American Airlines |
MCAR0272 | KMIA | Miami | Saint Lucia | TLPC | 738 | 3.20 | American Airlines |
MCAR0273 | KMIA | Miami | San Jose | MROC | 310 | 2.55 | American Airlines |
MCAR0274 | KMIA | Miami | San Salvador | MSLP | 757 | 2.45 | American Airlines |
MCAR0275 | KMIA | Miami | Tegucigalpa | MHTG | 757 | 2.20 | American Airlines |
MCAR0276 | KMSP | Minneapolis | Georgetown | MWCR | 320 | 4.15 | NorthWest |
MCAR0277 | KMSP | Minneapolis | Montego Bay | MKJS | 320 | 4.30 | NorthWest |
MCAR0278 | MKJS | Montego Bay | Charlotte | KCLT | 321 | 3.00 | US Airways |
MCAR0279 | MKJS | Montego Bay | Chicago | KORD | 320 | 4.05 | United |
MCAR0280 | MKJS | Montego Bay | Curacao | TNCC | 321 | 3.10 | Air Jamaica |
MCAR0281 | MKJS | Montego Bay | Dallas | KDFW | 738 | 4.10 | American Airlines |
MCAR0282 | MKJS | Montego Bay | Detroit | KDTW | 320 | 4.10 | NorthWest |
MCAR0283 | MKJS | Montego Bay | Dusseldorf | EDDL | 332 | 9.20 | Air Berlin |
MCAR0284 | MKJS | Montego Bay | Georgetown | MWCR | 737 | 0.55 | Cayman Airways |
MCAR0285 | MKJS | Montego Bay | Houston | KIAH | 73G | 3.35 | Continental |
MCAR0286 | MKJS | Montego Bay | Atlanta | KATL | M88/757 | 3.00 | Delta Airlines |
MCAR0287 | MKJS | Montego Bay | Kingston | MKJP | 320 | 0.40 | Air Jamaica |
MCAR0288 | MKJS | Montego Bay | Miami | KMIA | 738/757 | 1.45 | American Airlines |
MCAR0289 | MKJS | Montego Bay | London-Gatwick | EGKK | 744 | 8.45 | Virgin |
MCAR0290 | MKJS | Montego Bay | Los Angeles | KLAX | 320 | 6.25 | Air Jamaica |
MCAR0291 | MKJS | Montego Bay | Minneapolis | KMSP | 320 | 5.00 | NorthWest |
MCAR0292 | MKJS | Montego Bay | New York | KJFK | 757 | 3.50 | Delta Airlines |
MCAR0293 | MKJS | Montego Bay | Philadelphia | KPHL | 319 | 3.30 | United |
