COD | ICAO | DEPARTURE | DESTINATION | ICAO | FLIGHT TIME | AIRCRAFT |
MRYA3272 | LEJR | Jerez | Francoforte Hahn | EDFH | 3.00 | 738 |
MRYA3275 | LEJR | Jerez | Londra-Stansted | EGSS | 2.45 | 738 |
MRYA3278 | LEJR | Jerez | Madrid | LEMD | 1.05 | 738 |
MRYA3281 | EDSB | Karlsruhe-Baden | Alicante | LEAL | 2.10 | 738 |
MRYA3284 | EDSB | Karlsruhe-Baden | Bari | LIBD | 1.50 | 738 |
MRYA3287 | EDSB | Karlsruhe-Baden | Cagliari | LIEE | 2.00 | 738 |
MRYA3290 | EDSB | Karlsruhe-Baden | Dublino | EIDW | 2.10 | 738 |
MRYA3293 | EDSB | Karlsruhe-Baden | Girona (Barcelona) | LEGE | 1.40 | 738 |
MRYA3296 | EDSB | Karlsruhe-Baden | Londra-Stansted | EGSS | 1.30 | 738 |
MRYA3299 | EDSB | Karlsruhe-Baden | Porto | LPPR | 3.00 | 738 |
MRYA3302 | EDSB | Karlsruhe-Baden | Roma (Ciampino) | LIRA | 1.30 | 738 |
MRYA3305 | EDSB | Karlsruhe-Baden | Stoccolma Skavsta | ESKN | 2.05 | 738 |
MRYA3308 | EDSB | Karlsruhe-Baden | Trapani | LICT | 2.10 | 738 |
MRYA3311 | EPKT | Katowice | Birmingham | EGBB | 2.30 | 738 |
MRYA3314 | EPKT | Katowice | Bologna | LIPE | 2.05 | 738 |
MRYA3317 | EPKT | Katowice | Dublino | EIDW | 3.00 | 738 |
MRYA3320 | EPKT | Katowice | Londra-Stansted | EGSS | 2.20 | 738 |
MRYA3322 | EYKA | Kaunas | Bergamo | LIME | 2.35 | 738 |
MRYA3323 | EYKA | Kaunas | Birmingham | EGBB | 1.00 | 738 |
MRYA3326 | EYKA | Kaunas | Brema | EDDW | 1.55 | 738 |
MRYA3329 | EYKA | Kaunas | Bruxelles (Charleroi) | EBCI | 2.05 | 738 |
MRYA3332 | EYKA | Kaunas | Dublino | EIDW | 1.15 | 738 |
MRYA3335 | EYKA | Kaunas | Francoforte-Hahn | EDFH | 2.20 | 738 |
MRYA3338 | EYKA | Kaunas | Liverpool | EGGP | 1.00 | 738 |
MRYA3341 | EYKA | Kaunas | Londra-Luton | EGGW | 0.45 | 738 |
MRYA3344 | EYKA | Kaunas | Londra-Stansted | EGSS | 0.40 | 738 |
MRYA3347 | EIKY | Kerry | Alicante | LEAL | 3.00 | 738 |
MRYA3350 | EIKY | Kerry | Dublino | EIDW | 0.50 | 738 |
MRYA3353 | EIKY | Kerry | Faro | LPFR | 3.10 | 738 |
MRYA3356 | EIKY | Kerry | Francoforte Hahn | EDFH | 1.50 | 738 |
MRYA3359 | EIKY | Kerry | Londra-Luton | EGGW | 1.25 | 738 |
MRYA3362 | EIKY | Kerry | Londra-Stansted | EGSS | 1.25 | 738 |
MRYA3365 | LOWK | Klagenfurt | Francoforte-Hahn | EDFH | 1.25 | 738 |
MRYA3368 | LOWK | Klagenfurt | Gothenburg City | ESGP | 2.10 | 738 |
MRYA3371 | LOWK | Klagenfurt | Londra-Stansted | EGSS | 1.55 | 738 |
MRYA3374 | LOWK | Klagenfurt | Stoccolma Skavsta | ESKN | 2.40 | 738 |
MRYA3377 | EIKN | Knock | Alicante | LEAL | 3.10 | 738 |
MRYA3380 | EIKN | Knock | Bristol | EGGD | 1.05 | 738 |
MRYA3383 | EIKN | Knock | East Midlands | EGNX | 1.10 | 738 |
MRYA3386 | EIKN | Knock | Faro | LPFR | 3.10 | 738 |
MRYA3389 | EIKN | Knock | Leeds | EGNM | 1.20 | 738 |
MRYA3392 | EIKN | Knock | Liverpool | EGGP | 1.05 | 738 |
MRYA3395 | EIKN | Knock | Londra-Luton | EGGW | 1.15 | 738 |
MRYA3398 | EIKN | Knock | Londra-Stansted | EGSS | 1.25 | 738 |
MRYA3401 | LFBH | La Rochelle | Bruxelles (Charleroi) | EBCI | 1.20 | 738 |
MRYA3404 | LFBH | La Rochelle | Dublino | EIDW | 1.50 | 738 |
MRYA3407 | LFBH | La Rochelle | Londra-Stansted | EGSS | 1.25 | 738 |
MRYA3410 | LFBH | La Rochelle | Oslo Rygge | ENRY | 2.55 | 738 |
MRYA3413 | LICA | Lamezia | Bologna | LIPE | 1.30 | 738 |
MRYA3416 | LICA | Lamezia | Düsseldorf (Weeze) | EDLV | 2.35 | 738 |
MRYA3419 | LICA | Lamezia | Milano-Bergamo | LIME | 1.40 | 738 |
MRYA3422 | LICA | Lamezia | Pisa | LIRP | 1.35 | 738 |
MRYA3425 | GCRR | Lanzarote | Birmingham | EGBB | 4.25 | 738 |
MRYA3428 | GCRR | Lanzarote | Bournemouth | EGHH | 4.00 | 738 |
MRYA3431 | GCRR | Lanzarote | Bristol | EGGD | 4.05 | 738 |
MRYA3434 | GCRR | Lanzarote | Bruxelles (Charleroi) | EBCI | 4.15 | 738 |
MRYA3437 | GCRR | Lanzarote | Dublino | EIDW | 4.25 | 738 |
MRYA3440 | GCRR | Lanzarote | Düsseldorf (Weeze) | EDLV | 4.35 | 738 |
MRYA3443 | GCRR | Lanzarote | East Midlands | EGNX | 4.30 | 738 |
MRYA3446 | GCRR | Lanzarote | Edinburgh | EGPH | 4.35 | 738 |
MRYA3449 | GCRR | Lanzarote | Francoforte-Hahn | EDFH | 4.30 | 738 |
MRYA3452 | GCRR | Lanzarote | Girona (Barcelona) | LEGE | 3.05 | 738 |
MRYA3455 | GCRR | Lanzarote | Glasgow (Prestwick) | EGPK | 4.35 | 738 |
MRYA3458 | GCRR | Lanzarote | Liverpool | EGGP | 4.15 | 738 |
MRYA3461 | GCRR | Lanzarote | Londra-Luton | EGGW | 4.15 | 738 |
MRYA3464 | GCRR | Lanzarote | Londra-Stansted | EGSS | 4.15 | 738 |
MRYA3467 | GCRR | Lanzarote | Madrid | LEMD | 2.45 | 738 |
MRYA3470 | GCRR | Lanzarote | Shannon | EINN | 4.10 | 738 |
MRYA3473 | EFLP | Lapperananta | Düsseldorf (Weeze) | EDLV | 2.50 | 738 |
MRYA3476 | EGNM | Leeds | Alicante | LEAL | 2.40 | 738 |
MRYA3479 | EGNM | Leeds | Carcassonne | LFMK | 2.15 | 738 |
MRYA3482 | EGNM | Leeds | Cracovia | EPKK | 3.00 | 738 |
MRYA3485 | EGNM | Leeds | Dublino | EIDW | 1.00 | 738 |
MRYA3488 | EGNM | Leeds | Faro | LPFR | 3.05 | 738 |
MRYA3491 | EGNM | Leeds | Girona (Barcelona) | LEGE | 2.20 | 738 |
MRYA3494 | EGNM | Leeds | Ibiza | LEIB | 2.45 | 738 |
MRYA3497 | EGNM | Leeds | Knock | EIKN | 1.20 | 738 |
MRYA3500 | EGNM | Leeds | Limoges | LFBL | 1.50 | 738 |
MRYA3503 | EGNM | Leeds | Malaga | LEMG | 3.00 | 738 |
MRYA3506 | EGNM | Leeds | Malta | LMML | 3.40 | 738 |
MRYA3477 | EGNM | Leeds | MILANO (ORIO AL SERIO) | LIME | 2.15 | 738 |
MRYA3509 | EGNM | Leeds | Montpellier | LFMT | 2.15 | 738 |
MRYA3512 | EGNM | Leeds | Murcia | LELC | 2.55 | 738 |
MRYA3515 | EGNM | Leeds | Nantes | LFRS | 1.50 | 738 |
MRYA3518 | EGNM | Leeds | Palma Mallorca | LEPA | 2.40 | 738 |
MRYA3521 | EGNM | Leeds | Pisa | LIRP | 2.45 | 738 |
MRYA3524 | EGNM | Leeds | Venezia-Treviso | LIPH | 2.20 | 738 |
MRYA3527 | LFQQ | Lille | Marsiglia MP2 | LFML | 1.35 | 738 |
MRYA3530 | LFQQ | Lille | Porto | LPPR | 2.20 | 738 |
MRYA3533 | LFBL | Limoges | Bristol | EGGD | 1.30 | 738 |
MRYA3536 | LFBL | Limoges | East Midlands | EGNX | 1.45 | 738 |
MRYA3539 | LFBL | Limoges | Leeds | EGNM | 1.50 | 738 |
MRYA3542 | LFBL | Limoges | Liverpool | EGGP | 1.50 | 738 |
MRYA3545 | LFBL | Limoges | Londra-Stansted | EGSS | 1.40 | 738 |
MRYA3548 | LOWL | Linz | Girona (Barcelona) | LEGE | 2.30 | 738 |
MRYA3551 | LOWL | Linz | Londra-Stansted | EGSS | 1.55 | 738 |
MRYA3554 | EGGP | Liverpool | Agadir | GMAD | 3.50 | 738 |
MRYA3557 | EGGP | Liverpool | Alghero | LIEA | 2.50 | 738 |
MRYA3560 | EGGP | Liverpool | Alicante | LEAL | 2.45 | 738 |
MRYA3563 | EGGP | Liverpool | Belfast (City) | EGAC | 0.50 | 738 |
MRYA3566 | EGGP | Liverpool | Bergerac | LFBE | 1.55 | 738 |
MRYA3569 | EGGP | Liverpool | Bratislava | LZIB | 2.40 | 738 |
MRYA3572 | EGGP | Liverpool | Brema | EDDW | 1.40 | 738 |
MRYA3575 | EGGP | Liverpool | Breslavia | EPWR | 2.20 | 738 |
MRYA3578 | EGGP | Liverpool | Bydgoszcz | EPBY | 2.30 | 738 |
MRYA3581 | EGGP | Liverpool | Carcassonne | LFMK | 2.00 | 738 |
MRYA3584 | EGGP | Liverpool | Cork | EICK | 1.05 | 738 |
MRYA3587 | EGGP | Liverpool | Cracovia | EPKK | 2.40 | 738 |
MRYA3590 | EGGP | Liverpool | Derry | EGAE | 0.55 | 738 |
MRYA3593 | EGGP | Liverpool | Dublino | EIDW | 0.50 | 738 |
MRYA3596 | EGGP | Liverpool | Faro | LPFR | 3.00 | 738 |
MRYA3599 | EGGP | Liverpool | Girona (Barcelona) | LEGE | 2.15 | 738 |
MRYA3602 | EGGP | Liverpool | Gran Canaria | GCLP | 4.15 | 738 |
MRYA3605 | EGGP | Liverpool | Granada | LEGR | 2.50 | 738 |
MRYA3608 | EGGP | Liverpool | Grenoble | LFLS | 1.55 | 738 |
MRYA3611 | EGGP | Liverpool | Rimini | LIPR | 2.45 | 738 |
MRYA3614 | EGGP | Liverpool | Trapani | LICT | 3.30 | 738 |
MRYA3617 | EPLL | Lodz | Dublino | EIDW | 2.50 | 738 |
MRYA3620 | EPLL | Lodz | East Midlands | EGNX | 2.35 | 738 |
MRYA3623 | EPLL | Lodz | Edinburgh | EGPH | 2.35 | 738 |
MRYA3626 | EPLL | Lodz | Liverpool | EGGP | 2.45 | 738 |
MRYA3629 | EPLL | Lodz | Londra-Stansted | EGSS | 2.20 | 738 |
MRYA3632 | EPLL | Lodz | Oslo (Torp) | ENTO | 1.50 | 738 |
MRYA3635 | EPLL | Lodz | Shannon | EINN | 2.50 | 738 |
MRYA3638 | EGKK | Londra-Gatwick | Alicante | LEAL | 2.35 | 738 |
MRYA3641 | EGKK | Londra-Gatwick | Cork | EICK | 1.25 | 738 |
MRYA3644 | EGKK | Londra-Gatwick | Dublino | EIDW | 1.20 | 738 |
MRYA3647 | EGKK | Londra-Gatwick | Girona (Barcelona) | LEGE | 2.10 | 738 |
MRYA3650 | EGKK | Londra-Gatwick | Madrid | LEMD | 2.15 | 738 |
MRYA3653 | EGKK | Londra-Gatwick | Shannon | EINN | 1.25 | 738 |
MRYA3656 | EGKK | Londra-Gatwick | Stoccolma Skavsta | ESKN | 2.10 | 738 |
MRYA4500 | EGGW | LONDON LUTON | BARCELLONA GIRONA | LEGE | 2.00 | 738 |
MRYA4503 | EGGW | LONDON LUTON | BARCELLONA REUS | LERS | 2.05 | 738 |
MRYA4506 | EGGW | LONDON LUTON | BEZIERS (FRA) | LFMU | 2.00 | 738 |
MRYA4509 | EGGW | LONDON LUTON | BREST BRITAIN AIRPORT | LFRB | 1.10 | 738 |
MRYA4512 | EGGW | LONDON LUTON | DUBLINO | EIDW | 1.10 | 738 |
MRYA4515 | EGGW | LONDON LUTON | GRAN CANARIA | GCLP | 4.25 | 738 |
MRYA4518 | EGGW | LONDON LUTON | KAUNAS | EYKA | 2.40 | 738 |
MRYA4521 | EGGW | LONDON LUTON | KERRY | EIKI | 1.30 | 738 |
MRYA4524 | EGGW | LONDON LUTON | KNOCK | EIKN | 1.25 | 738 |
MRYA4527 | EGGW | LONDON LUTON | LANZAROTE | GCRR | 4.10 | 738 |
MRYA4530 | EGGW | LONDON LUTON | MALTA (LUQA AIRPORT) | LMML | 3.15 | 738 |
MRYA4533 | EGGW | LONDON LUTON | MARRAKESH | GMMX | 3.35 | 738 |
MRYA4536 | EGGW | LONDON LUTON | MURCIA | LELC | 2.40 | 738 |
MRYA4539 | EGGW | LONDON LUTON | NIMES GARONS | LFTW | 1.50 | 738 |
MRYA4542 | EGGW | LONDON LUTON | RZESZOW | EPRZ | 2.35 | 738 |
MRYA4545 | EGGW | LONDON LUTON | TENERIFE | GCTS | 4.35 | 738 |
MRYA4548 | EGGW | LONDON LUTON | TRAPANI | LICT | 2.55 | 738 |
MRYA4551 | EGSS | LONDON STANSTED | AARHUS | EKAH | 1.40 | 738 |
MRYA4554 | EGSS | LONDON STANSTED | AGADIR | GMAD | 3.50 | 738 |
MRYA4557 | EGSS | LONDON STANSTED | ALGHERO | LIEA | 2.35 | 738 |
MRYA4560 | EGSS | LONDON STANSTED | ALICANTE | LEAL | 2.35 | 738 |
MRYA4563 | EGSS | LONDON STANSTED | ALMERIA | LEAM | 2.50 | 738 |
MRYA4566 | EGSS | LONDON STANSTED | AMBURGO (LUBECCA) | EDHL | 1.30 | 738 |
MRYA4569 | EGSS | LONDON STANSTED | ANCONA FALCONARA | LIPY | 2.15 | 738 |
MRYA4572 | EGSS | LONDON STANSTED | ANGOULEME | LFBU | 1.30 | 738 |
MRYA4575 | EGSS | LONDON STANSTED | BARCELLONA (GIRONA) | LEGE | 2.00 | 738 |
MRYA4578 | EGSS | LONDON STANSTED | BARCELLONA (REUS) | LERS | 2.10 | 738 |
MRYA4581 | EGSS | LONDON STANSTED | BARI | LIBD | 2.45 | 738 |
MRYA4584 | EGSS | LONDON STANSTED | BELFAST | EGAC | 1.15 | 738 |
MRYA4587 | EGSS | LONDON STANSTED | BERGERAC | LFBE | 1.40 | 738 |
MRYA4590 | EGSS | LONDON STANSTED | BERLINO | EBBD | 1.45 | 738 |
MRYA4593 | EGSS | LONDON STANSTED | BIARRITZ | LFBZ | 1.50 | 738 |
MRYA4596 | EGSS | LONDON STANSTED | BILLUND | EKBI | 1.30 | 738 |
MRYA4599 | EGSS | LONDON STANSTED | BOLOGNA | LIPE | 2.10 | 738 |
MRYA4602 | EGSS | LONDON STANSTED | BRATISLAVA | LZIB | 2.10 | 738 |
MRYA4605 | EGSS | LONDON STANSTED | BREMA | EDDW | 1.20 | 738 |
MRYA4608 | EGSS | LONDON STANSTED | BRESLAVIA | EPWR | 2.05 | 738 |
MRYA4611 | EGSS | LONDON STANSTED | BRINDISI | LIBR | 3.00 | 738 |
MRYA4614 | EGSS | LONDON STANSTED | BRNO | LKTB | 2.00 | 738 |
MRYA4617 | EGSS | LONDON STANSTED | CARCASSONE | LFMK | 1.55 | 738 |
MRYA4620 | EGSS | LONDON STANSTED | CORK | EICK | 1.20 | 738 |
MRYA4623 | EGSS | LONDON STANSTED | CRACOVIA | EPKK | 2.25 | 738 |
MRYA4626 | EGSS | LONDON STANSTED | DINARD | LFRD | 1.15 | 738 |
MRYA4629 | EGSS | LONDON STANSTED | DUBLINO | EIDW | 1.15 | 738 |
MRYA4632 | EGSS | LONDON STANSTED | DUSSELDORF | EDLV | 1.05 | 738 |
MRYA4635 | EGSS | LONDON STANSTED | EINDHOVEN | EHEH | 1.05 | 738 |
MRYA4638 | EGSS | LONDON STANSTED | FARO | LPFR | 2.50 | 738 |
MRYA4641 | EGSS | LONDON STANSTED | FRANCOFORTE HAHN | EDFH | 1.15 | 738 |
MRYA4644 | EGSS | LONDON STANSTED | GENOVA | LIMJ | 2.05 | 738 |
MRYA4647 | EGSS | LONDON STANSTED | GLASGOW | EGPK | 1.10 | 738 |
MRYA4650 | EGSS | LONDON STANSTED | GOTHENBURG CITY | ESGP | 1.55 | 738 |
MRYA4653 | EGSS | LONDON STANSTED | GRAN CANARIA | GCLP | 4.25 | 738 |
MRYA4656 | EGSS | LONDON STANSTED | GRANADA | LEGR | 2.45 | 738 |
MRYA4659 | EGSS | LONDON STANSTED | GRAZ | LOWG | 2.05 | 738 |
MRYA4662 | EGSS | LONDON STANSTED | IBIZA | LEIB | 2.30 | 738 |
MRYA4665 | EGSS | LONDON STANSTED | JEREZ DE LA FRONTEIRA | LEJR | 2.50 | 738 |
MRYA4668 | EGSS | LONDON STANSTED | KARLSRUHE-BADEN | EDSB | 1.30 | 738 |
MRYA4671 | EGSS | LONDON STANSTED | KATOWICE | EPKT | 2.20 | 738 |
MRYA4674 | EGSS | LONDON STANSTED | KAUNAS | EYKA | 2.35 | 738 |
MRYA4677 | EGSS | LONDON STANSTED | KERRY | EIKI | 1.50 | 738 |
MRYA4680 | EGSS | LONDON STANSTED | KLAGENFURT | LOWK | 1.55 | 738 |
MRYA4683 | EGSS | LONDON STANSTED | KNOCK | EIKN | 1.25 | 738 |
MRYA4686 | EGSS | LONDON STANSTED | LA ROCHELLE | LFBH | 1.30 | 738 |
MRYA4689 | EGSS | LONDON STANSTED | LANZAROTE | GCRR | 4.15 | 738 |
MRYA4692 | EGSS | LONDON STANSTED | LIMOGES | LFBL | 1.30 | 738 |
MRYA4695 | EGSS | LONDON STANSTED | LINZ | LOWL | 1.55 | 738 |
MRYA4698 | EGSS | LONDON STANSTED | LODZ | EPLL | 2.20 | 738 |
MRYA4701 | EGSS | LONDON STANSTED | LONDONDERRY | EGAE | 1.25 | 738 |
MRYA4704 | EGSS | LONDON STANSTED | LOURDES | LFBT | 1.55 | 738 |
MRYA4707 | EGSS | LONDON STANSTED | MADRID | LEMD | 2.30 | 738 |
MRYA4710 | EGSS | LONDON STANSTED | MALAGA | LEMG | 2.50 | 738 |
MRYA4713 | EGSS | LONDON STANSTED | MARSIGLIA | LFML | 2.05 | 738 |
MRYA4716 | EGSS | LONDON STANSTED | MILANO (ORIO AL SERIO) | LIME | 1.55 | 738 |
MRYA4719 | EGSS | LONDON STANSTED | MONACO (MENNINGEN) | EDJA | 1.35 | 738 |
MRYA4722 | EGSS | LONDON STANSTED | MURCIA | LELC | 2.30 | 738 |
MRYA4725 | EGSS | LONDON STANSTED | OSLO (RYGGE) | ENRY | 2.10 | 738 |
MRYA4728 | EGSS | LONDON STANSTED | OSLO (TORP) | ENTO | 1.55 | 738 |
MRYA4731 | EGSS | LONDON STANSTED | PALERMO | LICJ | 3.00 | 738 |
MRYA4734 | EGSS | LONDON STANSTED | PALMA DI MAJORCA | LEPA | 2.25 | 738 |
MRYA4737 | EGSS | LONDON STANSTED | PARMA | LIMP | 2.00 | 738 |
MRYA4740 | EGSS | LONDON STANSTED | PAU (PYRENEYS) | LFBP | 1.55 | 738 |
MRYA4743 | EGSS | LONDON STANSTED | PERPIGNAN | LFMP | 2.00 | 738 |
MRYA4746 | EGSS | LONDON STANSTED | PERUGIA | LIRZ | 2.25 | 738 |
MRYA4749 | EGSS | LONDON STANSTED | PESCARA | LIBP | 2.30 | 738 |
MRYA4752 | EGSS | LONDON STANSTED | PISA | LIRP | 2.15 | 738 |
MRYA4755 | EGSS | LONDON STANSTED | POITIERS | LFBI | 1.50 | 738 |
MRYA4758 | EGSS | LONDON STANSTED | POLA (CROATIA) | LDPL | 2.15 | 738 |
MRYA4761 | EGSS | LONDON STANSTED | PORTO | LPPR | 2.20 | 738 |
MRYA4764 | EGSS | LONDON STANSTED | POZNAN | EPPO | 2.00 | 738 |
MRYA4767 | EGSS | LONDON STANSTED | RIGA | EVRA | 2.35 | 738 |
MRYA4770 | EGSS | LONDON STANSTED | RIMINI | LIPR | 2.10 | 738 |
MRYA4773 | EGSS | LONDON STANSTED | RODEZ | LFCR | 1.40 | 738 |
MRYA4776 | EGSS | LONDON STANSTED | ROMA (CIANPINO) | LIRA | 2.35 | 738 |
MRYA4779 | EGSS | LONDON STANSTED | RZESZOW | EPRZ | 2.35 | 738 |
MRYA4782 | EGSS | LONDON STANSTED | SALZBURG | LOWS | 1.55 | 738 |
MRYA4785 | EGSS | LONDON STANSTED | SANTANDER | LEXJ | 2.00 | 738 |
MRYA4788 | EGSS | LONDON STANSTED | SANTIAGO DE COMPOSTELA | LEST | 2.10 | 738 |
MRYA4791 | EGSS | LONDON STANSTED | SARAGOZZA | LEZG | 2.10 | 738 |
MRYA4794 | EGSS | LONDON STANSTED | SHANNON | EINN | 1.25 | 738 |
MRYA4797 | EGSS | LONDON STANSTED | SIVIGLIA | LEZL | 2.40 | 738 |
MRYA4800 | EGSS | LONDON STANSTED | STOCCOLMA | ESKN | 2.15 | 738 |
MRYA4803 | EGSS | LONDON STANSTED | SZCZECIN | ESPC | 1.50 | 738 |
MRYA4806 | EGSS | LONDON STANSTED | TAMPERE | EFTP | 2.40 | 738 |
MRYA4809 | EGSS | LONDON STANSTED | TENERIFE | GCTS | 4.35 | 738 |
MRYA4812 | EGSS | LONDON STANSTED | TORINO | LIMF | 1.55 | 738 |
MRYA4815 | EGSS | LONDON STANSTED | TOULON | LFTH | 2.15 | 738 |
MRYA4818 | EGSS | LONDON STANSTED | TOURS | LFOT | 1.20 | 738 |
MRYA4821 | EGSS | LONDON STANSTED | TRAPANI | LICT | 4.00 | 738 |
MRYA4824 | EGSS | LONDON STANSTED | TRIESTE | LIPQ | 2.00 | 738 |
MRYA4827 | EGSS | LONDON STANSTED | VALENCIA | LEVC | 2.30 | 738 |
MRYA4830 | EGSS | LONDON STANSTED | VALLADOLID | LEVD | 2.10 | 738 |
MRYA4833 | EGSS | LONDON STANSTED | VENEZIA (TREVISO) | LIPH | 1.55 | 738 |
MRYA4836 | EGSS | LONDON STANSTED | VERONA (BRESCIA) | LIPO | 2.00 | 738 |
MRYA8259 | EGSS | LONDON STANSTED | VERONA | LIPX | 2.00 | 738 |
MRYA4839 | EGSS | LONDON STANSTED | ZADAR | LDZD | 2.25 | 738 |
MRYA4842 | LFBT | LOURDES | LONDON STANSTED | EGSS | 1.55 | 738 |
MRYA4845 | EHBK | MAASTRICHT | ALICANTE | LEAL | 2.35 | 738 |
MRYA4848 | EHBK | MAASTRICHT | BARCELLONA (GIRONA) | LEGE | 2.00 | 738 |
MRYA4851 | EHBK | MAASTRICHT | FARO | LPFR | 3.10 | 738 |
MRYA4854 | EHBK | MAASTRICHT | MALAGA | LEMG | 3.10 | 738 |
MRYA4857 | EHBK | MAASTRICHT | PISA | LIRP | 1.40 | 738 |
MRYA4860 | EHBK | MAASTRICHT | TRAPANI | LICT | 0.25 | 738 |
MRYA4863 | LEMD | MADRID | ALGHERO | LIEA | 1.55 | 738 |
MRYA4866 | LEMD | MADRID | ALICANTE | LEAL | 1.00 | 738 |
MRYA4869 | LEMD | MADRID | ALMERIA | LEAM | 1.10 | 738 |
MRYA4872 | LEMD | MADRID | BARCELLONA | LEGE | 1.20 | 738 |
MRYA4875 | LEMD | MADRID | BOLOGNA | LIPE | 2.10 | 738 |
MRYA4878 | LEMD | MADRID | BRUXELLES (CHARLEROI) | EBCI | 2.20 | 738 |
MRYA4881 | LEMD | MADRID | CAGLIARI | LIEE | 2.00 | 738 |
MRYA4884 | LEMD | MADRID | DUBLINO | EIDW | 2.30 | 738 |
MRYA4887 | LEMD | MADRID | EINDHOVEN | EHEH | 2.25 | 738 |
MRYA4890 | LEMD | MADRID | FARO | LPFR | 1.20 | 738 |
MRYA4893 | LEMD | MADRID | FEZ | GMFF | 1.55 | 738 |
MRYA4896 | LEMD | MADRID | FRANCOFORTE HAHN | EDFH | 2.25 | 738 |
MRYA4899 | LEMD | MADRID | FUERTEVENTURA | GCFV | 3.10 | 738 |
MRYA4902 | LEMD | MADRID | GRAN CANARIA | GCLP | 3.10 | 738 |
MRYA4905 | LEMD | MADRID | GRANADA | LEGR | 1.05 | 738 |
MRYA4908 | LEMD | MADRID | JEREZ DE LA FRONTEIRA | LEJR | 1.05 | 738 |
MRYA4911 | LEMD | MADRID | LANZAROTE | GCRR | 1.55 | 738 |
MRYA4914 | LEMD | MADRID | LONDON GATWICK | EGKK | 2.15 | 738 |
MRYA4917 | LEMD | MADRID | LONDON STANSTED | EGSS | 2.25 | 738 |
MRYA4920 | LEMD | MADRID | MALTA (LUQA AIRPORT) | LMML | 2.40 | 738 |
MRYA4923 | LEMD | MADRID | MARRAKESH | GMMX | 2.15 | 738 |
MRYA4926 | LEMD | MADRID | MARSIGLIA | LFML | 1.50 | 738 |
MRYA4929 | LEMD | MADRID | MILANO (ORIO AL SERIO) | LIME | 2.15 | 738 |
MRYA4932 | LEMD | MADRID | NADOR | GMMW | 1.45 | 738 |
MRYA4935 | LEMD | MADRID | OSLO (RYGGE) | ENRY | 3.25 | 738 |
MRYA4938 | LEMD | MADRID | PALMA DI MAJORCA | LEPA | 1.20 | 738 |
MRYA4941 | LEMD | MADRID | PARIGI (BEAUVAIS) | LFOB | 2.10 | 738 |
MRYA4944 | LEMD | MADRID | PORTO | LPPR | 1.15 | 738 |
MRYA4947 | LEMD | MADRID | ROMA (CIANPINO) | LIRA | 2.25 | 738 |
MRYA4950 | LEMD | MADRID | SANTANDER | LEXJ | 1.10 | 738 |
MRYA4953 | LEMD | MADRID | SANTIAGO DE COMPOSTELA | LEST | 1.05 | 738 |
MRYA4956 | LEMD | MADRID | TANGIER (TANGERI) | GMTT | 1.40 | 738 |
MRYA4959 | LEMD | MADRID | TENERIFE | GCTS | 3.10 | 738 |
MRYA4962 | LEMD | MADRID | TORINO | LIMF | 2.25 | 738 |
MRYA4965 | LEMD | MADRID | TRAPANI | LICT | 2.40 | 738 |
MRYA4968 | LEMD | MADRID | VALENCIA | LEVC | 0.55 | 738 |
MRYA8262 | LEMD | MADRID | VERONA | LIPX | 2.25 | 738 |
MRYA4971 | LEMG | MALAGA | AARHUS | EKAH | 3.55 | 738 |
MRYA4974 | LEMG | MALAGA | BARCELLONA (GIRONA) | LEGE | 1.40 | 738 |
MRYA4977 | LEMG | MALAGA | GLASGOW | EGPK | 3.10 | 738 |
MRYA4980 | LEMG | MALAGA | GOTHENBURG CITY | ESGP | 4.00 | 738 |
MRYA4983 | LEMG | MALAGA | LEEDS | EGNM | 3.00 | 738 |
MRYA4986 | LEMG | MALAGA | LIVERPOOL | EGGP | 2.50 | 738 |
MRYA4989 | LEMG | MALAGA | LONDON STANSTED | EGSS | 2.45 | 738 |
MRYA4992 | LEMG | MALAGA | MAASTRICHT | EHBK | 3.10 | 738 |
MRYA4995 | LEMG | MALAGA | MARSIGLIA | LFML | 3.05 | 738 |
MRYA4998 | LEMG | MALAGA | MILANO (ORIO AL SERIO) | LIME | 2.30 | 738 |
MRYA5001 | LMMG | MALAGA | MONACO (MENNINGEN) | EDJA | 2.45 | 738 |
MRYA5004 | LEMG | MALAGA | OSLO (RYGGE) | ENRY | 4.15 | 738 |
MRYA5007 | LEMG | MALAGA | OSLO (TORP) | ENTO | 4.05 | 738 |
MRYA5010 | LEMG | MALAGA | PARIGI (BEAUVAIS) | LFOB | 2.40 | 738 |
MRYA5013 | LEMG | MALAGA | PISA | LIRP | 2.45 | 738 |
MRYA5016 | LEMG | MALAGA | SANTANDER | LEXJ | 2.05 | 738 |
MRYA5019 | LEMG | MALAGA | SANTIAGO DE COMPOSTELA | LEST | 1.45 | 738 |
MRYA5022 | LEMG | MALAGA | SARAGOZZA | LEZG | 1.30 | 738 |
