MEDCODE | DEP | ARR | DEP | ARR | AIRCRAFT | UTC.DEP | UTC.ARR |
---|---|---|---|---|---|---|---|
MADF4001 | LIRN | LICC | NAPLES | CATANIA | M82 733 73G 738 ATR 319 | 5.45 | 7.10 |
MADF4003 | LIRN | LICC | NAPLES | CATANIA | M82 733 73G 738 ATR 319 | 17.50 | 19.15 |
MADF4005 | LIRN | LICC | NAPLES | CATANIA | M82 733 73G 738 ATR 319 | 9.40 | 11:05 |
MADF4009 | LIRN | LICJ | NAPLES | PALERMO | ATR 717 | 5.55 | 7:00 |
MADF4011 | LIRN | LICJ | NAPLES | PALERMO | ATR 717 | 14.50 | 15.55 |
MADF4015 | LIRN | LIEE | NAPLES | CAGLIARI | M82 738 | 8.30 | 9.50 |
MADF4020 | LIRN | LIMC | NAPLES | MALPENSA | 319 767 | 5.55 | 7.25 |
MADF4022 | LIRN | LIMC | NAPLES | MALPENSA | 319 767 | 16.45 | 18.15 |
MADF4026 | LIRN | LIME | NAPLES | BERGAMO ORIO | 738 | 8:05 | 9.30 |
MADF4030 | LIRN | LIMF | NAPLES | TURIN | M82 733 73G 738 319 | 7.40 | 9.10 |
MADF4032 | LIRN | LIMF | NAPLES | TURIN | M82 733 73G 738 319 | 18.20 | 19.50 |
MADF4036 | LIRN | LIMJ | NAPLES | GENOA | M82 733 73G 738 717 | 5.45 | 7:05 |
MADF4038 | LIRN | LIMJ | NAPLES | GENOA | M82 733 73G 738 717 | 18:05 | 19.25 |
MADF4042 | LIRN | LIML | NAPLES | LINATE | 738 733 73G M82 320 321 319 318 E75 E90 | 13.55 | 15.10 |
MADF4046 | LIRN | LIMP | NAPLES | PARMA | CRJ | 9.20 | 10.30 |
MADF4050 | LIRN | LIPE | NAPLES | BOLOGNA | CRJ | 6.15 | 7.15 |
MADF4054 | LIRN | LIPK | NAPLES | FORLI' | 321 | 11.15 | 12.20 |
MADF4058 | LIRN | LIPQ | NAPLES | TRIESTE | AT7 | 11.35 | 13:05 |
MADF4062 | LIRN | LIPX | NAPLES | VERONA | 73G 733 738 M82 717 | 7.50 | 9.20 |
MADF4064 | LIRN | LIPX | NAPLES | VERONA | 73G 733 738 M82 717 | 20.30 | 22:00 |
MADF4068 | LIRN | LIPY | NAPLES | ANCONA | 100 | 9.30 | 10.30 |
MADF4072 | LIRN | LIPZ | NAPLES | VENICE | 319 | 16.30 | 17.45 |
MADF4076 | LIRN | LIRF | NAPLES | FIUMICINO | 320 319 321 318 E75 E90 ATR | 5.45 | 6.50 |
MADF4078 | LIRN | LIRF | NAPLES | FIUMICINO | 320 319 321 318 E75 E90 ATR | 10.20 | 11.25 |
MADF4080 | LIRN | LIRF | NAPLES | FIUMICINO | 320 319 321 318 E75 E90 ATR | 17.55 | 19:00 |
MADF4084 | LIRN | LIRP | NAPLES | PISA | CRJ | 14.30 | 15.45 |
MADF4088 | LIRN | LIRQ | NAPLES | FLORENCE | 100 | 6:00 | 7:00 |
MADF4101 | LIEO | LICC | OLBIA | CATANIA | M82 | 5.10 | 6.25 |
MADF4105 | LIEO | LICJ | OLBIA | PALERMO | 717 | 9:00 | 10:05 |
MADF4109 | LIEO | LIEE | OLBIA | CAGLIARI | M82 737 319 320 321 | 10:00 | 10.35 |
MADF4114 | LIEO | LIMJ | OLBIA | GENOA | M82 717 | 17.15 | 18.20 |
MADF4118 | LIEO | LIML | OLBIA | LINATE | M82 733 738 73G | 12.30 | 13.40 |
MADF4122 | LIEO | LIPE | OLBIA | BOLOGNA | M82 | 18.15 | 19.15 |
MADF4126 | LIEO | LIPZ | OLBIA | VENICE | 717 M82 | 8.35 | 9.50 |
MADF4130 | LIEO | LIRF | OLBIA | FIUMICINO | M82 | 6:00 | 6.55 |
MADF4134 | LIEO | LIRQ | OLBIA | FLORENCE | 319 738 733 73G | 12.25 | 13.25 |
MADF4138 | LIEO | LIPQ | OLBIA | TRIESTE | AT7 | 18.20 | 20:05 |
MADF4140 | LIEO | LIPB | OLBIA | BOLZANO | D38 | 10.40 | 12.10 |
MADF4144 | LIEO | LIPB | OLBIA | BOLZANO | D38 | 18.15 | 19.45 |
MADF4202 | LICJ | LICA | PALERMO | LAMEZIA | AT4 | 8.35 | 9.40 |
MADF4205 | LICJ | LICC | PALERMO | CATANIA | 738 73W | 10:05 | 10.45 |
MADF4209 | LICJ | LICD | PALERMO | LAMPEDUSA | AT7 | 10.45 | 11.45 |
MADF4211 | LICJ | LICD | PALERMO | LAMPEDUSA | AT7 | 19.45 | 20.45 |
MADF4215 | LICJ | LICG | PALERMO | PANTELLERIA | AT7 | 7.35 | 8.20 |
MADF4217 | LICJ | LICG | PALERMO | PANTELLERIA | AT7 | 17:05 | 17.50 |
MADF4222 | LICJ | LIEE | PALERMO | CAGLIARI | AT4 | 17.50 | 19:00 |
MADF4226 | LICJ | LIEO | PALERMO | OLBIA | 717 | 17.30 | 18.35 |
MADF4230 | LICJ | LIMC | PALERMO | MALPENSA | 319 320 767 | 5.10 | 6.50 |
MADF4232 | LICJ | LIMC | PALERMO | MALPENSA | 319 320 767 | 11.10 | 12.50 |
MADF4234 | LICJ | LIMC | PALERMO | MALPENSA | 319 320 767 | 16.10 | 17.50 |
MADF4238 | LICJ | LIME | PALERMO | BERGAMO ORIO | 738 | 18.55 | 20.40 |
MADF4242 | LICJ | LIMF | PALERMO | TURIN | 717 738 | 13.30 | 15.10 |
MADF4246 | LICJ | LIMJ | PALERMO | GENOA | 717 | 10.55 | 12.25 |
MADF4250 | LICJ | LIML | PALERMO | LINATE | 320 318 319 321 E75 E90 | 5.20 | 6.55 |
MADF4254 | LICJ | LIPE | PALERMO | BOLOGNA | 738 | 18:00 | 19.35 |
MADF4256 | LICJ | LIPE | PALERMO | BOLOGNA | 738 | 6.15 | 7.50 |
MADF4260 | LICJ | LIPK | PALERMO | FORLI' | 320 | 5.55 | 7.20 |
MADF4264 | LICJ | LIPX | PALERMO | VERONA | 717 738 | 9.30 | 11:05 |
MADF4268 | LICJ | LIPZ | PALERMO | VENICE | 320 | 5.55 | 7.30 |
MADF4270 | LICJ | LIPZ | PALERMO | VENICE | 320 | 16.45 | 18.15 |
MADF4274 | LICJ | LIRF | PALERMO | FIUMICINO | 320 319 318 321 738 | 13.10 | 14.25 |
MADF4276 | LICJ | LIRF | PALERMO | FIUMICINO | 320 319 318 321 738 | 5.45 | 7:00 |
MADF4278 | LICJ | LIRF | PALERMO | FIUMICINO | 320 319 318 321 738 | 10.10 | 11.25 |
MADF4280 | LICJ | LIRF | PALERMO | FIUMICINO | 320 319 318 321 738 | 6.20 | 7.35 |
MADF4284 | LICJ | LIRN | PALERMO | NAPLES | 717 ATR | 7.30 | 8.35 |
MADF4286 | LICJ | LIRN | PALERMO | NAPLES | 717 ATR | 16.25 | 17.30 |
MADF4290 | LICJ | LIRQ | PALERMO | FLORENCE | 319 | 7.40 | 9:05 |
MADF4292 | LICJ | LIRQ | PALERMO | FLORENCE | 319 | 17.55 | 19.20 |
MADF4294 | LICJ | LIPH | PALERMO | TREVISO | 738 | 10.50 | 12.30 |
MADF4296 | LICJ | LIPH | PALERMO | TREVISO | 738 | 19.35 | 21.15 |
MADF4302 | LICG | LICA | PANTELLERIA | LAMEZIA | 320 | 15:00 | 16.15 |
MADF4306 | LICG | LICJ | PANTELLERIA | PALERMO | AT7 | 8.55 | 9.35 |
MADF4308 | LICG | LICJ | PANTELLERIA | PALERMO | AT7 | 18.25 | 19:05 |
MADF4312 | LICG | LICT | PANTELLERIA | TRAPANI | AT4 | 8.20 | 9:00 |
MADF4314 | LICG | LICT | PANTELLERIA | TRAPANI | AT4 | 15:00 | 15.40 |
MADF4318 | LICG | LIMC | PANTELLERIA | MALPENSA | 733 734 | 19.10 | 21:00 |
MADF4322 | LICG | LIPE | PANTELLERIA | BOLOGNA | M80 737 319 320 321 | 20.50 | 22.35 |
MADF4402 | LIMP | LIPH | PARMA | TREVISO | AT7 | 10.50 | 12:00 |
MADF4405 | LIMP | LIRF | PARMA | FIUMICINO | D38 | 9.20 | 10.20 |
MADF4407 | LIMP | LIRF | PARMA | FIUMICINO | D38 | 17.55 | 18.55 |
MADF4411 | LIMP | LIRN | PARMA | NAPLES | CRJ | 11.20 | 12.30 |
MADF4420 | LIMP | LICT | PARMA | TRAPANI | 738 | 12.50 | 14.25 |
MADF4430 | LIMP | LIEE | PARMA | CAGLIARI | 738 | 17.40 | 19:05 |
MADF4501 | LIRZ | LICA | PERUGIA | LAMEZIA | AT4 | 12.45 | 14.10 |
MADF4504 | LIRZ | LIMC | PERUGIA | MALPENSA | AT5 | 6.30 | 7.45 |
MADF4506 | LIRZ | LIMC | PERUGIA | MALPENSA | D38 | 5.30 | 6.45 |
MADF4508 | LIRZ | LIMC | PERUGIA | MALPENSA | D38 | 15.40 | 16.55 |
MADF4520 | LIRZ | LIBR | PERUGIA | BRINDISI | 738 | 18:00 | 19.10 |
MADF4530 | LIRZ | LIEE | PERUGIA | CAGLIARI | 738 | 17.50 | 19:05 |
MADF4540 | LIRZ | LIRF | PERUGIA | FIUMICINO | ATR S20 | 7.40 | 8.30 |
MADF4550 | LIRZ | LICT | PERUGIA | TRAPANI | 738 | 10.35 | 11.55 |
MADF4601 | LIBP | LICA | PESCARA | LAMEZIA | CRJ | 7.25 | 8.30 |
MADF4605 | LIBP | LICT | PESCARA | TRAPANI | AT4 | 18.50 | 20.20 |
MADF4610 | LIBP | LIMC | PESCARA | MALPENSA | M82 737 319 320 321 | 17:00 | 18.15 |
MADF4612 | LIBP | LIMC | PESCARA | MALPENSA | FRJ | 16.10 | 17.25 |
MADF4614 | LIBP | LIMC | PESCARA | MALPENSA | M82 737 319 320 321 | 5.45 | 7:00 |
MADF4618 | LIBP | LIME | PESCARA | BERGAMO ORIO | 738 | 12:00 | 13.15 |
MADF4622 | LIBP | LIMF | PESCARA | TURIN | M82 737 319 320 321 | 9.20 | 10.35 |
MADF4626 | LIBP | LIML | PESCARA | LINATE | E75 E90 | 7.10 | 8.20 |
MADF4628 | LIBP | LIML | PESCARA | LINATE | E75 E90 | 9.45 | 10.55 |
MADF4632 | LIBP | LIPZ | PESCARA | VENICE | FRJ | 9.15 | 10.15 |
MADF4635 | LIBP | LIRF | PESCARA | FIUMICINO | ATR | 5.45 | 6.40 |
MADF4637 | LIBP | LIRF | PESCARA | FIUMICINO | ATR | 17:05 | 18:00 |
MADF4701 | LIRP | LIBD | PISA | BARI | 738 | 13.45 | 15.15 |
MADF4705 | LIRP | LICC | PISA | CATANIA | 320 319 318 321 | 13.30 | 15:00 |
MADF4709 | LIRP | LICT | PISA | TRAPANI | 738 | 5.15 | 6.40 |
MADF4713 | LIRP | LIEA | PISA | ALGHERO | 738 | 10.55 | 12:05 |
MADF4717 | LIRP | LIEE | PISA | CAGLIARI | 738 | 14.30 | 15.50 |
MADF4722 | LIRP | LIMC | PISA | MALPENSA | AT7 | 16.10 | 17.15 |
MADF4724 | LIRP | LIMC | PISA | MALPENSA | AT7 | 5.50 | 6.55 |
MADF4728 | LIRP | LIMF | PISA | TURIN | 737 | 9.10 | 10:00 |
MADF4732 | LIRP | LIPB | PISA | BOLZANO | AT7 | 11.25 | 12.55 |
MADF4735 | LIRP | LIRF | PISA | FIUMICINO | ATR 737 319 320 321 | 6.20 | 7.20 |
MADF4737 | LIRP | LIRF | PISA | FIUMICINO | ATR | 18.40 | 19.40 |
MADF4741 | LIRP | LIRN | PISA | NAPLES | CRJ | 16.30 | 17.45 |
MADF4763 | LIRP | LIBC | PISA | CROTONE | 738 | 10.15 | 11.45 |
MADF4802 | LICR | LIMC | REGGIO CALABRIA | MALPENSA | M82 737 319 320 321 | 19.20 | 20.50 |
MADF4806 | LICR | LIME | REGGIO CALABRIA | BERGAMO ORIO | 320 | 8.55 | 10.35 |
MADF4810 | LICR | LIMF | REGGIO CALABRIA | TURIN | 319 733 | 9.20 | 11.15 |
MADF4814 | LICR | LIMJ | REGGIO CALABRIA | GENOA | FRJ | 16.35 | 18.20 |
MADF4818 | LICR | LIML | REGGIO CALABRIA | LINATE | 319 320 321 318 733 734 | 13.15 | 14.55 |
MADF4822 | LICR | LIPE | REGGIO CALABRIA | BOLOGNA | M82 737 319 320 321 | 14.30 | 16:00 |
MADF4826 | LICR | LIPZ | REGGIO CALABRIA | VENICE | 100 | 13.20 | 14.55 |
MADF4830 | LICR | LIRF | REGGIO CALABRIA | FIUMICINO | 319 320 321 318 733 734 | 18.10 | 19.25 |
MADF4832 | LICR | LIRF | REGGIO CALABRIA | FIUMICINO | 319 320 321 318 733 734 | 5.55 | 7.10 |
MADF4836 | LICR | LIRQ | REGGIO CALABRIA | FLORENCE | 319 | 12.25 | 13.55 |
MADF4901 | LIPR | LICA | RIMINI | LAMEZIA | CRJ | 19.50 | 21.10 |
MADF4905 | LIPR | LIEE | RIMINI | CAGLIARI | 737 | 12.25 | 13.40 |
MADF4910 | LIPR | LIMC | RIMINI | MALPENSA | AT7 734 | 14.45 | 16:05 |
MADF4914 | LIPR | LIMZ | RIMINI | CUNEO | AT7 | 10:05 | 11.35 |
MADF4917 | LIPR | LIRF | RIMINI | FIUMICINO | D38 | 18.25 | 19.30 |
MADF4919 | LIPR | LIRF | RIMINI | FIUMICINO | D38 | 6:05 | 7.10 |
MADF4921 | LIPR | LIRF | RIMINI | FIUMICINO | D38 | 10.15 | 11.20 |
MADF5001 | LIRA | LICA | CIAMPINO | LAMEZIA | 737 | 9.30 | 10.40 |
MADF5006 | LIRA | LIME | CIAMPINO | BERGAMO ORIO | 737 | 5.50 | 7:00 |
MADF5008 | LIRA | LIME | CIAMPINO | BERGAMO ORIO | 737 | 19.20 | 20.20 |
MADF5012 | LIRA | LIPH | CIAMPINO | TREVISO | 737 | 5.50 | 6.55 |
MADF5014 | LIRA | LIPH | CIAMPINO | TREVISO | 737 | 16.25 | 17.30 |
MADF5018 | LIRA | LIPQ | CIAMPINO | TRIESTE | 737 | 9.20 | 10.30 |
MADF5020 | LIRA | LIEA | CIAMPINO | ALGHERO | 738 | 20.15 | 21.25 |
MADF5026 | LIRA | LIEE | CIAMPINO | CAGLIARI | 738 | 14.25 | 15.35 |
MADF5032 | LIRA | LIBC | CIAMPINO | CROTONE | 738 | 12.35 | 13.45 |
MADF5038 | LIRA | LICT | CIAMPINO | TRAPANI | 738 | 8.10 | 9.20 |
MADF5050 | LIRI | LIMC | SALERNO | MALPENSA | AT5 | 15.45 | 17.40 |
MADF5101 | LIMF | LIBD | TURIN | BARI | 734 738 | 10.45 | 12.25 |
MADF5105 | LIMF | LIBP | TURIN | PESCARA | M82 737 319 320 321 | 11:05 | 12.20 |
MADF5109 | LIMF | LIBR | TURIN | BRINDISI | 319 733 | 11.40 | 13.35 |
MADF5113 | LIMF | LICA | TURIN | LAMEZIA | 319 733 | 15.35 | 17.15 |
MADF5117 | LIMF | LICC | TURIN | CATANIA | 738 734 | 14.30 | 16.30 |
MADF5119 | LIMF | LICC | TURIN | CATANIA | 738 734 | 20.10 | 22.10 |
MADF5123 | LIMF | LICJ | TURIN | PALERMO | 717 738 | 10:05 | 11.45 |
MADF5127 | LIMF | LICR | TURIN | REGGIO CALABRIA | 319 733 | 12:00 | 13.55 |
MADF5131 | LIMF | LICT | TURIN | TRAPANI | 738 | 15.35 | 17.15 |
MADF5135 | LIMF | LIEE | TURIN | CAGLIARI | M82 | 14.40 | 16:05 |
MADF5139 | LIMF | LIMJ | TURIN | GENOA | FRJ | 6.20 | 6.50 |
MADF5141 | LIMF | LIMJ | TURIN | GENOA | FRJ | 11.25 | 11.55 |
MADF5146 | LIMF | LIML | TURIN | LINATE | 737 | 16.10 | 16.55 |
MADF5150 | LIMF | LIPZ | TURIN | VENICE | 319 | 7.20 | 8.30 |
MADF5153 | LIMF | LIRF | TURIN | FIUMICINO | 320 319 321 318 E75 E90 | 7.50 | 9:05 |
MADF5155 | LIMF | LIRF | TURIN | FIUMICINO | 320 319 321 318 E75 E90 | 19:00 | 20.15 |
MADF5157 | LIMF | LIRF | TURIN | FIUMICINO | 320 319 321 318 E75 E90 | 13.30 | 14.45 |
MADF5159 | LIMF | LIRF | TURIN | FIUMICINO | 320 319 321 318 E75 E90 | 5.45 | 7:00 |
MADF5163 | LIMF | LIRN | TURIN | NAPLES | M82 733 73G 738 319 | 5.30 | 6.55 |
MADF5165 | LIMF | LIRN | TURIN | NAPLES | M82 733 73G 738 319 | 10:00 | 11.25 |
MADF5169 | LIMF | LIRP | TURIN | PISA | 737 | 11.55 | 12.45 |
MADF5173 | LIMF | LIRQ | TURIN | FLORENCE | 319 | 20.45 | 21.35 |
MADF5180 | LIET | LIPX | TORTOLI' | VERONA | AT7 | 18.40 | 20.25 |
MADF5202 | LICT | LIBD | TRAPANI | BARI | 737 | 5.45 | 6.45 |
MADF5206 | LICT | LIBP | TRAPANI | PESCARA | AT4 | 16.30 | 18:00 |
MADF5209 | LICT | LICG | TRAPANI | PANTELLERIA | AT7 | 7.15 | 7.50 |
MADF5211 | LICT | LICG | TRAPANI | PANTELLERIA | AT7 | 10.15 | 10.50 |
MADF5216 | LICT | LIMF | TRAPANI | TURIN | 738 | 9.15 | 11:05 |
MADF5220 | LICT | LIML | TRAPANI | LINATE | 737 | 5.30 | 7.15 |
MADF5224 | LICT | LIPE | TRAPANI | BOLOGNA | 738 | 15.15 | 16.50 |
MADF5228 | LICT | LIRF | TRAPANI | FIUMICINO | 319 | 5.15 | 6.30 |
MADF5230 | LICT | LIRF | TRAPANI | FIUMICINO | 319 | 18:00 | 19.15 |
MADF5234 | LICT | LIRP | TRAPANI | PISA | 738 | 7.15 | 8.40 |
MADF5240 | LICT | LIMP | TRAPANI | PARMA | 738 | 10.50 | 12.25 |
MADF5246 | LICT | LIMZ | TRAPANI | CUNEO | 738 | 9.45 | 11.30 |
MADF5290 | LICT | LIPH | TRAPANI | TREVISO | 738 | 16:00 | 17.40 |
MADF5294 | LICT | LIRA | TRAPANI | CIAMPINO | 738 | 6.35 | 7.45 |
MADF5298 | LICT | LIRZ | TRAPANI | PERUGIA | 738 | 8.40 | 10.10 |
MADF5301 | LIPH | LIMC | TREVISO | MALPENSA | AT7 | 12.30 | 13.45 |
MADF5305 | LIPH | LIMP | TREVISO | PARMA | AT7 | 9.10 | 10.20 |
MADF5309 | LIPH | LIRA | TREVISO | CIAMPINO | 737 | 7.20 | 8.20 |
MADF5311 | LIPH | LIRA | TREVISO | CIAMPINO | 737 | 17.55 | 18.55 |
MADF5315 | LIPH | LIRF | TREVISO | FIUMICINO | 319 | 12.15 | 13.25 |
MADF5330 | LIPH | LICA | TREVISO | LAMEZIA | 738 | 16.45 | 18.20 |
MADF5340 | LIPH | LICJ | TREVISO | PALERMO | 738 | 21.40 | 23.20 |
MADF5350 | LIPH | LIEE | TREVISO | CAGLIARI | 738 | 11.50 | 13.20 |
MADF5360 | LIPH | LIEA | TREVISO | ALGHERO | 738 | 17.40 | 19:05 |
MADF5370 | LIPH | LIBD | TREVISO | BARI | 738 | 21.45 | 23:05 |
MADF5380 | LIPH | LIBR | TREVISO | BRINDISI | 738 | 17.35 | 19:05 |
MADF5390 | LIPH | LICC | TREVISO | CATANIA | 738 | 17.20 | 19:05 |
MADF5396 | LIPH | LICT | TREVISO | TRAPANI | 738 | 18:05 | 19.15 |
MADF5401 | LIPQ | LIBR | TRIESTE | BRINDISI | 737 | 11.20 | 12.55 |
MADF5405 | LIPQ | LIMC | TRIESTE | MALPENSA | M80 737 319 320 321 | 6:00 | 7:05 |
MADF5409 | LIPQ | LIME | TRIESTE | BERGAMO ORIO | 320 | 13.10 | 14.10 |
MADF5413 | LIPQ | LIMJ | TRIESTE | GENOA | 319 | 8.40 | 10:00 |
MADF5417 | LIPQ | LIML | TRIESTE | LINATE | 737 | 16.30 | 17.35 |
MADF5421 | LIPQ | LIPY | TRIESTE | ANCONA | M80 737 319 320 321 | 19.15 | 20.20 |
MADF5425 | LIPQ | LIRA | TRIESTE | CIAMPINO | 737 | 11.30 | 12.40 |
MADF5427 | LIPQ | LIRF | TRIESTE | FIUMICINO | 319 E75 E90 | 18.15 | 19:05 |
MADF5431 | LIPQ | LIRF | TRIESTE | FIUMICINO | 319 E75 E90 | 13.45 | 14.35 |
MADF5433 | LIPQ | LIRF | TRIESTE | FIUMICINO | 319 E75 E90 | 14.15 | 15:05 |
MADF5437 | LIPQ | LIRN | TRIESTE | NAPLES | CRJ | 9.40 | 10.50 |
MADF5441 | LIPQ | LIEO | TRIESTE | OLBIA | 319 733 734 738 | 11.40 | 12.45 |
MADF5501 | LIPZ | LIBD | VENICE | BARI | 717 | 6.45 | 8:05 |
MADF5503 | LIPZ | LIBD | VENICE | BARI | 717 | 18.50 | 20.10 |
MADF5505 | LIPZ | LIBD | VENICE | BARI | 717 | 19.20 | 20.40 |
MADF5507 | LIPZ | LIBP | VENICE | PESCARA | FRJ | 15.30 | 16.30 |
MADF5511 | LIPZ | LIBR | VENICE | BRINDISI | 717 | 13:00 | 14.30 |
MADF5515 | LIPZ | LICA | VENICE | LAMEZIA | 100 | 10.50 | 12.25 |
MADF5519 | LIPZ | LICC | VENICE | CATANIA | 717 | 8.30 | 10.15 |
MADF5521 | LIPZ | LICC | VENICE | CATANIA | 717 | 20.40 | 22.25 |
MADF5525 | LIPZ | LICJ | VENICE | PALERMO | 717 | 8.25 | 10:00 |
MADF5527 | LIPZ | LICJ | VENICE | PALERMO | 717 | 19.15 | 20.50 |
MADF5531 | LIPZ | LICR | VENICE | REGGIO CALABRIA | 100 | 10.50 | 12.25 |
MADF5535 | LIPZ | LIEE | VENICE | CAGLIARI | 717 737 319 320 321 | 10.45 | 12.20 |
MADF5539 | LIPZ | LIEO | VENICE | OLBIA | M82 717 | 10.25 | 11.45 |
MADF5544 | LIPZ | LIMC | VENICE | MALPENSA | M80 737 319 320 321 | 18.35 | 19.35 |
MADF5546 | LIPZ | LIMC | VENICE | MALPENSA | M80 737 319 320 321 | 17.30 | 18.30 |
MADF5548 | LIPZ | LIMC | VENICE | MALPENSA | M80 737 319 320 321 | 18:05 | 19:05 |
MADF5551 | LIPZ | LIMF | VENICE | TURIN | 319 | 9.30 | 10.40 |
MADF5555 | LIPZ | LIMJ | VENICE | GENOA | 320 | 15.15 | 16.15 |
MADF5559 | LIPZ | LIPY | VENICE | ANCONA | 100 | 15.20 | 16.10 |
MADF5563 | LIPZ | LIRF | VENICE | FIUMICINO | 319 320 321 318 E75 E90 | 9.55 | 11.10 |
MADF5565 | LIPZ | LIRF | VENICE | FIUMICINO | 319 320 321 318 E75 E90 | 5.50 | 7:05 |
MADF5567 | LIPZ | LIRF | VENICE | FIUMICINO | 319 320 321 318 E75 E90 | 15:05 | 16.20 |
MADF5571 | LIPZ | LIRN | VENICE | NAPLES | 319 | 15:00 | 16.15 |
MADF5575 | LIPZ | LIRQ | VENICE | FLORENCE | 100 | 17.30 | 18.20 |
MADF5601 | LIPX | LIBD | VERONA | BARI | 717 | 9.50 | 11.15 |
MADF5603 | LIPX | LIBD | VERONA | BARI | 717 | 10.30 | 11.55 |
MADF5605 | LIPX | LICC | VERONA | CATANIA | 717 | 6:00 | 7.50 |
MADF5609 | LIPX | LICJ | VERONA | PALERMO | 717 | 11.50 | 13.30 |
MADF5613 | LIPX | LIEE | VERONA | CAGLIARI | M82 717 | 10.55 | 12.20 |
MADF5617 | LIPX | LIRF | VERONA | FIUMICINO | E75 E90 | 18.25 | 19.25 |
MADF5619 | LIPX | LIRF | VERONA | FIUMICINO | E75 E90 | 14.20 | 15.20 |
MADF5621 | LIPX | LIRF | VERONA | FIUMICINO | E75 E90 | 10.40 | 11.40 |
MADF5625 | LIPX | LIRN | VERONA | NAPLES | M82 733 73G 738 717 | 6:00 | 7.15 |
MADF5627 | LIPX | LIRN | VERONA | NAPLES | M82 733 73G 738 717 | 18.35 | 19.50 |
MADF5631 | LIPX | LIET | VERONA | TORTOLI' | AT7 | 5.40 | 7.25 |
rev. 2015.10