MEDCODE | DEP | ARR | DEP | ARR | AIRCRAFT | UTC.DEP | UTC.ARR |
---|---|---|---|---|---|---|---|
MADF2102 | LIMG | LIPB | ALBENGA | BOLZANO | AT4 | 10:00 | 11.10 |
MADF2105 | LIMG | LIRF | ALBENGA | FIUMICINO | AT4 | 5.50 | 7:05 |
MADF2107 | LIMG | LIRF | ALBENGA | FIUMICINO | AT4 | 16:00 | 17.15 |
MADF2202 | LIEA | LIMC | ALGHERO | MALPENSA | 320 319 | 10.10 | 11.25 |
MADF2206 | LIEA | LIMJ | ALGHERO | GENOA | AT7 | 13.50 | 15.10 |
MADF2210 | LIEA | LIML | ALGHERO | LINATE | 319 318 320 321 E75 | 10.10 | 11.15 |
MADF2212 | LIEA | LIML | ALGHERO | LINATE | 319 318 320 321 E75 | 17.30 | 18.35 |
MADF2214 | LIEA | LIML | ALGHERO | LINATE | 319 318 320 321 E75 | 5.45 | 6.50 |
MADF2218 | LIEA | LIRF | ALGHERO | FIUMICINO | 319 318 320 321 E75 | 6:00 | 7:00 |
MADF2220 | LIEA | LIRF | ALGHERO | FIUMICINO | 319 318 320 321 E75 | 9.40 | 10.40 |
MADF2222 | LIEA | LIRF | ALGHERO | FIUMICINO | 319 318 320 321 E75 | 19.40 | 20.40 |
MADF2226 | LIEA | LIRP | ALGHERO | PISA | 738 | 12.30 | 13.35 |
MADF2230 | LIEA | LIRQ | ALGHERO | FLORENCE | 319 | 13.20 | 14.35 |
MADF2240 | LIEA | LIMZ | ALGHERO | CUNEO | 738 | 7.45 | 9:05 |
MADF2280 | LIEA | LIPH | ALGHERO | TREVISO | 738 | 15.55 | 17.15 |
MADF2290 | LIEA | LIRA | ALGHERO | CIAMPINO | 738 | 21.50 | 22.55 |
MADF2302 | LIPY | LIMC | ANCONA | MALPENSA | D38 | 5.45 | 7.15 |
MADF2304 | LIPY | LIMC | ANCONA | MALPENSA | AT7 | 15.50 | 17:05 |
MADF2308 | LIPY | LIMJ | ANCONA | GENOA | AT7 | 10.10 | 11.25 |
MADF2312 | LIPY | LIML | ANCONA | LINATE | E75 E90 318 319 320 321 | 21:00 | 22:00 |
MADF2316 | LIPY | LIPQ | ANCONA | TRIESTE | M80 737 319 320 321 | 17.30 | 18.35 |
MADF2320 | LIPY | LIPZ | ANCONA | VENICE | 100 | 11.20 | 12.10 |
MADF2323 | LIPY | LIRF | ANCONA | FIUMICINO | AT7 733 | 6:05 | 7.10 |
MADF2325 | LIPY | LIRF | ANCONA | FIUMICINO | AT7 | 17.55 | 19:00 |
MADF2327 | LIPY | LIRF | ANCONA | FIUMICINO | AT7 | 14.10 | 15.15 |
MADF2331 | LIPY | LIRN | ANCONA | NAPLES | 100 | 17:00 | 18:00 |
MADF2401 | LIBD | LICT | BARI | TRAPANI | 717 | 10.15 | 11.35 |
MADF2406 | LIBD | LIMC | BARI | MALPENSA | 318 319 320 321 E75 | 11.10 | 12.35 |
MADF2408 | LIBD | LIMC | BARI | MALPENSA | 318 319 320 321 E75 | 16.15 | 17.40 |
MADF2412 | LIBD | LIME | BARI | BERGAMO ORIO | 738 | 20.40 | 22.20 |
MADF2416 | LIBD | LIMF | BARI | TURIN | 738 734 | 13.15 | 15:00 |
MADF2420 | LIBD | LIML | BARI | LINATE | 318 319 320 321 E75 | 6.25 | 7.55 |
MADF2424 | LIBD | LIPE | BARI | BOLOGNA | 738 | 7.30 | 8.55 |
MADF2426 | LIBD | LIPE | BARI | BOLOGNA | 737 | 19.35 | 21:00 |
MADF2430 | LIBD | LIPX | BARI | VERONA | 717 | 16.35 | 18:05 |
MADF2432 | LIBD | LIPX | BARI | VERONA | 717 | 8.40 | 10.10 |
MADF2433 | LIBD | LIPZ | BARI | VENICE | 717 | 4.50 | 6.15 |
MADF2434 | LIBD | LIPZ | BARI | VENICE | 717 | 8.40 | 10:05 |
MADF2436 | LIBD | LIPZ | BARI | VENICE | 717 | 20.45 | 22.10 |
MADF2440 | LIBD | LIRF | BARI | FIUMICINO | E75 318 319 320 321 738 | 6:00 | 7:05 |
MADF2444 | LIBD | LIRP | BARI | PISA | 738 | 7.20 | 8.50 |
MADF2480 | LIBD | LIPH | BARI | TREVISO | 738 | 19.50 | 21.20 |
MADF2501 | LIME | LIBD | BERGAMO ORIO | BARI | 738 | 15:00 | 16.35 |
MADF2505 | LIME | LIBF | BERGAMO ORIO | FOGGIA | AT7 | 10.30 | 12.30 |
MADF2509 | LIME | LIBP | BERGAMO ORIO | PESCARA | 738 | 10.10 | 11.25 |
MADF2513 | LIME | LIBR | BERGAMO ORIO | BRINDISI | 738 | 6:00 | 7.45 |
MADF2517 | LIME | LICC | BERGAMO ORIO | CATANIA | 738 | 13.55 | 15.50 |
MADF2521 | LIME | LICJ | BERGAMO ORIO | PALERMO | 738 | 16.40 | 18.25 |
MADF2525 | LIME | LICR | BERGAMO ORIO | REGGIO CALABRIA | 320 | 6.30 | 8.15 |
MADF2530 | LIME | LIPQ | BERGAMO ORIO | TRIESTE | 320 | 11.25 | 12.25 |
MADF2533 | LIME | LIRA | BERGAMO ORIO | CIAMPINO | 737 | 7.25 | 8.30 |
MADF2535 | LIME | LIRA | BERGAMO ORIO | CIAMPINO | 737 | 20.45 | 21.45 |
MADF2539 | LIME | LIRF | BERGAMO ORIO | FIUMICINO | 733 734 | 18:00 | 19.15 |
MADF2541 | LIME | LIRF | BERGAMO ORIO | FIUMICINO | 733 734 | 6:05 | 7.20 |
MADF2545 | LIME | LIRN | BERGAMO ORIO | NAPLES | 738 | 6.10 | 7.30 |
MADF2561 | LIME | LIBC | BERGAMO ORIO | CROTONE | 738 | 10.55 | 12.45 |
MADF2601 | LIPE | LIBD | BOLOGNA | BARI | 738 | 5.20 | 6.40 |
MADF2603 | LIPE | LIBD | BOLOGNA | BARI | 738 | 17.25 | 18.45 |
MADF2607 | LIPE | LIBR | BOLOGNA | BRINDISI | 738 | 5.55 | 7.25 |
MADF2611 | LIPE | LICA | BOLOGNA | LAMEZIA | 738 | 14.45 | 16.15 |
MADF2615 | LIPE | LICC | BOLOGNA | CATANIA | 738 | 15.10 | 16.50 |
MADF2617 | LIPE | LICC | BOLOGNA | CATANIA | 738 | 20.20 | 22:00 |
MADF2621 | LIPE | LICD | BOLOGNA | LAMPEDUSA | 733 734 | 10.15 | 12:05 |
MADF2625 | LIPE | LICG | BOLOGNA | PANTELLERIA | M80 737 319 320 321 | 18.30 | 20.15 |
MADF2629 | LIPE | LICJ | BOLOGNA | PALERMO | 738 | 20.10 | 21.40 |
MADF2631 | LIPE | LICJ | BOLOGNA | PALERMO | 738 | 8.20 | 9.50 |
MADF2635 | LIPE | LICR | BOLOGNA | REGGIO CALABRIA | M82 737 319 320 321 | 17:00 | 18.30 |
MADF2639 | LIPE | LICT | BOLOGNA | TRAPANI | 738 | 10:00 | 11.35 |
MADF2643 | LIPE | LIEE | BOLOGNA | CAGLIARI | M82 738 | 20:00 | 21.20 |
MADF2647 | LIPE | LIEO | BOLOGNA | OLBIA | M82 | 8.15 | 9.20 |
MADF2652 | LIPE | LIMC | BOLOGNA | MALPENSA | M80 737 319 320 321 | 6.35 | 7.30 |
MADF2655 | LIPE | LIRF | BOLOGNA | FIUMICINO | E75 E90 738 318 319 320 321 | 10.30 | 11.30 |
MADF2657 | LIPE | LIRF | BOLOGNA | FIUMICINO | E75 E90 738 318 319 320 321 | 6:05 | 7:05 |
MADF2659 | LIPE | LIRF | BOLOGNA | FIUMICINO | E75 E90 738 318 319 320 321 | 18.30 | 19.30 |
MADF2663 | LIPE | LIRN | BOLOGNA | NAPLES | CRJ | 7.50 | 8.50 |
MADF2701 | LIPB | LIMC | BOLZANO | MALPENSA | D38 | 5.30 | 6.25 |
MADF2705 | LIPB | LIMG | BOLZANO | ALBENGA | AT4 | 12.40 | 13.50 |
MADF2709 | LIPB | LIRF | BOLZANO | FIUMICINO | S20 | 5.45 | 7:00 |
MADF2711 | LIPB | LIRF | BOLZANO | FIUMICINO | S20 | 14.20 | 15.35 |
MADF2715 | LIPB | LIRP | BOLZANO | PISA | AT7 | 13.45 | 15.15 |
MADF2719 | LIPB | LIEO | BOLZANO | OLBIA | D38 | 8.30 | 10:00 |
MADF2723 | LIPB | LIEO | BOLZANO | OLBIA | D38 | 16:00 | 17.30 |
MADF2802 | LIBR | LIMC | BRINDISI | MALPENSA | 320 319 | 9.40 | 11.20 |
MADF2806 | LIBR | LIME | BRINDISI | BERGAMO ORIO | 738 | 8:05 | 9.50 |
MADF2810 | LIBR | LIMF | BRINDISI | TURIN | 738 | 14.20 | 16.20 |
MADF2814 | LIBR | LIML | BRINDISI | LINATE | 319 318 320 321 738 | 14.20 | 15.55 |
MADF2818 | LIBR | LIPE | BRINDISI | BOLOGNA | 738 | 7.55 | 9.25 |
MADF2822 | LIBR | LIPQ | BRINDISI | TRIESTE | 737 | 13.55 | 15.30 |
MADF2826 | LIBR | LIPZ | BRINDISI | VENICE | 717 | 15:05 | 16.30 |
MADF2830 | LIBR | LIRF | BRINDISI | FIUMICINO | 319 318 320 321 738 | 14:00 | 15.15 |
MADF2880 | LIBR | LIPH | BRINDISI | TREVISO | 738 | 15.35 | 17.10 |
MADF2884 | LIBR | LIRZ | BRINDISI | PERUGIA | 738 | 16.25 | 17.35 |
MADF2901 | LIEE | LICC | CAGLIARI | CATANIA | 717 | 10.30 | 11.45 |
MADF2905 | LIEE | LICJ | CAGLIARI | PALERMO | AT4 | 6.30 | 7.45 |
MADF2910 | LIEE | LIEO | CAGLIARI | OLBIA | M82 737 319 320 321 | 16.50 | 17.30 |
MADF2914 | LIEE | LIMC | CAGLIARI | MALPENSA | 738 319 320 | 10:05 | 11.30 |
MADF2918 | LIEE | LIMF | CAGLIARI | TURIN | M82 | 11.30 | 12.55 |
MADF2922 | LIEE | LIMJ | CAGLIARI | GENOA | 738 | 11.45 | 13:05 |
MADF2924 | LIEE | LIMJ | CAGLIARI | GENOA | 738 | 10.15 | 11.35 |
MADF2926 | LIEE | LIML | CAGLIARI | LINATE | 319 E75 E90 318 320 321 | 17.30 | 18.50 |
MADF2928 | LIEE | LIML | CAGLIARI | LINATE | 319 E75 E90 318 320 321 | 5.30 | 6.50 |
MADF2932 | LIEE | LIPE | CAGLIARI | BOLOGNA | M82 738 | 6.15 | 7.35 |
MADF2936 | LIEE | LIPR | CAGLIARI | RIMINI | 737 | 10.10 | 11.25 |
MADF2940 | LIEE | LIPX | CAGLIARI | VERONA | M82 717 | 17:00 | 18.25 |
MADF2944 | LIEE | LIPZ | CAGLIARI | VENICE | M80 737 319 320 321 | 12.55 | 14.20 |
MADF2948 | LIEE | LIRF | CAGLIARI | FIUMICINO | 320 319 321 318 E90 | 5.30 | 6.35 |
MADF2950 | LIEE | LIRF | CAGLIARI | FIUMICINO | 320 319 321 318 E90 | 9.55 | 11:00 |
MADF2952 | LIEE | LIRF | CAGLIARI | FIUMICINO | 320 319 321 318 E90 | 14.15 | 15.20 |
MADF2956 | LIEE | LIRN | CAGLIARI | NAPLES | M82 738 | 6.30 | 7.45 |
MADF2960 | LIEE | LIRP | CAGLIARI | PISA | 738 | 16.20 | 17.35 |
MADF2970 | LIEE | LIPH | CAGLIARI | TREVISO | 738 | 9.55 | 11.25 |
MADF2974 | LIEE | LIMZ | CAGLIARI | CUNEO | 738 | 15.10 | 16.35 |
MADF2980 | LIEE | LIMP | CAGLIARI | PARMA | 738 | 15.50 | 17.15 |
MADF2990 | LIEE | LIRA | CAGLIARI | CIAMPINO | 738 | 16:00 | 17.10 |
MADF2994 | LIEE | LIRZ | CAGLIARI | PERUGIA | 738 | 16.10 | 17.25 |
MADF3001 | LICC | LICD | CATANIA | LAMPEDUSA | AT7 | 13.55 | 14.55 |
MADF3006 | LICC | LICJ | CATANIA | PALERMO | 738 | 7:00 | 7.55 |
MADF3010 | LICC | LIEE | CATANIA | CAGLIARI | 717 | 22.30 | 0:00 |
MADF3014 | LICC | LIEO | CATANIA | OLBIA | M82 | 21.10 | 22.35 |
MADF3018 | LICC | LIMC | CATANIA | MALPENSA | 320 319 | 5.15 | 7.10 |
MADF3020 | LICC | LIMC | CATANIA | MALPENSA | 320 319 | 16:05 | 18:00 |
MADF3024 | LICC | LIME | CATANIA | BERGAMO ORIO | 738 | 11.10 | 13:05 |
MADF3028 | LICC | LIMF | CATANIA | TURIN | 738 | 11.45 | 13.45 |
MADF3030 | LICC | LIMF | CATANIA | TURIN | 738 | 17.25 | 19.25 |
MADF3034 | LICC | LIMJ | CATANIA | GENOA | 717 | 11.35 | 13.30 |
MADF3038 | LICC | LIML | CATANIA | LINATE | M82 737 318 319 320 321 E75 E90 | 5.45 | 7.35 |
MADF3040 | LICC | LIML | CATANIA | LINATE | M82 737 318 319 320 321 E75 E90 | 12.35 | 14.25 |
MADF3044 | LICC | LIPE | CATANIA | BOLOGNA | 738 | 10.55 | 12.45 |
MADF3046 | LICC | LIPE | CATANIA | BOLOGNA | 738 | 17.40 | 19.30 |
MADF3050 | LICC | LIPK | CATANIA | FORLI' | 320 | 18.30 | 20.10 |
MADF3054 | LICC | LIPX | CATANIA | VERONA | 717 | 8.25 | 10.25 |
MADF3058 | LICC | LIPZ | CATANIA | VENICE | 717 | 5.50 | 7.45 |
MADF3060 | LICC | LIPZ | CATANIA | VENICE | 717 | 18:00 | 19.55 |
MADF3064 | LICC | LIRF | CATANIA | FIUMICINO | 320 318 319 321 E75 738 | 5.30 | 7:00 |
MADF3066 | LICC | LIRF | CATANIA | FIUMICINO | 320 318 319 321 E75 738 | 9.40 | 11.10 |
MADF3068 | LICC | LIRF | CATANIA | FIUMICINO | 320 318 319 321 E75 738 | 16.25 | 17.55 |
MADF3072 | LICC | LIRN | CATANIA | NAPLES | 737 M82 ATR 319 | 7.35 | 8.55 |
MADF3074 | LICC | LIRN | CATANIA | NAPLES | 737 M82 ATR 319 | 20.5 | 21.25 |
MADF3076 | LICC | LIRN | CATANIA | NAPLES | 737 M82 ATR 319 | 16.15 | 17.35 |
MADF3080 | LICC | LIRP | CATANIA | PISA | 320 318 319 321 | 10.40 | 12.20 |
MADF3084 | LICC | LIRQ | CATANIA | FLORENCE | 319 | 8.25 | 10:00 |
MADF3086 | LICC | LIRQ | CATANIA | FLORENCE | 319 | 19.50 | 21.25 |
MADF3088 | LICC | LIPH | CATANIA | TREVISO | 738 | 15:05 | 16.55 |
MADF3090 | LICB | LIML | COMISO | LINATE | E70 | 15.30 | 17.15 |
MADF3102 | LIBC | LIRF | CROTONE | FIUMICINO | CRJ | 13.40 | 14.45 |
MADF3104 | LIBC | LIRF | CROTONE | FIUMICINO | 737 | 5.30 | 6.35 |
MADF3106 | LIBC | LIME | CROTONE | BERGAMO ORIO | 738 | 13.10 | 15:00 |
MADF3108 | LIBC | LIRP | CROTONE | PISA | 738 | 12.20 | 14:05 |
MADF3130 | LIBC | LIRA | CROTONE | CIAMPINO | 738 | 14.10 | 15.20 |
MADF3201 | LIMZ | LIPR | CUNEO | RIMINI | AT7 | 12.25 | 13.55 |
MADF3205 | LIMZ | LIRF | CUNEO | FIUMICINO | 320 | 14:05 | 15.20 |
MADF3209 | LIMZ | LIRQ | CUNEO | FLORENCE | 319 | 13.30 | 14.20 |
MADF3210 | LIMZ | LIEA | CUNEO | ALGHERO | 738 | 9.30 | 10.40 |
MADF3220 | LIMZ | LIEE | CUNEO | CAGLIARI | 738 | 17:00 | 18.20 |
MADF3240 | LIMZ | LICT | CUNEO | TRAPANI | 738 | 11.55 | 13.30 |
MADF3301 | LIRQ | LICC | FLORENCE | CATANIA | 319 | 6:05 | 7.35 |
MADF3303 | LIRQ | LICC | FLORENCE | CATANIA | 319 | 17.25 | 18.55 |
MADF3307 | LIRQ | LICJ | FLORENCE | PALERMO | 319 | 5.45 | 7.15 |
MADF3309 | LIRQ | LICJ | FLORENCE | PALERMO | 319 | 15.55 | 17.25 |
MADF3313 | LIRQ | LICR | FLORENCE | REGGIO CALABRIA | 319 | 9.55 | 11.25 |
MADF3317 | LIRQ | LIEA | FLORENCE | ALGHERO | 319 | 11.5 | 12.20 |
MADF3321 | LIRQ | LIEO | FLORENCE | OLBIA | 319 733 73G 738 | 6.40 | 6.40 |
MADF3326 | LIRQ | LIMC | FLORENCE | MALPENSA | 319 | 16.15 | 17:05 |
MADF3328 | LIRQ | LIMC | FLORENCE | MALPENSA | 319 | 6.40 | 7.30 |
MADF3332 | LIRQ | LIMF | FLORENCE | TURIN | 319 | 5.30 | 6.20 |
MADF3336 | LIRQ | LIMZ | FLORENCE | CUNEO | 319 | 11.10 | 12:00 |
MADF3340 | LIRQ | LIPZ | FLORENCE | VENICE | 100 | 7.50 | 8.40 |
MADF3343 | LIRQ | LIRF | FLORENCE | FIUMICINO | 319 E90 E75 | 6:05 | 6.55 |
MADF3345 | LIRQ | LIRF | FLORENCE | FIUMICINO | 319 E90 E75 | 10.15 | 11:05 |
MADF3347 | LIRQ | LIRF | FLORENCE | FIUMICINO | 319 E90 E75 | 18:05 | 18.55 |
MADF3351 | LIRQ | LIRN | FLORENCE | NAPLES | 100 | 14.15 | 15.15 |
MADF3402 | LIBF | LIMC | FOGGIA | MALPENSA | FRJ | 5.30 | 7:00 |
MADF3406 | LIBF | LIME | FOGGIA | BERGAMO ORIO | AT7 | 21.40 | 23.40 |
MADF3410 | LIBF | LIRF | FOGGIA | FIUMICINO | AT7 | 12.50 | 14:00 |
MADF3412 | LIBF | LIRF | FOGGIA | FIUMICINO | AT7 | 9:00 | 10.10 |
MADF3501 | LIPK | LICC | FORLI' | CATANIA | 320 | 20.40 | 22.20 |
MADF3505 | LIPK | LICJ | FORLI' | PALERMO | 320 | 8.15 | 9.35 |
MADF3510 | LIPK | LIMC | FORLI' | MALPENSA | 321 | 17.45 | 18.45 |
MADF3513 | LIPK | LIRF | FORLI' | FIUMICINO | 321 | 14:05 | 15:05 |
MADF3515 | LIPK | LIRF | FORLI' | FIUMICINO | 319 | 21.25 | 22.20 |
MADF3519 | LIPK | LIRN | FORLI' | NAPLES | 321 | 13.20 | 14.25 |
MADF3601 | LIMJ | LICC | GENOA | CATANIA | 717 | 14:05 | 15.45 |
MADF3605 | LIMJ | LICD | GENOA | LAMPEDUSA | 320 | 15.55 | 17.45 |
MADF3609 | LIMJ | LICJ | GENOA | PALERMO | 717 | 17.15 | 18.45 |
MADF3613 | LIMJ | LICR | GENOA | REGGIO CALABRIA | FRJ | 13.50 | 15.35 |
MADF3617 | LIMJ | LIEA | GENOA | ALGHERO | AT7 | 12:00 | 13.20 |
MADF3621 | LIMJ | LIEE | GENOA | CAGLIARI | 738 | 10.10 | 11.30 |
MADF3623 | LIMJ | LIEE | GENOA | CAGLIARI | AT7 | 12.15 | 13.45 |
MADF3625 | LIMJ | LIEO | GENOA | OLBIA | M82 717 | 12.45 | 13.50 |
MADF3630 | LIMJ | LIMC | GENOA | MALPENSA | AT7 | 5.55 | 6.45 |
MADF3632 | LIMJ | LIMC | GENOA | MALPENSA | AT7 | 16.55 | 17.45 |
MADF3636 | LIMJ | LIMF | GENOA | TURIN | FRJ | 10.10 | 10.40 |
MADF3638 | LIMJ | LIMF | GENOA | TURIN | FRJ | 19.15 | 19.45 |
MADF3642 | LIMJ | LIPQ | GENOA | TRIESTE | FRJ | 7.20 | 8.15 |
MADF3645 | LIMJ | LIPY | GENOA | ANCONA | AT7 | 15.45 | 17:00 |
MADF3650 | LIMJ | LIPZ | GENOA | VENICE | 320 | 13.15 | 14.15 |
MADF3653 | LIMJ | LIRF | GENOA | FIUMICINO | 319 320 321 318 E75 E90 | 10.10 | 11.20 |
MADF3655 | LIMJ | LIRF | GENOA | FIUMICINO | 319 320 321 318 E75 E90 | 14.15 | 15.25 |
MADF3657 | LIMJ | LIRF | GENOA | FIUMICINO | 319 320 321 318 E75 E90 | 17.55 | 19:05 |
MADF3659 | LIMJ | LIRF | GENOA | FIUMICINO | 319 320 321 318 E75 E90 | 6.30 | 7.40 |
MADF3663 | LIMJ | LIRN | GENOA | NAPLES | M82 73G 738 733 717 | 7.35 | 8.55 |
MADF3665 | LIMJ | LIRN | GENOA | NAPLES | M82 73G 738 733 717 | 19.55 | 21.15 |
MADF3702 | LICA | LIBP | LAMEZIA | PESCARA | CRJ | 21.45 | 22.50 |
MADF3705 | LICA | LICG | LAMEZIA | PANTELLERIA | 320 | 17:05 | 18.20 |
MADF3709 | LICA | LICJ | LAMEZIA | PALERMO | AT4 | 15:00 | 16:05 |
MADF3714 | LICA | LIMC | LAMEZIA | MALPENSA | 319 320 | 5.15 | 7:00 |
MADF3718 | LICA | LIMF | LAMEZIA | TURIN | 733 319 | 9.30 | 11.10 |
MADF3722 | LICA | LIML | LAMEZIA | LINATE | 320 318 319 321 E75 E90 | 15.15 | 16.55 |
MADF3726 | LICA | LIPE | LAMEZIA | BOLOGNA | 738 | 12.30 | 14:05 |
MADF3730 | LICA | LIPR | LAMEZIA | RIMINI | CRJ | 17.55 | 19.15 |
MADF3734 | LICA | LIPZ | LAMEZIA | VENICE | 100 | 13:00 | 14.30 |
MADF3738 | LICA | LIRA | LAMEZIA | CIAMPINO | 737 | 17.10 | 18.20 |
MADF3742 | LICA | LIRF | LAMEZIA | FIUMICINO | 320 318 319 321 738 | 18:00 | 19.20 |
MADF3744 | LICA | LIRF | LAMEZIA | FIUMICINO | 320 318 319 321 738 | 14:05 | 15.25 |
MADF3746 | LICA | LIRF | LAMEZIA | FIUMICINO | 320 318 319 321 738 | 10.20 | 11.40 |
MADF3750 | LICA | LIRZ | LAMEZIA | PERUGIA | AT4 | 10.30 | 11.55 |
MADF3760 | LICA | LIPH | LAMEZIA | TREVISO | 738 | 16.20 | 18:00 |
MADF3802 | LICD | LICC | LAMPEDUSA | CATANIA | AT7 | 12.30 | 13.30 |
MADF3806 | LICD | LICJ | LAMPEDUSA | PALERMO | AT7 | 6:00 | 7:00 |
MADF3808 | LICD | LICJ | LAMPEDUSA | PALERMO | AT7 | 15.30 | 16.30 |
MADF3812 | LICD | LIMJ | LAMPEDUSA | GENOA | 320 | 13:05 | 14.55 |
MADF3816 | LICD | LIPE | LAMPEDUSA | BOLOGNA | 733 734 | 18.45 | 20.35 |
MADF3901 | LIML | LIBD | LINATE | BARI | 319 320 321 318 E75 | 20.35 | 22:00 |
MADF3905 | LIML | LIBP | LINATE | PESCARA | E75 E90 | 19.50 | 21:00 |
MADF3907 | LIML | LIBP | LINATE | PESCARA | E75 E90 | 15.10 | 16.20 |
MADF3911 | LIML | LIBR | LINATE | BRINDISI | 319 320 321 318 E75 733 734 | 12:00 | 13.45 |
MADF3915 | LIML | LICA | LINATE | LAMEZIA | 319 320 321 318 E75 E90 | 12.55 | 14.30 |
MADF3919 | LIML | LICC | LINATE | CATANIA | M82 733 738 73G 318 319 320 321 E74 E90 | 18:00 | 19.50 |
MADF3921 | LIML | LICC | LINATE | CATANIA | M82 733 738 73G 318 319 320 321 E74 E90 | 12.30 | 14.20 |
MADF3925 | LIML | LICJ | LINATE | PALERMO | 319 320 321 318 E75 E90 | 18.40 | 20.15 |
MADF3929 | LIML | LICR | LINATE | REGGIO CALABRIA | 319 320 321 318 E75 733 734 | 10.55 | 12.40 |
MADF3933 | LIML | LICT | LINATE | TRAPANI | 737 | 19.30 | 21.15 |
MADF3937 | LIML | LIEA | LINATE | ALGHERO | 319 320 321 318 E75 | 8:00 | 9:05 |
MADF3939 | LIML | LIEA | LINATE | ALGHERO | 319 320 321 318 E75 | 14.30 | 15.35 |
MADF3941 | LIML | LIEA | LINATE | ALGHERO | 319 320 321 318 E75 | 19.20 | 20.25 |
MADF3945 | LIML | LIEE | LINATE | CAGLIARI | 319 320 321 318 E75 E90 | 7.50 | 9.15 |
MADF3947 | LIML | LIEE | LINATE | CAGLIARI | 319 320 321 318 E75 E90 | 18.30 | 19.55 |
MADF3949 | LIML | LICB | LINATE | COMISO | E70 | 13:00 | 14.45 |
MADF3951 | LIML | LIEO | LINATE | OLBIA | M82 733 738 73G | 8:00 | 9.15 |
MADF3955 | LIML | LIMF | LINATE | TURIN | 737 | 8.15 | 9:00 |
MADF3960 | LIML | LIPQ | LINATE | TRIESTE | AT7 | 9.15 | 10.20 |
MADF3963 | LIML | LIPY | LINATE | ANCONA | 319 320 321 318 E75 E90 | 15.45 | 16.45 |
MADF3967 | LIML | LIRF | LINATE | FIUMICINO | 319 320 321 318 E75 E90 | 10:00 | 11.10 |
MADF3969 | LIML | LIRF | LINATE | FIUMICINO | 319 320 321 318 E75 E90 | 18.20 | 19.30 |
MADF3971 | LIML | LIRF | LINATE | FIUMICINO | 319 320 321 318 E75 E90 | 6.30 | 7.40 |
MADF3973 | LIML | LIRF | LINATE | FIUMICINO | 319 320 321 318 E75 E90 | 18:00 | 19.10 |
MADF3975 | LIML | LIRF | LINATE | FIUMICINO | 319 320 321 318 E75 E90 | 5.30 | 6.40 |
MADF3977 | LIML | LIRF | LINATE | FIUMICINO | 319 320 321 318 E75 E90 | 7.40 | 8.50 |
MADF3979 | LIML | LIRF | LINATE | FIUMICINO | 319 320 321 318 E75 E90 | 18.40 | 19.50 |
MADF3981 | LIML | LIRF | LINATE | FIUMICINO | 319 320 321 318 E75 E90 | 8.40 | 9.50 |
MADF3985 | LIML | LIRN | LINATE | NAPLES | M82 733 73G 738 318 319 320 321 E75 E90 | 16.25 | 17.40 |
rev. 2015.10