MEDITERRANEAVIRTUAL HOME > TIMETABLE > MELI > OLD FLIGHTS - NEW FLIGHTS  - HELO TOUR by IVAO divisions
COD ICAO DEPARTURE ICAO DESTINATION TIME helo model
MELI9001 LOWS Salzburg LOLS Scharding - Suben 80 TIL BH2 R22 E20 K17 S50
MELI9002 LOLS Scharding - Suben LOWL Linz 70 A09 A39 BH2 E28 S50 R22
MELI9003 LOWL Linz LOAG Krems / Langenlois 60 A09 A39 BH2 E28 S50 R22
MELI9004 LOAG Krems / Langenlois LOAU Stockerau  60 A09 A39 BH2 E28 S50 R22
MELI9005 LOAU Stockerau  LOWW Wien 60 A39 BH2 E35 R22 E28 B41
MELI9006 LOWW Wien LOAN Vienna Neustadt / Ost 60 TIL BH2 R22 E20 K17 S50
MELI9007 LOAN Vienna Neustadt / Ost LOGM Mariazell 60 A09 A39 BH2 E28 S50 R22
MELI9008 LOGM Mariazell LOGW Weiz-Unterfladnitz 70 A09 A39 BH2 E28 S50 R22
MELI9009 LOGW Weiz-Unterfladnitz LOXZ Zeltweg 70 A39 BH2 E35 R22 E28 B41
MELI9010 LOXZ Zeltweg LOWK Klagenfurt 70 A09 A39 BH2 E28 S50 R22
MELI9011 LOWK Klagenfurt LOKW Wolfsberg  60 TIL BH2 R22 E20 K17 S50
MELI9012 LOKW Wolfsberg  LOWG Graz 60 A39 BH2 E35 R22 E28 B41
MELI9013 LOWG Graz LOGK Kapfenberg 60 A09 A39 BH2 E28 S50 R22
MELI9014 LOGK Kapfenberg LOLT Seitenstetten 80 A09 A39 BH2 E28 S50 R22
MELI9015 LOLT Seitenstetten LOLU Gmunden  70 TIL BH2 R22 E20 K17 S50
MELI9016 LOLU Gmunden  LOXA Aigen Im Ennstal  60 A09 A39 BH2 E28 S50 R22
MELI9017 LOXA Aigen Im Ennstal  LOSM Mauterndorf 80 A09 A39 BH2 E28 S50 R22
MELI9018 LOSM Mauterndorf LOKL Lienz / Nikolsdorf 80 A09 A39 BH2 E28 S50 R22
MELI9019 LOKL Lienz / Nikolsdorf LOWZ Zell Am See 80 TIL BH2 R22 E20 K17 S50
MELI9020 LOWZ Zell Am See LOWI Innsbruck 80 A39 BH2 E35 R22 E28 B41
MELI9021 LOWI Innsbruck LOIJ St Johann / Tiro 80 TIL BH2 R22 E20 K17 S50
MELI9022 LOIJ St Johann / Tiro LOWS Salzburg 70 A09 A39 BH2 E28 S50 R22
MELI9030 OMRS Al Saqr Field OMUQ Umm Al Quwain 50 A09 A39 BH2 E28 S50 R22
MELI9031 OMUQ Umm Al Quwain OMDM Dubai Minhad  70 A39 BH2 E35 R22 E28 B41
MELI9032 OMDM Dubai Minhad  OMAL Al Ain International 80 TIL BH2 R22 E20 K17 S50
MELI9033 OMAL Al Ain International OMAC Asab 100 A09 A39 BH2 E28 S50 R22
MELI9034 OMAC Asab OMAF Futaysi 90 A09 A39 BH2 E28 S50 R22
MELI9035 OMAF Futaysi OMDB Dubai International 100 A39 BH2 E35 R22 E28 B41
MELI9036 OMDB Dubai International OMFJ Fujairah 80 TIL BH2 R22 E20 K17 S50
MELI9037 OMFJ Fujairah OMRK Ras Al Khaimah 80 A09 A39 BH2 E28 S50 R22
MELI9038 OMRK Ras Al Khaimah OMSJ Sharjah Internationa 70 A09 A39 BH2 E28 S50 R22
MELI9039 OMSJ Sharjah Internationa OMRS Al Saqr Field 70 A39 BH2 E35 R22 E28 B41
MELI9050 LFGS Longuyon Villette LFEU Bar Le Duc 120 A09 A39 BH2 E28 S50 R22
MELI9051 LFEU Bar Le Duc LFSE Epinal Dogneville 120 A09 A39 BH2 E28 S50 R22
MELI9052 LFSE Epinal Dogneville LFSA Besancon Thise 80 TIL BH2 R22 E20 K17 S50
MELI9053 LFSA Besancon Thise LFET Til Chatel 80 A09 A39 BH2 E28 S50 R22
MELI9054 LFET Til Chatel LFJC Clamecy 120 TIL BH2 R22 E20 K17 S50
MELI9055 LFJC Clamecy LFEK Issoudun Le Fay 120 A09 A39 BH2 E28 S50 R22
MELI9056 LFEK Issoudun Le Fay LFDW Chauvign 80 A09 A39 BH2 E28 S50 R22
MELI9057 LFDW Chauvign LFCT Thouars 70 A39 BH2 E35 R22 E28 B41
MELI9058 LFCT Thouars LFCP Pons Av 120 TIL BH2 R22 E20 K17 S50
MELI9059 LFCP Pons Av LFIH Chalais  80 TIL BH2 R22 E20 K17 S50
MELI9060 LFIH Chalais  LFDR La Reole / Floudes 70 A09 A39 BH2 E28 S50 R22
MELI9061 LFDR La Reole / Floudes LFID Condom Valence Sur Baise 70 A09 A39 BH2 E28 S50 R22
MELI9062 LFID Condom Valence Sur Baise LFCO Oloron Herrere 110 A39 BH2 E35 R22 E28 B41
MELI9070 LGKF Kefalinia
LGZA
Araxos 60 TIL BH2 R22 E20 K17 S50
MELI9071 LGRX Araxos LGAD Andravida 60 A39 BH2 E35 R22 E28 B41
MELI9072 LGAD Andravida LGEP Sparti 60 A09 A39 BH2 E28 S50 R22
MELI9073 LGSP Sparti LGTP Tripolis 80 A09 A39 BH2 E28 S50 R22
MELI9074 LGTP Tripolis LGHL Lamia  80 A39 BH2 E35 R22 E28 B41
MELI9075 LG0A Lamia  LGVO Volos 80 TIL BH2 R22 E20 K17 S50
MELI9076 LGVO Volos LGSK Sitia 60 A09 A39 BH2 E28 S50 R22
MELI9077 LGST Sitia LGIR Nikos Kazantzakis 80 A09 A39 BH2 E28 S50 R22
MELI9078 LGIR Nikos Kazantzakis LGSA Souda 100 A09 A39 BH2 E28 S50 R22
MELI9080 CYSJ Saint John CYZX Greenwood 80 A39 BH2 E35 R22 E28 B41
MELI9081 CYZX Greenwood CYID Digby 80 TIL BH2 R22 E20 K17 S50
MELI9082 CYID Digby CYQI Yarmouth 80 A09 A39 BH2 E28 S50 R22
MELI9083 CYQI Yarmouth CYAU Liverpool 90 A09 A39 BH2 E28 S50 R22
MELI9084 CYAU Liverpool CYAW Halifax-Shearwater 90 A09 A39 BH2 E28 S50 R22
MELI9085 CYAW Halifax-Shearwater CCA7 Apple Rive 90 TIL BH2 R22 E20 K17 S50
MELI9086 CCA7 Apple Rive CYQM Moncton 80 A39 BH2 E35 R22 E28 B41
MELI9087 CYQM Moncton CCA3 Cable Head Airpark 90 A09 A39 BH2 E28 S50 R22
MELI9088 CCA3 Cable Head Airpark CYPD Port Hawkesbury 90 A09 A39 BH2 E28 S50 R22
MELI9089 CYPD Port Hawkesbury CYGR Iles De La Madeleine 120 A09 A39 BH2 E28 S50 R22
MELI9090 CYGR Iles De La Madeleine CDA5 St Andrews 120 TIL BH2 R22 E20 K17 S50
MELI9091 CDA5 St Andrews CYQY Sydney 120 A39 BH2 E35 R22 E28 B41
MELI9092 CYQY Sydney CCZ4 Margaree 80 TIL BH2 R22 E20 K17 S50
MELI9093 CCZ4 Margaree CYYG Charlottetown 100 A39 BH2 E35 R22 E28 B41
MELI9094 CYYG Charlottetown CYSU Summerside 70 A09 A39 BH2 E28 S50 R22
MELI9095 CYSU Summerside CYCH Chatham 80 A09 A39 BH2 E28 S50 R22
MELI9096 CYCH Chatham CCS4 Chipman 80 A39 BH2 E35 R22 E28 B41
MELI9097 CCS4 Chipman CYSJ Saint John 80 A09 A39 BH2 E28 S50 R22
MELI9101 OMAZ Zirku OMAD Abu Dhabi / Bateen 100 A09 A39 BH2 E28 S50 R22
MELI9102 OMAD Abu Dhabi / Bateen OMAC Asab 80 A39 BH2 E35 R22 E28 B41
MELI9103 OMAC Asab OMAB Buhasa 80 TIL BH2 R22 E20 K17 S50
MELI9104 OMAB Buhasa OMAH Al Hamra 80 A39 BH2 E35 R22 E28 B41
MELI9105 OMAH Al Hamra OMAJ Jebel Dana 50 A09 A39 BH2 E28 S50 R22
MELI9106 OMAJ Jebel Dana OMAR Arzanah 60 A09 A39 BH2 E28 S50 R22
MELI9107 OMAR Arzanah OMAF Futaysi 80 A09 A39 BH2 E28 S50 R22
MELI9108 OMAF Futaysi OMAQ Qarnayn 80 TIL BH2 R22 E20 K17 S50
MELI9109 OMAQ Qarnayn OMAS Das Island 50 A39 BH2 E35 R22 E28 B41
MELI9110 OMAS Das Island OMAZ Zirku 60 A09 A39 BH2 E28 S50 R22
MELI9120 YMHB Hobart  YQNS Queenstown 120 A09 A39 BH2 E28 S50 R22
MELI9121 YQNS Queenstown YMLT Launceston 120 A39 BH2 E35 R22 E28 B41
MELI9122 YMLT Launceston YWYY Wynyard 120 A09 A39 BH2 E28 S50 R22
MELI9123 YWYY Wynyard YKII King Island 120 TIL BH2 R22 E20 K17 S50
MELI9124 YKII King Island YPID Phillip Island 120 TIL BH2 R22 E20 K17 S50
MELI9125 YPID Phillip Island YWGT Wangaratta 120 A09 A39 BH2 E28 S50 R22
MELI9126 YWGT Wangaratta YCOM Cooma 120 A09 A39 BH2 E28 S50 R22
MELI9127 YCOM Cooma YTMU Tumut 100 A39 BH2 E35 R22 E28 B41
MELI9128 YTMU Tumut YGLB Goulburn 100 A09 A39 BH2 E28 S50 R22
MELI9129 YGLB Goulburn YBTH Bathurst 100 A09 A39 BH2 E28 S50 R22
MELI9130 YBTH Bathurst YSDU Dubbo 100 A09 A39 BH2 E28 S50 R22
MELI9131 YSDU Dubbo YSTW Tamworth 120 TIL BH2 R22 E20 K17 S50
MELI9132 YSTW Tamworth YGLI Glen Inne 100 TIL BH2 R22 E20 K17 S50
MELI9133 YGLI Glen Inne YSPE Stanthorpe  100 A39 BH2 E35 R22 E28 B41
MELI9134 YSPE Stanthorpe  YTWB Toowoomba 100 A09 A39 BH2 E28 S50 R22
MELI9135 YTWB Toowoomba YRED Redcliffe 100 A09 A39 BH2 E28 S50 R22
MELI9136 YRED Redcliffe YGYM Gympie  100 TIL BH2 R22 E20 K17 S50
MELI9137 YGYM Gympie  YHBA Hervey Bay 100 A39 BH2 E35 R22 E28 B41
MELI9138 YHBA Hervey Bay YBRK Rockhampton 120 A09 A39 BH2 E28 S50 R22
MELI9139 YBRK Rockhampton YMMU Middlemount  120 TIL BH2 R22 E20 K17 S50
MELI9140 YMMU Middlemount  YBMK Mackay 120 A39 BH2 E35 R22 E28 B41
MELI9141 YBMK Mackay YBHM Hamilton Island 70 A09 A39 BH2 E28 S50 R22
MELI9142 YBHM Hamilton Island YAYR Ayr  110 A09 A39 BH2 E28 S50 R22
MELI9143 YAYR Ayr  YBTL Townsville / RAAF Garbutt 70 A39 BH2 E35 R22 E28 B41
MELI9144 YBTL Townsville / RAAF Garbutt YBCS Cairns Intl 120 A09 A39 BH2 E28 S50 R22
MELI9145 YBCS Cairns Intl YCKN Cooktown 80 TIL BH2 R22 E20 K17 S50
MELI9146 YCKN Cooktown YCOE Coen 120 TIL BH2 R22 E20 K17 S50
MELI9147 YCOE Coen YLHR Lockhart River 80 A09 A39 BH2 E28 S50 R22
MELI9148 YLHR Lockhart River YHID Horn Island 120 A09 A39 BH2 E28 S50 R22

revision 2012 august - MEDITERRANEAVIRTUAL.COM