MEDIT CODE | ICAO | DEPARTURE | DESTINATION | ICAO | AIRCRAFT | TIME |
MAFR0001 | DIAP | ABIDJAN | BAMAKO | GABS | 737 | 1.40 |
MAFR0002 | DIAP | ABIDJAN | CONAKRY | GUCY | 737 | 1.40 |
MAFR0003 | DIAP | ABIDJAN | COTONOU | DBBB | 310 | 1.30 |
MAFR0004 | DIAP | ABIDJAN | NIAMEY | DRRN | 320 | 1.40 |
MAFR0005 | HAAB | ADDIS ABABA | CAIRO | HECA | 757 | 2.50 |
MAFR0006 | HAAB | ADDIS ABABA | DJIBOUTI | HDAM | 763 | 1.00 |
MAFR0007 | HAAB | ADDIS ABABA | ENTEBBE | HUEN | 757 | 2.00 |
MAFR0008 | HAAB | ADDIS ABABA | KHARTOUM | HSSS | 734 | 1.45 |
MAFR0009 | HAAB | ADDIS ABABA | NAIROBI | HKJK | 757 | 2.00 |
MAFR0010 | FMMI | ANTANANARIVO | JOHANNESBURG | FAJS | 767 | 2.30 |
MAFR0011 | FMMI | ANTANANARIVO | MAURITIUS | FIMP | 767 | 2.15 |
MAFR0012 | FMMI | ANTANANARIVO | NAIROBI | HKJK | 757 | 3.10 |
MAFR0013 | HHAS | ASMARA | CAIRO | HECA | 330 | 2.10 |
MAFR0014 | HHAS | ASMARA | DJIBOUTI | HDAM | 737 | 1.15 |
MAFR0015 | HHAS | ASMARA | KHARTOUM | HSSS | 737 | 1.30 |
MAFR0016 | GABS | BAMAKO | CONAKRY | GUCY | 320 | 1.20 |
MAFR0017 | GABS | BAMAKO | DAKAR | GOOY | 737 | 1.40 |
MAFR0018 | GABS | BAMAKO | NIAMEY | DRRN | 738 | 1.45 |
MAFR0019 | GABS | BAMAKO | NOUAKCHOT | GQNN | 734 | 1.40 |
MAFR0020 | GABS | BAMAKO | TRIPOLI | HLLT | 737 | 4.00 |
MAFR0021 | FEFF | BANGUI | DOUALA | FKKD | 734 | 1.40 |
MAFR0022 | FEFF | BANGUI | KINSHASA | FZAA | 738 | 2.00 |
MAFR0023 | FEFF | BANGUI | NDJAMENA | FTTJ | 332 | 1.50 |
MAFR0024 | GBYD | BANJUL | CONAKRY | GUCY | 734 | 0.50 |
MAFR0025 | GBYD | BANJUL | DAKAR | GOOY | 734 | 0.40 |
MAFR0026 | GBYD | BANJUL | FREETOWN | GFFL | 734 | 1.10 |
MAFR0027 | GBYD | BANJUL | FREETOWN | GFFL | 734 | 1.10 |
MAFR0028 | FWCL | BLANTYRE | JOHANNESBURG | FAJS | 734 | 1.05 |
MAFR0029 | HBBA | BUJUMBURA | NAIROBI | HKJK | 737 | 1.30 |
MAFR0030 | FVBU | BULAWAYO | JOHANNESBURG | FAJS | 734 | 1.10 |
MAFR0031 | HECA | CAIRO | ADDIS ABABA | HAAB | 757 | 2.50 |
MAFR0032 | HECA | CAIRO | ASMARA | HHAS | 330 | 2.10 |
MAFR0033 | HECA | CAIRO | ENTEBBE | HUEN | 320 | 3.30 |
MAFR0034 | HECA | CAIRO | HURGHADA | HEGN | 320 | 1.00 |
MAFR0035 | GUCY | CONAKRY | ABIDJAN | DIAP | 737 | 1.40 |
MAFR0036 | GUCY | CONAKRY | BAMAKO | GABS | 320 | 1.20 |
MAFR0038 | GUCY | CONAKRY | DAKAR | GOOY | 734 | 1.15 |
MAFR0039 | GUCY | CONAKRY | NOUAKCHOT | GQNN | 330 | 1.50 |
MAFR0040 | DBBB | COTONOU | ABIDJAN | DIAP | 310 | 1.30 |
MAFR0041 | DBBB | COTONOU | DOUALA | FKKF | 757 | 1.40 |
MAFR0042 | DBBB | COTONOU | LIBREVILLE | FOOL | 734 | 1.40 |
MAFR0043 | DBBB | COTONOU | NIAMEY | DRRN | 737 | 1.30 |
MAFR0044 | GOOY | DAKAR | BAMAKO | GABS | 737 | 1.40 |
MAFR0045 | GOOY | DAKAR | CONAKRY | GUCY | 734 | 1.15 |
MAFR0046 | GOOY | DAKAR | FREETOWN | GFLL | 734 | 1.00 |
MAFR0047 | GOOY | DAKAR | NOUAKCHOT | GQNN | 320 | 1.00 |
MAFR0048 | HTDA | DAR ES SALAAM | ENTEBBE | HUEN | 734 | 2.00 |
MAFR0049 | HTDA | DAR ES SALAAM | MOMBASA | HKMO | 737 | 1.00 |
MAFR0050 | HTDA | DAR ES SALAAM | NAIROBI | HKJK | 757 | 1.10 |
MAFR0051 | HTDA | DAR ES SALAAM | ZANZIBAR | HTZA | ATR | 0.30 |
MAFR0052 | HDAM | DJIBOUTI | ADDIS ABABA | HAAB | 737 | 1.10 |
MAFR0053 | HDAM | DJIBOUTI | ASMARA | HHAS | 737 | 1.15 |
MAFR0054 | HDAM | DJIBOUTI | ENTEBBE | HUEN | 737 | 2.30 |
MAFR0055 | HDAM | DJIBOUTI | NAIROBI | HKJK | 737 | 2.30 |
MAFR0056 | FKKD | DOUALA | BANGUI | FEFF | 734 | 1.40 |
MAFR0057 | FKKD | DOUALA | COTONOU | DBBB | 757 | 1.40 |
MAFR0058 | FKKD | DOUALA | LIBREVILLE | FOOL | 737 | 0.50 |
MAFR0059 | HUEN | ENTEBBE | ADDIS ABABA | HAAB | 757 | 2.00 |
MAFR0060 | HUEN | ENTEBBE | CAIRO | HECA | 320 | 3.30 |
MAFR0061 | HUEN | ENTEBBE | DAR ES SALAAM | HTDA | 734 | 2.00 |
MAFR0062 | HUEN | ENTEBBE | DJIBOUTI | HDAM | 737 | 2.30 |
MAFR0063 | HUEN | ENTEBBE | KIGALI | HRYR | 734 | 1.00 |
MAFR0064 | HUEN | ENTEBBE | NAIROBI | HKJK | 734 | 1.05 |
MAFR0065 | GFLL | FREETOWN | BANJUL | GBYD | 734 | 1.10 |
MAFR0066 | GFLL | FREETOWN | DAKAR | GOOY | 734 | 1.00 |
MAFR0068 | FVHA | HARARE | LILONGWE | FWLI | 757 | 1.00 |
MAFR0069 | FVHA | HARARE | LUSAKA | FLLS | 734 | 0.50 |
MAFR0070 | HEGN | HURGHADA | CAIRO | HECA | 320 | 1.30 |
MAFR0071 | FAJS | JOHANNESBURG | ANTANANARIVO | FMMI | 763 | 2.30 |
MAFR0072 | FAJS | JOHANNESBURG | BLANTYRE | FWCL | 734 | 2.00 |
MAFR0073 | FAJS | JOHANNESBURG | BULAWAYO | FVBU | 734 | 1.10 |
MAFR0074 | FAJS | JOHANNESBURG | LUSAKA | FLLS | 737 | 2.00 |
MAFR0075 | FAJS | JOHANNESBURG | WINDHOEK | FYWH | 738 | 2.00 |
MAFR0076 | DNKN | KANO | NDJAMENA | FTTJ | 757 | 1.15 |
MAFR0077 | HSSS | KHARTOUM | ADDIS ABABA | HAAB | 734 | 1.45 |
MAFR0078 | HSSS | KHARTOUM | ASMARA | HHAS | 737 | 1.30 |
MAFR0079 | HSSS | KHARTOUM | NDJAMENA | FTTJ | 310 | 2.30 |
MAFR0080 | HRYR | KIGALI | ENTEBBE | HUEN | 734 | 1.00 |
MAFR0081 | HRYR | KIGALI | NAIROBI | HKJK | 737 | 1.20 |
MAFR0082 | FZAA | KINSHASA | BANGUI | FEFF | 738 | 2.00 |
MAFR0083 | FZAA | KINSHASA | LIBREVILLE | FOOL | 734 | 1.20 |
MAFR0084 | FZAA | KINSHASA | LUANDA | FNLU | 330 | 1.00 |
MAFR0085 | FOOL | LIBREVILLE | COTONOU | DBBB | 734 | 1.40 |
MAFR0086 | FOOL | LIBREVILLE | DOUALA | FKKD | 737 | 0.50 |
MAFR0087 | FOOL | LIBREVILLE | KINSHASA | FZAA | 734 | 1.20 |
MAFR0088 | FOOL | LIBREVILLE | LUANDA | FNLU | 734 | 1.45 |
MAFR0089 | FWLI | LILONGWE | HARARE | FVHA | 757 | 1.00 |
MAFR0090 | FWLI | LILONGWE | LUSAKA | FLLS | 737 | 1.00 |
MAFR0091 | FWLI | LILONGWE | NAIROBI | HKJK | 737 | 2.00 |
MAFR0092 | FNLU | LUANDA | KINSHASA | FZAA | 330 | 1.00 |
MAFR0093 | FNLU | LUANDA | LIBREVILLE | FOOL | 734 | 1.45 |
MAFR0094 | FNLU | LUANDA | WINDHOEK | FYWH | 737 | 3.10 |
MAFR0095 | FLLS | LUSAKA | HARARE | FVHA | 734 | 0.50 |
MAFR0096 | FLLS | LUSAKA | JOHANNESBURG | FAJS | 737 | 2.00 |
MAFR0097 | FLLS | LUSAKA | LILONGWE | FWLI | 767 | 1.10 |
MAFR0098 | FSIA | MAHE-SEYCHELLES | MAURITIUS | FIMP | 737 | 2.35 |
MAFR0099 | FSIA | MAHE-SEYCHELLES | NAIROBI | HKJK | 737 | 3.10 |
MAFR0100 | FDMS | MANZINI | MAPUTO | FQMA | ATR | 0.30 |
MAFR0101 | FQMA | MAPUTO | MANZINI | FDMS | ATR | 0.30 |
MAFR0102 | FIMP | MAURITIUS | ANTANANARIVO | FMMI | 767 | 2.15 |
MAFR0103 | FIMP | MAURITIUS | MAHE-SEYCHELLES | FSIA | 737 | 2.35 |
MAFR0104 | HKMO | MOMBASA | DAR ES SALAAM | HTDA | 737 | 1.00 |
MAFR0105 | HKMO | MOMBASA | ZANZIBAR | HTZA | 737 | 0.50 |
MAFR0106 | GLRB | MONROVIA | ABIDJAN | DIAP | 320 | 1.10 |
MAFR0107 | GLRB | MONROVIA | FREETOWN | GFLL | 734 | 0.40 |
MAFR0108 | FMCH | MORONI | ZANZIBAR | HTZA | 737 | 1.20 |
MAFR0109 | HKJK | NAIROBI | ADDIS ABABA | HAAB | 757 | 2.00 |
MAFR0110 | HKJK | NAIROBI | ANTANANARIVO | FMMI | 757 | 3.10 |
MAFR0111 | HKJK | NAIROBI | BUJUMBURA | HBBA | 737 | 1.30 |
MAFR0112 | HKJK | NAIROBI | DAR ES SALAAM | HTDA | 757 | 1.10 |
MAFR0113 | HKJK | NAIROBI | DJIBOUTI | HDAM | 737 | 2.30 |
MAFR0114 | HKJK | NAIROBI | ENTEBBE | HUEN | 734 | 1.05 |
MAFR0115 | HKJK | NAIROBI | KIGALI | HRYH | 737 | 1.20 |
MAFR0116 | HKJK | NAIROBI | LILONGWE | FWLI | 737 | 2.00 |
MAFR0117 | HKJK | NAIROBI | MAHE-SEYCHELLES | FSIA | 737 | 3.10 |
MAFR0118 | HKJK | NAIROBI | ZANZIBAR | HTZA | 737 | 1.25 |
MAFR0119 | FTTJ | NDJAMENA | BANGUI | FEFF | 332 | 1.50 |
MAFR0120 | FTTJ | NDJAMENA | KANO | DNKN | 757 | 1.15 |
MAFR0121 | FTTJ | NDJAMENA | KHARTOUM | HSSS | 310 | 2.30 |
MAFR0122 | FTTJ | NDJAMENA | TRIPOLI | HLLT | 320 | 2.20 |
MAFR0123 | DRRN | NIAMEY | ABIDJAN | DIAP | 737 | 1.45 |
MAFR0124 | DRRN | NIAMEY | BAMAKO | GABS | 738 | 1.45 |
MAFR0125 | DRRN | NIAMEY | COTONOU | DBBB | 737 | 1.30 |
MAFR0126 | GQNN | NOUAKCHOT | BAMAKO | GABS | 735 | 1.50 |
MAFR0127 | GQNN | NOUAKCHOT | CASABLANCA | GMMN | 735 | 2.50 |
MAFR0128 | GQNN | NOUAKCHOT | CONAKRY | GUCY | 330 | 1.50 |
MAFR0129 | GQNN | NOUAKCHOT | DAKAR | GOOY | 320 | 1.00 |
MAFR0130 | HLLT | TRIPOLI | BAMAKO | GABS | 737 | 4.00 |
MAFR0131 | HLLT | TRIPOLI | NDJAMENA | FTTJ | 320 | 2.30 |
MAFR0132 | FYWH | WINDHOEK | JOHANNESBURG | FAJD | 738 | 2.00 |
MAFR0133 | FYWH | WINDHOEK | LUANDA | FNLU | 737 | 3.10 |
MAFR0134 | HTZA | ZANZIBAR | DAR ES SALAAM | HTDA | ATR | 0.30 |
MAFR0135 | HTZA | ZANZIBAR | MOMBASA | HKMO | 737 | 0.50 |
MAFR0136 | HTZA | ZANZIBAR | MORONI | FMCH | 737 | 1.20 |
MAFR0137 | HTZA | ZANZIBAR | NAIROBI | HKJK | 737 | 1.25 |
rev. 06.01.2009